Statistics for www.braa.arts.bev.net

Month of 07/01/04 to 07/31/04

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
07/01/04 1,872 2.90 10,610,560 3.28 982.46 122.81
07/02/04 1,747 2.70 8,641,852 2.67 800.17 100.02
07/03/04 977 1.51 9,963,407 3.08 922.54 115.32
07/04/04 1,731 2.68 11,679,473 3.61 1,081.43 135.18
07/05/04 1,554 2.41 8,485,828 2.62 785.72 98.22
07/06/04 4,096 6.34 16,810,089 5.20 1,556.49 194.56
07/07/04 3,432 5.31 11,940,488 3.69 1,105.60 138.20
07/08/04 2,627 4.07 11,423,437 3.53 1,057.73 132.22
07/09/04 1,709 2.65 10,153,572 3.14 940.15 117.52
07/10/04 1,610 2.49 7,177,254 2.22 664.56 83.07
07/11/04 2,249 3.48 10,110,160 3.13 936.13 117.02
07/12/04 1,286 1.99 5,668,761 1.75 524.89 65.61
07/13/04 3,721 5.76 14,093,076 4.36 1,304.91 163.11
07/14/04 2,678 4.14 8,720,378 2.70 807.44 100.93
07/15/04 1,059 1.64 8,350,585 2.58 773.20 96.65
07/16/04 1,132 1.75 6,183,500 1.91 572.55 71.57
07/17/04 1,716 2.66 7,133,100 2.21 660.47 82.56
07/18/04 1,584 2.45 6,651,199 2.06 615.85 76.98
07/19/04 1,651 2.56 6,211,041 1.92 575.10 71.89
07/20/04 1,961 3.04 7,013,885 2.17 649.43 81.18
07/21/04 1,787 2.77 7,024,775 2.17 650.44 81.31
07/22/04 2,893 4.48 14,144,641 4.37 1,309.69 163.71
07/23/04 4,171 6.46 18,078,917 5.59 1,673.97 209.25
07/24/04 510 0.79 4,846,649 1.50 448.76 56.10
07/25/04 2,309 3.57 13,282,910 4.11 1,229.90 153.74
07/26/04 2,828 4.38 16,338,907 5.05 1,512.86 189.11
07/27/04 2,928 4.53 16,950,034 5.24 1,569.45 196.18
07/28/04 1,776 2.75 11,766,014 3.64 1,089.45 136.18
07/29/04 2,117 3.28 9,209,670 2.85 852.75 106.59
07/30/04 1,312 2.03 12,853,432 3.97 1,190.13 148.77
07/31/04 1,587 2.46 11,912,255 3.68 1,102.99 137.87

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 82.13 3.94 385,288.61 3.69 856.20 107.02
01:00 31.90 1.53 220,830.87 2.12 490.74 61.34
02:00 34.19 1.64 268,785.65 2.58 597.30 74.66
03:00 40.23 1.93 289,618.94 2.78 643.60 80.45
04:00 17.97 0.86 179,914.97 1.72 399.81 49.98
05:00 30.16 1.45 194,127.06 1.86 431.39 53.92
06:00 60.94 2.92 353,996.03 3.39 786.66 98.33
07:00 49.97 2.40 254,129.52 2.44 564.73 70.59
08:00 88.97 4.27 555,313.61 5.32 1,234.03 154.25
09:00 158.19 7.59 634,146.23 6.08 1,409.21 176.15
10:00 98.35 4.72 608,351.74 5.83 1,351.89 168.99
11:00 84.16 4.04 439,143.97 4.21 975.88 121.98
12:00 77.58 3.72 385,845.55 3.70 857.43 107.18
13:00 134.35 6.45 669,395.03 6.42 1,487.54 185.94
14:00 120.13 5.76 454,160.84 4.35 1,009.25 126.16
15:00 174.45 8.37 628,020.55 6.02 1,395.60 174.45
16:00 118.65 5.69 595,471.06 5.71 1,323.27 165.41
17:00 51.81 2.49 288,594.58 2.77 641.32 80.17
18:00 70.55 3.38 354,389.71 3.40 787.53 98.44
19:00 86.35 4.14 527,652.68 5.06 1,172.56 146.57
20:00 83.65 4.01 412,504.55 3.95 916.68 114.58
21:00 122.26 5.87 512,089.32 4.91 1,137.98 142.25
22:00 135.35 6.49 698,891.94 6.70 1,553.09 194.14
23:00 131.90 6.33 522,557.94 5.01 1,161.24 145.15

Historical Totals

ItemAccessesBytes
Unique Sites 1,614
Overall Accesses 64,610 323,429,849

Top 25 of 1614 Sites by Access Count

RankSiteAccesses%Bytes%
1 69-161-3-213.chvlva.adelphia.net6,737 10.43 17,606,730 5.44
2 69-162-150-176.chvlva.adelphia.net2,321 3.59 4,618,106 1.43
3 dsc07-smf-ca-205-186-227-143.rasserver.net2,183 3.38 3,905,501 1.21
4 69-162-150-204.chvlva.adelphia.net1,609 2.49 6,683,088 2.07
5 69-161-2-217.chvlva.adelphia.net1,338 2.07 4,439,094 1.37
6 stmyganas01-pool0-a15.camden.tds.net1,137 1.76 4,912,327 1.52
7 dsl-213-71.citizip.com1,058 1.64 2,468,523 0.76
8 h80ad5e70.dhcp.vt.edu942 1.46 3,277,553 1.01
9 69-162-159-176.chvlva.adelphia.net890 1.38 3,095,471 0.96
10 egspd443.teoma.com759 1.17 13,380,176 4.14
11 va-spotsy-cuda1-c7b-245.frbgva.adelphia.net750 1.16 1,974,409 0.61
12 204-212-237-84.tv.blacksburg.ntc-com.net736 1.14 2,507,993 0.78
13 va-pulaski1d-204.chvlva.adelphia.net575 0.89 3,446,643 1.07
14 v-192-88-212-39.ae.ge.com561 0.87 1,222,822 0.38
15 165.125.120.1531 0.82 1,615,911 0.50
16 msnbot64101.search.msn.com529 0.82 15,724,239 4.86
17 cr1.turnitin.com448 0.69 2,406,011 0.74
18 69-161-4-195.chvlva.adelphia.net434 0.67 820,878 0.25
19 69-161-3-88.chvlva.adelphia.net407 0.63 2,020,908 0.62
20 ex173.wc.ask.com390 0.60 1,140,242 0.35
21 69-162-154-128.chvlva.adelphia.net384 0.59 953,694 0.29
22 207.188.175.155367 0.57 1,239,026 0.38
23 h80ad253b.async.vt.edu349 0.54 1,506,781 0.47
24 164.106.222.254348 0.54 989,294 0.31
25 cache06.lax.untd.com339 0.52 2,345,879 0.73

Top 25 of 2417 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /552 0.85 12,365,041 3.82
2 /ex-artsts.html187 0.29 8,819,824 2.73
3 /kudos/2004-jan.html103 0.16 4,149,509 1.28
4 /downloads/exhibitions/2004-Venue-Info.pdf96 0.15 4,111,823 1.27
5 /workshops/workshops-2003.html91 0.14 2,957,269 0.91
6 /generalinfo/generalinfo.html81 0.13 1,659,022 0.51
7 /special-events/special-events.html78 0.12 3,249,901 1.00
8 /downloads/exhibitions/July2004-pastoral.pdf76 0.12 3,008,260 0.93
9 /kudos/vwd_justso.htm73 0.11 34,748 0.01
10 /calendar/04calendar.html71 0.11 4,897,198 1.51
11 /high-school-programs/hs_programs.html71 0.11 2,489,412 0.77
12 /exhibitions/exhibits.html71 0.11 1,492,803 0.46
13 /downloads/jax/04-05-30JaxNRC.pdf68 0.11 2,568,486 0.79
14 /generalinfo/officers.html67 0.10 1,955,636 0.60
15 /membership/membership.html65 0.10 1,088,752 0.34
16 /downloads/exhibitions/TheArtistsWorkshopTapes.pdf63 0.10 509,172 0.16
17 /downloads/downloads.html57 0.09 2,166,815 0.67
18 /online-exhibitions/online.html56 0.09 1,195,272 0.37
19 /kudos/kudos-2003-jul.html56 0.09 705,792 0.22
20 /kudos/kudos-2004-jul.html55 0.09 783,814 0.24
21 /projects/art-center.html55 0.09 1,797,200 0.56
22 /monthly-lunch/monthly-lunch.html54 0.08 712,170 0.22
23 /kudos/kudos-2003-jul-real.html49 0.08 2,359,670 0.73
24 /downloads/kudos/04-06-depot-post.pdf48 0.07 3,576,403 1.11
25 /open-studio/open_studio.html47 0.07 841,313 0.26

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/fp-im]21,076 32.62 27,017,012 8.35
2 [/ol-im]9,982 15.45 16,900,619 5.23
3 [/kudos]6,729 10.42 39,866,132 12.33
4 [/online-exhibitions]6,706 10.38 54,240,233 16.77
5 [/images]2,597 4.02 3,538,799 1.09
6 [/exhibitions]2,341 3.62 11,737,443 3.63
7 [/downloads]2,192 3.39 59,322,250 18.35
8 [/generalinfo]1,876 2.90 8,121,950 2.51
9 [/workshops]1,835 2.84 9,845,575 3.04
10 [/nra03-2]1,561 2.42 5,529,053 1.71
11 [/programs]1,319 2.04 7,348,547 2.27
12 [/NRA-01]888 1.37 7,201,033 2.23
13 [/special-events]838 1.30 5,774,280 1.79
14 [/nra95]671 1.04 2,136,497 0.66
15 [/membership]665 1.03 4,163,849 1.29
16 [/nra-99]659 1.02 3,250,411 1.01
17 /552 0.85 12,365,041 3.82
18 [/monthly-lunch]404 0.63 2,182,422 0.67
19 [/stats]304 0.47 15,614,901 4.83
20 [/projects]260 0.40 3,833,083 1.19
21 [/icons]234 0.36 51,364 0.02
22 [/calendar]200 0.31 6,477,530 2.00
23 /ex-artsts.html187 0.29 8,819,824 2.73
24 [/high-school-programs]166 0.26 3,468,400 1.07
25 [/open-studio]145 0.22 1,751,493 0.54
26 [/srcheng]99 0.15 215,115 0.07
27 [/nra]53 0.08 215,871 0.07
28 [/nra03]24 0.04 41,553 0.01
29 [/cgi-bin]15 0.02 1,178,397 0.36
30 /site-index.html14 0.02 748,538 0.23
31 /#top4 0.01 117,059 0.04
32 /#res4 0.01 118,799 0.04
33 /backdoor.html3 0.00 85,794 0.03
34 /#3 0.00 88,936 0.03

Top 10 of 629 Documents Not Found

RankURLAccesses%
1 /robots.txt 525 15.57
2 /exhib-images/c9c186-canvas-text.jpg 260 7.71
3 /exhibitions/exhib-images/Mornin-shoot-tn-over.jpg 207 6.14
4 /fp-im/c9c186-canvas-text.jpg 183 5.43
5 /index2.html 81 2.40
6 /online-exhibitions/04pastoral/exhibitions/exhib-images/04-07-11pastoral-tn-o.jpg 72 2.14
7 /generalinfo/exhibitions/exhib-images/Mornin-shoot-tn-over.jpg 64 1.90
8 /generalinfo/fp-im/mm2/top-o.gif 63 1.87
9 /generalinfo/images/main-menu-thumbnails/merchant-over.gif 63 1.87
10 /generalinfo/images/main-menu-thumbnails/merchant-down.gif 62 1.84

Accesses by Result Code

CodeMeaningAccesses%
0 ? 6 0.01
200 OK 45,619 67.09
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 416 0.61
301 Moved Permanently 451 0.66
302 Moved Temporarily 0 0.00
304 Not Modified 18,124 26.65
400 Bad Request 6 0.01
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 3,371 4.96
405 ? 4 0.01
500 Internal Server Error 0 0.00
501 Not Implemented 2 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00