Statistics for www.braa.arts.bev.net

Month of 05/01/04 to 05/31/04

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
05/01/04 1,435 2.60 7,053,103 2.33 653.07 81.63
05/02/04 1,107 2.01 6,335,100 2.09 586.58 73.32
05/03/04 2,438 4.43 8,043,954 2.65 744.81 93.10
05/04/04 2,509 4.55 11,300,471 3.73 1,046.34 130.79
05/05/04 1,442 2.62 8,083,546 2.67 748.48 93.56
05/06/04 1,896 3.44 11,909,160 3.93 1,102.70 137.84
05/07/04 2,240 4.07 14,766,129 4.87 1,367.23 170.90
05/08/04 973 1.77 4,648,990 1.53 430.46 53.81
05/09/04 844 1.53 5,205,389 1.72 481.98 60.25
05/10/04 1,590 2.89 13,370,288 4.41 1,237.99 154.75
05/11/04 1,682 3.05 23,442,462 7.73 2,170.60 271.32
05/12/04 3,413 6.20 16,170,808 5.33 1,497.30 187.16
05/13/04 1,974 3.58 8,255,951 2.72 764.44 95.55
05/14/04 1,116 2.03 7,105,928 2.34 657.96 82.24
05/15/04 890 1.62 6,088,510 2.01 563.75 70.47
05/16/04 1,392 2.53 9,785,244 3.23 906.04 113.26
05/17/04 1,647 2.99 6,798,831 2.24 629.52 78.69
05/18/04 1,706 3.10 7,334,296 2.42 679.10 84.89
05/19/04 1,271 2.31 7,421,147 2.45 687.14 85.89
05/20/04 993 1.80 8,218,076 2.71 760.93 95.12
05/21/04 974 1.77 7,880,015 2.60 729.63 91.20
05/22/04 1,890 3.43 9,546,285 3.15 883.92 110.49
05/23/04 1,663 3.02 6,669,683 2.20 617.56 77.20
05/24/04 2,787 5.06 16,068,096 5.30 1,487.79 185.97
05/25/04 2,177 3.95 8,947,948 2.95 828.51 103.56
05/26/04 2,560 4.65 14,603,360 4.82 1,352.16 169.02
05/27/04 2,541 4.61 12,325,715 4.06 1,141.27 142.66
05/28/04 1,975 3.59 9,449,743 3.12 874.98 109.37
05/29/04 877 1.59 4,402,430 1.45 407.63 50.95
05/30/04 3,326 6.04 9,747,537 3.21 902.55 112.82
05/31/04 1,762 3.20 12,248,586 4.04 1,134.13 141.77

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 32.16 1.81 273,971.29 2.80 608.83 76.10
01:00 42.13 2.37 497,941.45 5.09 1,106.54 138.32
02:00 21.29 1.20 293,594.42 3.00 652.43 81.55
03:00 23.45 1.32 244,690.03 2.50 543.76 67.97
04:00 23.68 1.33 211,354.52 2.16 469.68 58.71
05:00 23.39 1.32 243,381.68 2.49 540.85 67.61
06:00 33.68 1.90 281,153.71 2.87 624.79 78.10
07:00 57.39 3.23 351,358.58 3.59 780.80 97.60
08:00 46.23 2.60 341,147.77 3.49 758.11 94.76
09:00 70.23 3.95 383,448.32 3.92 852.11 106.51
10:00 138.55 7.80 511,438.84 5.23 1,136.53 142.07
11:00 82.19 4.63 439,760.10 4.50 977.24 122.16
12:00 154.71 8.71 573,133.77 5.86 1,273.63 159.20
13:00 157.29 8.85 621,292.23 6.35 1,380.65 172.58
14:00 113.13 6.37 487,191.84 4.98 1,082.65 135.33
15:00 82.84 4.66 467,486.87 4.78 1,038.86 129.86
16:00 106.03 5.97 483,657.16 4.94 1,074.79 134.35
17:00 130.16 7.32 633,146.48 6.47 1,406.99 175.87
18:00 54.71 3.08 328,515.19 3.36 730.03 91.25
19:00 78.29 4.41 393,955.94 4.03 875.46 109.43
20:00 64.45 3.63 400,951.71 4.10 891.00 111.38
21:00 87.52 4.92 438,490.68 4.48 974.42 121.80
22:00 64.58 3.63 406,322.23 4.15 902.94 112.87
23:00 89.03 5.01 474,124.26 4.85 1,053.61 131.70

Historical Totals

ItemAccessesBytes
Unique Sites 1,991
Overall Accesses 55,090 303,226,781

Top 25 of 1991 Sites by Access Count

RankSiteAccesses%Bytes%
1 69-162-150-176.chvlva.adelphia.net2,381 4.32 6,816,909 2.25
2 rad-va-21-pc-155.cablenet-va.com1,857 3.37 2,712,573 0.89
3 host174-182.pool82105.interbusiness.it1,278 2.32 933,596 0.31
4 adsl-67-122-25-235.dsl.lsan03.pacbell.net949 1.72 3,888,774 1.28
5 pool-162-83-180-26.ny5030.east.verizon.net923 1.68 2,867,144 0.95
6 wsip-66-210-101-62.rn.hr.cox.net916 1.66 600,677 0.20
7 egspd404.teoma.com757 1.37 11,757,756 3.88
8 va-blcksbrg-cuda1-c8a-219.chvlva.adelphia.net748 1.36 2,128,541 0.70
9 dial-12-26-101-170.rev.net718 1.30 1,679,748 0.55
10 msnbot64102.search.msn.com688 1.25 17,235,923 5.68
11 va-spotsy-cuda1-c7b-245.frbgva.adelphia.net660 1.20 1,916,615 0.63
12 dur243.admin.ise.vt.edu616 1.12 1,754,171 0.58
13 mrmc240-75.amedd.army.mil586 1.06 2,025,972 0.67
14 69-161-7-166.chvlva.adelphia.net452 0.82 811,238 0.27
15 dhcp-102-113.radford.edu437 0.79 1,293,068 0.43
16 cr1.turnitin.com415 0.75 17,040,638 5.62
17 modem-047-ct11.citizens.swva.net381 0.69 1,450,298 0.48
18 69-162-154-172.chvlva.adelphia.net378 0.69 1,183,362 0.39
19 ip68-10-60-87.rn.hr.cox.net361 0.66 1,223,603 0.40
20 69-162-154-107.chvlva.adelphia.net348 0.63 1,337,653 0.44
21 accs16-93.ttu.edu308 0.56 992,896 0.33
22 151.199.12.14302 0.55 1,671,673 0.55
23 213.252.152.12291 0.53 1,730,399 0.57
24 pcp08589272pcs.alxndr01.va.comcast.net264 0.48 735,780 0.24
25 ppp-67-126-215-196.dsl.scrm01.pacbell.net259 0.47 375,240 0.12

Top 25 of 2256 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /952 1.73 25,136,124 8.29
2 /programs/2003-4/programs_03-04.html146 0.27 4,511,783 1.49
3 /kudos/2004-jan.html143 0.26 5,521,634 1.82
4 /ex-artsts.html126 0.23 6,992,394 2.31
5 /high-school-programs/hs_programs.html116 0.21 4,405,890 1.45
6 /special-events/special-events.html85 0.15 3,353,197 1.11
7 /downloads/exhibitions/July2004-pastoral.pdf68 0.12 2,954,535 0.97
8 /generalinfo/generalinfo.html63 0.11 1,389,744 0.46
9 /exhibitions/exhibits.html62 0.11 1,138,168 0.38
10 /membership/merchant-partners/merchant-partners.html60 0.11 860,888 0.28
11 /membership/merchant-partners/miller-off-main/miller-off-main.html51 0.09 666,800 0.22
12 /downloads/special-events/04-04-07alley-reg.pdf51 0.09 867,515 0.29
13 /workshops/workshops-2003.html50 0.09 1,414,980 0.47
14 /projects/art-center.html50 0.09 1,433,324 0.47
15 /kudos/kudos-2003-jul-real.html49 0.09 2,431,077 0.80
16 /online-exhibitions/online.html47 0.09 955,922 0.32
17 /membership/membership.html45 0.08 738,796 0.24
18 /nra03-2/ThumbnailFrame2.html44 0.08 761,082 0.25
19 /calendar/04calendar.html43 0.08 3,204,274 1.06
20 /downloads/art-cent-min/ArtCenterMtg-03-15-04 .pdf43 0.08 453,586 0.15
21 /kudos/vwd_justso.htm41 0.07 18,564 0.01
22 /open-studio/open_studio.html41 0.07 781,170 0.26
23 /downloads/special-events/benches/04-04-01benches.pdf40 0.07 4,316,312 1.42
24 /downloads/downloads.html39 0.07 1,588,521 0.52
25 /monthly-lunch/monthly-lunch.html39 0.07 516,834 0.17

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/fp-im]17,667 32.07 30,858,587 10.18
2 [/ol-im]10,491 19.05 19,003,925 6.27
3 [/kudos]5,518 10.02 31,493,179 10.39
4 [/online-exhibitions]4,933 8.96 30,703,102 10.13
5 [/images]2,080 3.78 3,056,518 1.01
6 [/nra03-2]1,990 3.61 8,748,391 2.89
7 [/programs]1,862 3.38 14,100,361 4.65
8 [/downloads]1,699 3.08 59,241,932 19.55
9 [/NRA-01]1,311 2.38 8,517,399 2.81
10 [/exhibitions]1,089 1.98 5,734,143 1.89
11 [/workshops]987 1.79 4,624,343 1.53
12 /952 1.73 25,136,124 8.29
13 [/generalinfo]902 1.64 4,415,494 1.46
14 [/special-events]842 1.53 6,073,187 2.00
15 [/membership]453 0.82 3,551,367 1.17
16 [/high-school-programs]339 0.62 6,698,139 2.21
17 [/projects]314 0.57 4,536,835 1.50
18 [/nra-99]300 0.54 2,508,626 0.83
19 [/nra95]261 0.47 1,049,774 0.35
20 [/stats]236 0.43 17,737,269 5.85
21 [/icons]209 0.38 46,717 0.02
22 [/calendar]142 0.26 4,061,331 1.34
23 /ex-artsts.html126 0.23 6,992,394 2.31
24 [/open-studio]115 0.21 1,571,671 0.52
25 [/srcheng]71 0.13 335,706 0.11
26 [/monthly-lunch]66 0.12 660,574 0.22
27 [/nra03]44 0.08 107,992 0.04
28 [/nra]40 0.07 74,852 0.02
29 /construction.html22 0.04 467,568 0.15
30 [/cgi-bin]7 0.01 484,534 0.16
31 /site-index.html5 0.01 267,335 0.09
32 /backdoor.html4 0.01 114,392 0.04
33 /mm-layout.html2 0.00 29,644 0.01
34 /vwd_justso.htm2 0.00 952 0.00
35 /#1 0.00 29,218 0.01
36 [/styles]1 0.00 191 0.00

Top 10 of 406 Documents Not Found

RankURLAccesses%
1 /robots.txt 506 23.81
2 /exhibitions/exhib-images/Mornin-shoot-tn-over.jpg 168 7.91
3 /programs/2002-3/images/clay-animation/ClayAnim-tn.jpg 93 4.38
4 /programs/2002-3/images/clay-animation/clay-speakers-tn.jpg 89 4.19
5 /fp-im/c9c186-canvas-text.jpg 83 3.91
6 /favicon.ico 56 2.64
7 /Nifty/calder.html 53 2.49
8 http://service.bfast.com/bfast/serve 30 1.41
9 /online-exhibitions/Alleghany/famous.html 30 1.41
10 /generalinfo/images/main-menu-thumbnails/merchant-down.gif 28 1.32

Accesses by Result Code

CodeMeaningAccesses%
0 ? 5 0.01
200 OK 44,994 78.61
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 294 0.51
301 Moved Permanently 257 0.45
302 Moved Temporarily 0 0.00
304 Not Modified 9,545 16.68
400 Bad Request 7 0.01
401 Unauthorized 0 0.00
403 Forbidden 1 0.00
404 Not Found 2,125 3.71
405 ? 6 0.01
500 Internal Server Error 0 0.00
501 Not Implemented 1 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00