Statistics for www.braa.arts.bev.net

Month of 04/01/04 to 04/30/04

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
04/01/04 1,846 3.34 14,456,815 4.63 1,338.59 167.32
04/02/04 1,560 2.82 8,945,126 2.86 828.25 103.53
04/03/04 1,421 2.57 8,735,135 2.80 808.81 101.10
04/04/04 2,043 3.69 10,679,264 3.42 988.82 123.60
04/05/04 2,055 3.72 10,546,983 3.38 976.57 122.07
04/06/04 1,470 2.66 7,699,724 2.47 712.94 89.12
04/07/04 2,722 4.92 12,532,855 4.01 1,160.45 145.06
04/08/04 2,209 3.00 17,971,975 5.76 1,664.07 208.01
04/09/04 811 1.47 6,878,099 2.20 636.86 79.61
04/10/04 999 1.81 6,583,821 2.11 609.61 76.20
04/11/04 1,664 3.01 10,518,925 3.37 973.97 121.75
04/12/04 2,526 4.57 13,276,686 4.25 1,229.32 153.67
04/13/04 1,527 2.76 8,117,967 2.60 751.66 93.96
04/14/04 1,108 2.00 7,309,572 2.34 676.81 84.60
04/15/04 1,688 3.05 9,510,354 3.05 880.59 110.07
04/16/04 1,344 2.43 7,111,192 2.28 658.44 82.31
04/17/04 1,170 2.12 7,453,400 2.39 690.13 86.27
04/18/04 1,542 2.79 8,548,708 2.74 791.55 98.94
04/19/04 2,924 5.29 15,209,448 4.87 1,408.28 176.04
04/20/04 2,322 4.20 9,916,111 3.18 918.16 114.77
04/21/04 2,187 3.96 11,855,536 3.80 1,097.73 137.22
04/22/04 1,540 2.79 7,991,887 2.56 739.99 92.50
04/23/04 1,468 2.65 9,429,133 3.02 873.07 109.13
04/24/04 2,033 3.68 10,860,297 3.48 1,005.58 125.70
04/25/04 657 1.19 4,026,430 1.29 372.82 46.60
04/26/04 2,707 4.90 11,343,240 3.63 1,050.30 131.29
04/27/04 4,115 7.44 27,870,130 8.92 2,580.57 322.57
04/28/04 1,578 2.85 9,293,065 2.98 860.47 107.56
04/29/04 886 1.60 5,354,378 1.71 495.78 61.97
04/30/04 3,172 5.74 12,245,860 3.92 1,133.88 141.73

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 46.47 2.52 267,388.03 2.57 594.20 74.27
01:00 29.23 1.59 316,179.03 3.04 702.62 87.83
02:00 22.97 1.25 307,542.37 2.95 683.43 85.43
03:00 24.37 1.32 192,979.63 1.85 428.84 53.61
04:00 33.63 1.82 239,191.00 2.30 531.54 66.44
05:00 18.17 0.99 200,636.33 1.93 445.86 55.73
06:00 43.60 2.37 547,781.20 5.26 1,217.29 152.16
07:00 81.03 4.40 627,418.93 6.03 1,394.26 174.28
08:00 70.47 3.82 378,859.37 3.64 841.91 105.24
09:00 101.47 5.51 480,759.87 4.62 1,068.36 133.54
10:00 101.60 5.51 478,321.97 4.60 1,062.94 132.87
11:00 117.97 6.40 595,283.90 5.72 1,322.85 165.36
12:00 57.00 3.09 448,768.27 4.31 997.26 124.66
13:00 135.40 7.35 635,113.03 6.10 1,411.36 176.42
14:00 97.50 5.29 503,745.53 4.84 1,119.43 139.93
15:00 154.17 8.36 682,276.97 6.55 1,516.17 189.52
16:00 171.17 9.29 670,738.80 6.44 1,490.53 186.32
17:00 74.57 4.05 382,309.70 3.67 849.58 106.20
18:00 49.73 2.70 279,710.17 2.69 621.58 77.70
19:00 81.57 4.43 462,831.37 4.45 1,028.51 128.56
20:00 91.37 4.96 455,951.33 4.38 1,013.23 126.65
21:00 104.43 5.67 486,295.17 4.67 1,080.66 135.08
22:00 75.83 4.11 449,994.70 4.32 999.99 124.00
23:00 59.43 3.22 318,993.87 3.06 708.88 88.61

Historical Totals

ItemAccessesBytes
Unique Sites 2,395
Overall Accesses 55,294 312,272,116

Top 25 of 2395 Sites by Access Count

RankSiteAccesses%Bytes%
1 12-219-123-224.client.mchsi.com1,456 2.63 4,634,207 1.48
2 fish04.search.aol.com1,320 2.39 13,598,781 4.35
3 sga.uusa.vt.edu1,200 2.17 2,340,308 0.75
4 h-68-167-52-106.mclnva23.covad.net1,067 1.93 1,920,416 0.61
5 170-215-184-207.nas1.blu.wv.frontiernet.net687 1.24 1,500,213 0.48
6 hse-kitchener-ppp85342.sympatico.ca663 1.20 1,433,515 0.46
7 hos02613.aep.com557 1.01 1,071,789 0.34
8 rad-va-22-pc-206.cablenet-va.com528 0.95 2,083,530 0.67
9 69-162-154-107.chvlva.adelphia.net464 0.84 2,112,911 0.68
10 69-161-2-107.chvlva.adelphia.net429 0.78 1,216,320 0.39
11 hc6527788.dhcp.vt.edu428 0.77 7,584,554 2.43
12 69-161-7-166.chvlva.adelphia.net423 0.77 676,364 0.22
13 crawl29.googlebot.com409 0.74 2,649,614 0.85
14 hc65250b0.dhcp.vt.edu377 0.68 520,472 0.17
15 dialup3580.wnskvtao.sover.net371 0.67 238,282 0.08
16 dsl-213-71.citizip.com365 0.66 1,185,993 0.38
17 69-161-7-94.chvlva.adelphia.net365 0.66 1,620,115 0.52
18 cpe-024-211-085-146.sc.rr.com338 0.61 740,166 0.24
19 crawl8.googlebot.com336 0.61 2,415,862 0.77
20 213.215.133.19327 0.59 2,222,956 0.71
21 pool-151-199-118-245.roa.east.verizon.net322 0.58 1,014,111 0.32
22 pool-151-199-94-17.roa.east.verizon.net317 0.57 1,525,143 0.49
23 cr2.turnitin.com312 0.56 2,071,822 0.66
24 va-blcksbrg-cuda1-c8a-219.chvlva.adelphia.net307 0.56 1,346,209 0.43
25 cr005r01-3.sac.overture.com304 0.55 931,915 0.30

Top 25 of 2398 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /1,086 1.96 32,639,687 10.45
2 /programs/2003-4/programs_03-04.html239 0.43 6,502,591 2.08
3 /ex-artsts.html125 0.23 6,267,612 2.01
4 /downloads/special-events/benches/04-04-01benches.pdf118 0.21 11,355,746 3.64
5 /high-school-programs/hs_programs.html100 0.18 3,866,618 1.24
6 /kudos/2004-jan.html77 0.14 2,931,573 0.94
7 /special-events/special-events.html64 0.12 2,499,903 0.80
8 /exhibitions/exhibits.html54 0.10 915,948 0.29
9 /generalinfo/generalinfo.html50 0.09 1,106,648 0.35
10 /projects/art-center.html49 0.09 1,306,170 0.42
11 /calendar/04calendar.html48 0.09 3,810,581 1.22
12 /downloads/downloads.html46 0.08 1,719,096 0.55
13 /membership/merchant-partners/miller-off-main/miller-off-main.html41 0.07 506,768 0.16
14 /membership/membership.html38 0.07 622,144 0.20
15 /workshops/workshops-2003.html37 0.07 1,078,080 0.35
16 /online-exhibitions/online.html36 0.07 671,216 0.21
17 /exhibitions/exhibits-poster-tutorial.html34 0.06 791,241 0.25
18 /open-studio/open_studio.html32 0.06 560,840 0.18
19 /generalinfo/officers.html32 0.06 972,027 0.31
20 /online-exhibitions/tcmmdi/brs-award.html31 0.06 357,120 0.11
21 /nra03-2/ThumbnailFrame2.html31 0.06 543,630 0.17
22 /kudos/kudos-2003-jul.html31 0.06 394,772 0.13
23 /kudos/kudos-2002-7-12.html30 0.05 1,088,245 0.35
24 /programs/programs.html29 0.05 292,910 0.09
25 /srcheng28 0.05 254,149 0.08

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/fp-im]17,767 32.14 33,293,970 10.67
2 [/ol-im]9,352 16.92 16,279,231 5.22
3 [/online-exhibitions]5,691 10.29 32,259,637 10.34
4 [/kudos]4,270 7.72 22,414,124 7.18
5 [/images]2,465 4.46 3,718,521 1.19
6 [/programs]2,226 4.03 16,691,237 5.35
7 [/downloads]1,856 3.36 60,319,863 19.33
8 [/nra03-2]1,528 2.76 6,439,863 2.06
9 [/NRA-01]1,518 2.75 12,832,132 4.11
10 [/exhibitions]1,406 2.54 6,361,945 2.04
11 [/special-events]1,183 2.14 6,483,424 2.08
12 /1,086 1.96 32,639,687 10.46
13 [/generalinfo]975 1.76 4,107,445 1.32
14 [/workshops]898 1.62 4,433,895 1.42
15 [/membership]603 1.09 3,629,358 1.16
16 [/stats]426 0.77 23,265,923 7.45
17 [/projects]422 0.76 4,179,263 1.34
18 [/high-school-programs]297 0.54 5,916,372 1.90
19 [/calendar]219 0.40 4,841,831 1.55
20 [/nra95]208 0.38 630,867 0.20
21 [/nra-99]205 0.37 1,510,353 0.48
22 [/icons]175 0.32 40,139 0.01
23 [/open-studio]132 0.24 1,465,259 0.47
24 /ex-artsts.html125 0.23 6,267,612 2.01
25 [/srcheng]71 0.13 324,078 0.10
26 [/monthly-lunch]47 0.09 338,188 0.11
27 [/nra]46 0.08 102,026 0.03
28 [/nra03]34 0.06 83,781 0.03
29 /construction.html16 0.03 371,664 0.12
30 /site-index.html12 0.02 427,736 0.14
31 [/cgi-bin]8 0.01 148,734 0.05
32 /backdoor.html6 0.01 114,392 0.04
33 /vwd_justso.htm6 0.01 2,380 0.00
34 /mm-layout.html3 0.01 44,466 0.01
35 /#top1 0.00 33,565 0.01
36 /#res1 0.00 33,565 0.01
37 [/styles]1 0.00 191 0.00
38 /#1 0.00 33,565 0.01
39 /.1 0.00 32,537 0.01

Top 10 of 512 Documents Not Found

RankURLAccesses%
1 /robots.txt 551 17.84
2 /exhibitions/exhib-images/Mornin-shoot-tn-over.jpg 211 6.83
3 /fp-im/c9c186-canvas-text.jpg 95 3.08
4 /programs/2002-3/images/clay-animation/ClayAnim-tn.jpg 94 3.04
5 /programs/2002-3/images/clay-animation/clay-speakers-tn.jpg 91 2.95
6 /favicon.ico 55 1.78
7 /generalinfo/fp-im/mm2/top-o.gif 49 1.59
8 /generalinfo/images/main-menu-thumbnails/merchant-down.gif 49 1.59
9 /generalinfo/exhibitions/exhib-images/Mornin-shoot-tn-over.jpg 48 1.55
10 /generalinfo/images/main-menu-thumbnails/merchant-over.gif 48 1.55

Accesses by Result Code

CodeMeaningAccesses%
200 OK 46,323 79.31
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 383 0.66
301 Moved Permanently 347 0.59
302 Moved Temporarily 0 0.00
304 Not Modified 8,241 14.11
400 Bad Request 12 0.02
401 Unauthorized 0 0.00
403 Forbidden 2 0.00
404 Not Found 3,089 5.29
405 ? 9 0.02
500 Internal Server Error 0 0.00
501 Not Implemented 1 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00