Statistics for www.braa.arts.bev.net

Directories Report forMonth of 03/01/04 to 03/31/04

Contents of /NRA-01 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/NRA-01/01-web-show]1,569 96.14 10,587,079 91.64
2 [/NRA-01/prospectus]42 2.57 607,308 5.26
3 /NRA-01/nra2001.html11 0.67 322,670 2.79
4 /NRA-012 0.12 1,709 0.01

Contents of /calendar Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/calendar/canv]106 38.41 107,610 1.77
2 /calendar/04calendar.html80 28.99 4,943,547 81.45
3 [/calendar/mm2cal]70 25.36 153,660 2.53
4 /calendar/03calendar.html12 4.35 857,528 14.13
5 /calendar4 1.45 3,182 0.05
6 /calendar/canvases-and-halftones4 1.45 3,646 0.06

Contents of /cgi-bin Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cgi-bin/htsearch12 100.00 514,019 100.00

Contents of /downloads Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/downloads/newsletters]308 19.30 25,328,258 42.44
2 [/downloads/exhibitions]227 14.22 6,138,819 10.29
3 [/downloads/kudos]170 10.65 3,773,418 6.32
4 [/downloads/articles]114 7.14 4,850,899 8.13
5 [/downloads/news-flash]101 6.33 796,229 1.33
6 [/downloads/down-load-images]86 5.39 77,177 0.13
7 /downloads/downloads.html76 4.76 2,824,285 4.73
8 [/downloads/on-line-exhibits]71 4.45 6,311,352 10.58
9 [/downloads/board-minutes]64 4.01 407,221 0.68
10 [/downloads/membership]61 3.82 1,867,961 3.13
11 [/downloads/web-site]56 3.51 3,099,644 5.19
12 [/downloads/special-events]44 2.76 307,012 0.51
13 [/downloads/middle-school]35 2.19 207,884 0.35
14 [/downloads/art-center-goals]26 1.63 194,227 0.33
15 /downloads/archives.html23 1.44 403,443 0.68
16 [/downloads/workshops]20 1.25 1,308,733 2.19
17 [/downloads/programs]19 1.19 182,515 0.31
18 /downloads/ToB-council.pdf18 1.13 348,362 0.58
19 [/downloads/wong]17 1.07 621,669 1.04
20 /downloads15 0.94 59,581 0.10
21 [/downloads/merchant-partners]12 0.75 144,932 0.24
22 [/downloads/by-laws]12 0.75 99,131 0.17
23 /downloads/ToB- Pl.pdf9 0.56 201,497 0.34
24 /downloads/Volunteer Hours Form.pdf3 0.19 13,194 0.02
25 /downloads/viewing-news-flash-from-lib.pdf3 0.19 12,342 0.02
26 /downloads/LBloom-Sept02-MOM.pdf2 0.13 74,762 0.13
27 /downloads/BRAA-reimburse.pdf2 0.13 6,834 0.01
28 /downloads/03_07_31_osteopathic.pdf1 0.06 4,543 0.01
29 /downloads/03-05-17-AAtF-form.pdf1 0.06 8,796 0.01

Contents of /exhibitions Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/exhibitions/exhib-images]975 54.99 1,841,583 21.52
2 [/exhibitions/poster-tutoroal]403 22.73 815,710 9.53
3 /exhibitions/exhibits.html94 5.30 1,583,162 18.50
4 /exhibitions/exhibits-art-links.html54 3.05 941,732 11.00
5 /exhibitions/04jan-exhibits.html47 2.65 758,068 8.86
6 /exhibitions/exhibits-poster-tutorial.html46 2.59 959,080 11.21
7 /exhibitions/exhibits_approval.html16 0.90 167,973 1.96
8 /exhibitions/vwd_justso.htm15 0.85 6,664 0.08
9 /exhibitions/exhibits_bigmap.html15 0.85 126,012 1.47
10 /exhibitions/exhibits_guidelines.html10 0.56 156,276 1.83
11 /exhibitions/exhibitsinfo.html8 0.45 121,656 1.42
12 /exhibitions/exhibits_july_02.html8 0.45 184,560 2.16
13 /exhibitions7 0.39 19,315 0.23
14 /exhibitions/exhibits_january_03.html7 0.39 121,961 1.43
15 /exhibitions/exhib-venues7 0.39 4,392 0.05
16 /exhibitions/exhibits-callsforart.html6 0.34 25,090 0.29
17 /exhibitions/exhibits_october_02.html6 0.34 95,826 1.12
18 /exhibitions/exhibits_july_02-mornin.html5 0.28 60,605 0.71
19 /exhibitions/exhibits_july_01.html5 0.28 59,115 0.69
20 /exhibitions/04apr-exhibits.html5 0.28 96,800 1.13
21 /exhibitions/exhibits_july_03.html4 0.23 47,814 0.56
22 /exhibitions/exhibits_april_03.html3 0.17 26,272 0.31
23 /exhibitions/exhibits_april_02.html3 0.17 50,202 0.59
24 /exhibitions/exhibits_jan_01.html3 0.17 37,773 0.44
25 /exhibitions/online.html3 0.17 52,002 0.61
26 /exhibitions/exhibits_january_02.html3 0.17 47,223 0.55
27 /exhibitions/exhibits_october_01.html3 0.17 43,989 0.51
28 /exhibitions/exhibits_april_01.html3 0.17 35,382 0.41
29 /exhibitions/exhibits_jul_00.html2 0.11 6,600 0.08
30 /exhibitions/exhibits_oct_00.html2 0.11 16,652 0.19
31 /exhibitions/exhibits-02-tapestry.html2 0.11 7,172 0.08
32 /exhibitions/community-exhibitions.pdf1 0.06 27,745 0.32

Contents of /fp-im Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/fp-im/mm2]20,794 92.01 37,393,955 95.22
2 [/fp-im/link]436 1.93 83,078 0.21
3 [/fp-im/swf]2 0.01 205,386 0.52

Contents of /generalinfo Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/generalinfo/thumbnails]1,245 78.00 1,703,782 23.38
2 /generalinfo/generalinfo.html86 5.46 2,055,137 28.20
3 [/generalinfo/mm2general]71 4.51 156,192 2.14
4 /generalinfo/officers.html60 3.81 2,088,058 28.65
5 /generalinfo/history.html40 2.54 670,868 9.21
6 /generalinfo/1995-page.html26 1.65 323,311 4.44
7 [/generalinfo/..]23 1.46 50,244 0.69
8 /generalinfo/vwd_justso.htm5 0.32 2,380 0.03
9 /generalinfo4 0.25 4,440 0.06
10 /generalinfo/arts-center-letter.html3 0.19 12,081 0.17
11 /generalinfo/art-along-the-fence-2002.html2 0.13 12,769 0.18
12 /generalinfo/slp.html2 0.13 13,798 0.19
13 /generalinfo/#top1 0.06 1,897 0.03

Contents of /high-school-programs Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /high-school-programs/hs_programs.html101 36.33 3,949,553 69.44
2 /high-school-programs/hs_programs-Nov12.html12 4.32 123,813 2.18
3 /high-school-programs/hs_programs-Oct22.html9 3.24 82,626 1.45
4 /high-school-programs/3-days-in-march-2001.html6 2.16 35,532 0.62
5 /high-school-programs/hs_programs-2000-1.html4 1.44 34,424 0.61
6 /high-school-programs/hs_programs-2001-2.html3 1.08 30,957 0.54
7 /high-school-programs2 0.72 3,041 0.05

Contents of /icons Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /images Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/images/thumbnails]771 24.53 677,717 13.34
2 [/images/newsletters_etc.]543 17.28 1,632,913 32.14
3 [/images/main-menu-thumbnails]431 13.71 155,607 3.06
4 [/images/exhibition-buttons]414 13.17 936,877 18.44
5 [/images/canvasess&halftones]376 11.96 308,332 6.07
6 [/images/navigation-buttons]339 10.79 293,463 5.78
7 [/images/braa-index]149 4.74 154,538 3.04
8 [/images/maps]116 3.69 917,827 18.06
9 /images4 0.13 3,712 0.07

Contents of /kudos Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/kudos/04-01images]2,203 44.08 8,801,382 33.20
2 [/kudos/general-kudo-images]523 10.46 271,157 1.02
3 [/kudos/03_07_images]447 8.94 1,806,223 6.81
4 [/kudos/02-01-06images]438 8.76 3,044,434 11.48
5 [/kudos/03-01images]270 5.40 616,748 2.33
6 [/kudos/Va-high-02]222 4.44 678,252 2.56
7 /kudos/2004-jan.html124 2.48 4,138,862 15.61
8 [/kudos/02-7to12-images]120 2.40 664,538 2.51
9 /kudos/kudos-2002-7-12.html44 0.88 1,639,790 6.18
10 /kudos/vwd_justso.htm42 0.84 16,660 0.06
11 /kudos/kudos-2003-jul.html40 0.80 493,465 1.86
12 /kudos/kudos-2003-jul-real.html37 0.74 1,597,868 6.03
13 /kudos/kudos-2003-jan.html37 0.74 1,014,120 3.82
14 /kudos/kudos-2002-0-6.html36 0.72 1,040,262 3.92
15 /kudos/kudos-2001.html17 0.34 313,690 1.18
16 /kudos9 0.18 14,461 0.05

Contents of /membership Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/membership/merchant-partners]557 61.96 3,618,491 72.57
2 [/membership/membership-images]271 30.14 371,122 7.44
3 /membership/membership.html57 6.34 933,216 18.71
4 /membership/membership.broc.html5 0.56 50,360 1.01
5 /membership/20023-membership-card4 0.44 4,294 0.09
6 /membership2 0.22 2,134 0.04
7 /membership/vwd_justso.htm2 0.22 952 0.02
8 [/membership/..]1 0.11 5,913 0.12

Contents of /monthly-lunch Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /monthly-lunch/monthly-lunch.html44 29.33 577,638 57.59
2 /monthly-lunch6 4.00 5,928 0.59
3 /monthly-lunch/_notes4 2.67 1,834 0.18
4 /monthly-lunch/vwd_justso.htm3 2.00 1,428 0.14

Contents of /nra Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /nra/91-93NRA-facts.pdf5 10.20 73,173 65.68

Contents of /nra-99 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/nra-99/thumbnails]402 87.01 1,686,872 53.06
2 /nra-9921 4.55 763,266 24.01
3 [/nra-99/images]17 3.68 358,658 11.28
4 /nra-99/vwd_justso.htm10 2.16 4,760 0.15
5 /nra-99/05 Feature.pdf6 1.30 270,100 8.50
6 /nra-99/final-awards.pdf4 0.87 82,360 2.59
7 /nra-99/hunt-statement.pdf2 0.43 13,214 0.42

Contents of /nra03 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /nra0361 60.40 61,401 29.51
2 /nra03/nra03.html18 17.82 120,411 57.87

Contents of /nra03-2 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/nra03-2/thumbnails]1,482 58.62 6,374,191 53.29
2 [/nra03-2/pages]396 15.66 556,453 4.65
3 [/nra03-2/images]168 6.65 1,897,503 15.86
4 /nra03-2/ThumbnailFrame2.html59 2.33 1,014,776 8.48
5 /nra03-2/index2.html36 1.42 15,155 0.13
6 /nra03-233 1.31 13,286 0.11
7 [/nra03-2/reception]22 0.87 184,139 1.54
8 /nra03-2/nra03statmt.html21 0.83 142,720 1.19
9 /nra03-2/nra03awards.html21 0.83 143,154 1.20
10 /nra03-2/nra03reception.html18 0.71 189,056 1.58
11 [/nra03-2/awards]14 0.55 771,484 6.45
12 /nra03-2/nra03.html9 0.36 28,938 0.24
13 /nra03-2/indexlb1.html7 0.28 2,586 0.02
14 /nra03-2/vwd_justso.htm7 0.28 3,332 0.03
15 /nra03-2/indextp1.html7 0.28 3,017 0.03
16 /nra03-2/indexrg1.html6 0.24 2,155 0.02
17 /nra03-2/indexap1.html6 0.24 2,155 0.02
18 /nra03-2/indexmt2.html5 0.20 1,724 0.01
19 /nra03-2/Directions.pdf5 0.20 101,551 0.85
20 /nra03-2/indexrb1.html5 0.20 1,724 0.01
21 /nra03-2/indexsm2.html4 0.16 1,724 0.01
22 /nra03-2/indexeb1.html4 0.16 1,293 0.01
23 /nra03-2/indexsb1.html3 0.12 1,293 0.01
24 /nra03-2/ThumbnailFrame3.html2 0.08 24,002 0.20

Contents of /nra95 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/nra95/images]220 90.53 289,789 41.03
2 /nra95/nra95.html9 3.70 279,952 39.64
3 /nra95/statement.html7 2.88 95,760 13.56
4 /nra95/vwd_justso.htm5 2.06 1,904 0.27
5 /nra95/95nra-facts.pdf2 0.82 38,900 5.51

Contents of /ol-im Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/ol-im/mm2]10,424 95.07 20,970,478 97.77

Contents of /online-exhibitions Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/online-exhibitions/our_best]1,692 28.11 8,748,662 24.94
2 [/online-exhibitions/abstraction]1,304 21.66 5,676,374 16.18
3 [/online-exhibitions/inagural]739 12.28 2,988,271 8.52
4 [/online-exhibitions/tcmmdi]677 11.25 5,102,870 14.55
5 [/online-exhibitions/tapestry]438 7.28 2,025,680 5.77
6 [/online-exhibitions/thenandnow]326 5.42 1,858,337 5.30
7 [/online-exhibitions/4-generations]296 4.92 1,787,709 5.10
8 [/online-exhibitions/bevan]245 4.07 3,902,436 11.12
9 [/online-exhibitions/apat]132 2.19 1,431,943 4.08
10 [/online-exhibitions/ArtCount]59 0.98 312,722 0.89
11 /online-exhibitions/online.html49 0.81 1,102,712 3.14
12 /online-exhibitions14 0.23 25,347 0.07
13 /online-exhibitions/_notes5 0.08 2,211 0.01

Contents of /open-studio Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/open-studio/os-images]61 28.24 826,661 23.68
2 /open-studio/open_studio.html60 27.78 1,120,834 32.10
3 [/open-studio/life-drawing]36 16.67 316,596 9.07
4 /open-studio/open_studio_map.html18 8.33 147,555 4.23
5 /open-studio/_notes5 2.31 2,397 0.07
6 /open-studio5 2.31 4,477 0.13

Contents of /programs Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/programs/2003-4]1,308 42.14 13,219,342 57.65
2 [/programs/programs-canvases]809 26.06 1,234,471 5.38
3 [/programs/2002-3]426 13.72 1,775,753 7.74
4 [/programs/00-01-programs]411 13.24 5,195,881 22.66
5 [/programs/2001-2]86 2.77 873,208 3.81
6 /programs/programs.html43 1.39 479,664 2.09
7 /programs/programs_map.html7 0.23 43,488 0.19
8 /programs/programs_02_03.html5 0.16 103,012 0.45
9 /programs4 0.13 4,122 0.02
10 /programs/vwd_justso.htm4 0.13 1,428 0.01
11 [/programs/p-im]1 0.03 1,313 0.01

Contents of /projects Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /projects/art-center.html78 32.23 2,076,400 59.58
2 [/projects/MiddleSchool]57 23.55 490,382 14.07
3 [/projects/wong]34 14.05 385,312 11.06
4 /projects/special-projects.html16 6.61 146,080 4.19
5 [/projects/SLP]13 5.37 90,694 2.60
6 [/projects/1010]6 2.48 22,070 0.63
7 /projects5 2.07 5,143 0.15

Contents of /special-events Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/special-events/03-4images]236 23.41 278,246 4.80
2 [/special-events/01-special events]231 22.92 952,128 16.42
3 [/special-events/02-special-events]117 11.61 548,442 9.46
4 [/special-events/jan2003bus]94 9.33 275,145 4.74
5 /special-events/special-events.html82 8.13 2,860,673 49.33
6 [/special-events/03-03-mint-bus]24 2.38 184,248 3.18
7 /special-events9 0.89 23,268 0.40
8 /special-events/_notes6 0.60 2,763 0.05

Contents of /srcheng Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/srcheng/images]70 63.64 44,338 9.75
2 /srcheng40 36.36 410,351 90.25

Contents of /stats Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /stats21 5.25 39,617 0.20
2 /stats/11566.html20 5.00 622,188 3.08
3 /stats/11657.html15 3.75 514,575 2.55
4 /stats/11596.html8 2.00 254,485 1.26
5 /stats/11808.html8 2.00 247,975 1.23
6 /stats/11719.html8 2.00 246,155 1.22
7 /stats/11931.html8 2.00 251,874 1.25
8 /stats/11961.html7 1.75 254,947 1.26
9 /stats/12084.html7 1.75 180,000 0.89
10 /stats/11778.html7 1.75 212,868 1.05
11 /stats/11535.html7 1.75 192,546 0.95
12 /stats/12022.html6 1.50 183,425 0.91
13 /stats/11900.html6 1.50 181,070 0.90
14 /stats/11688.html6 1.50 177,900 0.88
15 /stats/11869.html6 1.50 180,010 0.89
16 /stats/11839.html6 1.50 177,355 0.88
17 /stats/11535di.html5 1.25 258,468 1.28
18 /stats/11778di.html5 1.25 978,228 4.84
19 /stats/11627.html5 1.25 135,876 0.67
20 /stats/11992.html5 1.25 148,344 0.73
21 /stats/11566di.html5 1.25 724,980 3.59
22 /stats/12053.html5 1.25 108,063 0.53
23 /stats/11719di.html4 1.00 734,097 3.63
24 /stats/11992di.html4 1.00 1,088,720 5.39
25 /stats/11961di.html4 1.00 1,430,208 7.08
26 /stats/11931di.html4 1.00 851,830 4.22
27 /stats/11627di.html4 1.00 603,844 2.99
28 /stats/11688di.html4 1.00 653,924 3.24
29 /stats/11900di.html4 1.00 733,260 3.63
30 /stats/11747.html4 1.00 143,268 0.71
31 /stats/11869di.html4 1.00 770,703 3.81
32 /stats/11596di.html4 1.00 816,265 4.04
33 /stats/11808di.html3 0.75 644,712 3.19
34 /stats/11657di.html3 0.75 486,358 2.41
35 /stats/11839di.html3 0.75 653,882 3.24
36 /stats/11747di.html3 0.75 394,491 1.95
37 /stats/12053di.html3 0.75 810,528 4.01
38 /stats/12022di.html2 0.50 622,950 3.08
39 /stats/12113.html2 0.50 69,330 0.34
40 /stats/12084di.html1 0.25 307,186 1.52

Contents of /workshops Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/workshops/03-09-19-plein-aire]370 30.08 1,455,299 22.21
2 [/workshops/rizzo-2003]238 19.35 1,182,099 18.04
3 [/workshops/beckwith]219 17.80 1,114,506 17.01
4 [/workshops/WorkshopImages]130 10.57 18,445 0.28
5 [/workshops/2003]101 8.21 716,053 10.93
6 [/workshops/lusiak]90 7.32 264,885 4.04
7 /workshops/workshops-2003.html60 4.88 1,785,570 27.26
8 /workshops/vwd_justso.htm16 1.30 7,616 0.12
9 /workshops6 0.49 6,639 0.10

Contents of /NRA-01/01-web-show Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/NRA-01/01-web-show/recpt-pix]53 3.38 391,231 3.70
2 /NRA-01/01-web-show/nra2001-show-menu.html21 1.34 413,550 3.91
3 /NRA-01/01-web-show/nra01-catalog.pdf20 1.27 1,205,703 11.39
4 /NRA-01/01-web-show/nra2001-catalog.html15 0.96 512,772 4.84
5 /NRA-01/01-web-show/nra2001-weiboldt-dra.html14 0.89 186,439 1.76
6 /NRA-01/01-web-show/nra2001-fletcher-cub.html14 0.89 220,649 2.08
7 /NRA-01/01-web-show/nra2001-allen-fli.html13 0.83 185,933 1.76
8 /NRA-01/01-web-show/nra2001-awards.html12 0.76 233,600 2.21
9 /NRA-01/01-web-show/nra2001-schwab-sum.html12 0.76 136,184 1.29
10 /NRA-01/01-web-show/nra2001-ballengee-big.html11 0.70 152,793 1.44
11 /NRA-01/01-web-show/nra2001-allen-nat.html11 0.70 169,870 1.60
12 /NRA-01/01-web-show/nra2001-mei-shu-cit.html10 0.64 135,336 1.28
13 /NRA-01/01-web-show/nra2001-castenada-that.html10 0.64 101,832 0.96
14 /NRA-01/01-web-show/nra2001-weiboldt-bar.html10 0.64 118,678 1.12
15 /NRA-01/01-web-show/nra2001-yeatts-red.html10 0.64 135,016 1.28
16 /NRA-01/01-web-show/nra2001-moseley-fen.html9 0.57 135,680 1.28
17 /NRA-01/01-web-show/nra2001-bidwell-hig.html9 0.57 134,488 1.27
18 /NRA-01/01-web-show/nra2001-brower-meta.html9 0.57 135,720 1.28
19 /NRA-01/01-web-show/nra2001-vincent-dar.html9 0.57 118,860 1.12
20 /NRA-01/01-web-show/nra2001-vincent-rec.html9 0.57 102,348 0.97
21 /NRA-01/01-web-show/nra2001-jackson-2be.html9 0.57 136,040 1.28
22 /NRA-01/01-web-show/nra2001-moore-wyo.html9 0.57 101,820 0.96
23 /NRA-01/01-web-show/nra2001-spahr-had.html8 0.51 101,598 0.96
24 /NRA-01/01-web-show/nra2001-moore-mor.html8 0.51 101,850 0.96
25 /NRA-01/01-web-show/nra2001-frederick-sch.html8 0.51 101,580 0.96
26 /NRA-01/01-web-show/nra2001-bloom-pro.html8 0.51 84,930 0.80
27 /NRA-01/01-web-show/nra2001-fletcher-time.html8 0.51 119,042 1.12
28 /NRA-01/01-web-show/nra2001-waller-ren.html7 0.45 101,754 0.96
29 /NRA-01/01-web-show/nra2001-jackson-pro.html7 0.45 101,904 0.96
30 /NRA-01/01-web-show/nra2001-feature.html6 0.38 147,955 1.40
31 /NRA-01/01-web-show/nra2001-statement.html6 0.38 125,330 1.18
32 /NRA-01/01-web-show/NRA-awards-12_6_01.pdf3 0.19 57,762 0.55
33 /NRA-01/01-web-show/nra-01-feature-NRA'01.pdf3 0.19 150,366 1.42

Contents of /NRA-01/prospectus Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /NRA-01/prospectus/nrv1.html8 19.05 170,436 28.06
2 /NRA-01/prospectus/entry.PDF5 11.90 367,771 60.56

Contents of /calendar/canv Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /calendar/mm2cal Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /downloads/art-center-goals Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/art-center-goals/03-01-13-Center-GOALS.pdf12 46.15 27,314 14.06
2 /downloads/art-center-goals/02-06-12-goal-worksheet.pdf6 23.08 95,862 49.36
3 /downloads/art-center-goals/04studio-space-rfp.pdf6 23.08 69,716 35.89
4 /downloads/art-center-goals2 7.69 1,335 0.69

Contents of /downloads/articles Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/articles/hani-07-14-02.pdf22 19.30 1,536,496 31.67
2 /downloads/articles/waller-03-03-06.pdf15 13.16 420,941 8.68
3 /downloads/articles/then&now_feature.pdf10 8.77 1,556,693 32.09
4 /downloads/articles/lb_News-Advance-4-24-03.pdf9 7.89 252,573 5.21
5 /downloads/articles/tcmhdi_Banks.pdf8 7.02 472,767 9.75
6 /downloads/articles4 3.51 3,858 0.08
7 /downloads/articles/meeker-9-6-01.pdf3 2.63 319,488 6.59
8 /downloads/articles/tacbr12-2000.pdf3 2.63 190,035 3.92

Contents of /downloads/board-minutes Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/board-minutes/03_08_04_board_minutes.pdf8 12.50 47,997 11.79
2 /downloads/board-minutes/03_07_31_board_minutes6 9.38 18,747 4.60
3 /downloads/board-minutes6 9.38 9,474 2.33
4 /downloads/board-minutes/03-01-13-BRAA-Board.pdf5 7.81 32,237 7.92
5 /downloads/board-minutes/04-02-09-minutes.pdf4 6.25 125,556 30.83
6 /downloads/board-minutes/03-04-14-BRAA-Board.pdf4 6.25 26,884 6.60
7 /downloads/board-minutes/03_12_08_BRAA_minutes.pdf4 6.25 25,998 6.38
8 /downloads/board-minutes/02-08-BRAA-Board.pdf4 6.25 13,714 3.37
9 /downloads/board-minutes/03_06_09_braa_board.pdf4 6.25 15,072 3.70
10 /downloads/board-minutes/02-11-BRAA-Board.pdf3 4.69 18,477 4.54
11 /downloads/board-minutes/04-01-12-BRAA-minutes.pdf3 4.69 14,874 3.65
12 /downloads/board-minutes/03_10_13_board_minutes.pdf3 4.69 9,006 2.21
13 /downloads/board-minutes/03-09-BRAA-Board.pdf3 4.69 15,408 3.78
14 /downloads/board-minutes/02-09-BRAA-Board.pdf2 3.12 8,250 2.03
15 /downloads/board-minutes/02-07-BRAA-Board.pdf2 3.12 9,294 2.28
16 /downloads/board-minutes/03-02-10-BRAA-Board.pdf2 3.12 10,104 2.48
17 /downloads/board-minutes/03_11_10_BRAA_minutes.pdf1 1.56 6,129 1.51

Contents of /downloads/by-laws Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/by-laws/91-bylaws.pdf8 66.67 97,081 97.93
2 /downloads/by-laws4 33.33 2,050 2.07

Contents of /downloads/down-load-images Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/down-load-images3 3.49 2,393 3.10

Contents of /downloads/exhibitions Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/exhibitions/TheArtistsWorkshopTapes.pdf26 11.45 127,896 2.08
2 [/downloads/exhibitions/venue posters]23 10.13 353,020 5.75
3 /downloads/exhibitions/2003-community-shows.pdf19 8.37 531,137 8.65
4 /downloads/exhibitions/2002-community-shows.pdf19 8.37 969,797 15.80
5 /downloads/exhibitions/2001-community-shows.pdf17 7.49 295,968 4.82
6 [/downloads/exhibitions/exhibiting-artist-summaries]15 6.61 576,774 9.40
7 /downloads/exhibitions/2004JaxSpringShow.pdf13 5.73 288,683 4.70
8 /downloads/exhibitions12 5.29 34,125 0.56
9 /downloads/exhibitions/03-01-mcgc-map.pdf11 4.85 329,992 5.38
10 /downloads/exhibitions/03-01-15 Abstraction.pdf10 4.41 277,921 4.53
11 /downloads/exhibitions/2003-highlands-catalog.pdf9 3.96 669,034 10.90
12 /downloads/exhibitions/03-06-20-scam-alert.pdf9 3.96 27,052 0.44
13 /downloads/exhibitions/APATT-3-29-01.pdf8 3.52 646,739 10.54
14 /downloads/exhibitions/2004-Venue-Info.pdf8 3.52 150,290 2.45
15 /downloads/exhibitions/inagural-map-02.pdf7 3.08 205,920 3.35
16 /downloads/exhibitions/July2004-pastoral.pdf5 2.20 288,394 4.70
17 /downloads/exhibitions/October2003BRAAEhhibs.pdf3 1.32 73,873 1.20
18 /downloads/exhibitions/Current July 8 00.pdf3 1.32 78,580 1.28
19 /downloads/exhibitions/SigMemb.pdf2 0.88 4,970 0.08
20 /downloads/exhibitions/2001-TAGS.pdf2 0.88 22,126 0.36
21 /downloads/exhibitions/1999-community-shows.pdf1 0.44 4,118 0.07
22 /downloads/exhibitions/04-03-29-Partners-of-Am-rfp.pdf1 0.44 46,739 0.76
23 /downloads/exhibitions/artist-host-agreement.pdf1 0.44 5,314 0.09
24 /downloads/exhibitions/1998-community-shows.pdf1 0.44 3,232 0.05
25 /downloads/exhibitions/2000-community-shows.pdf1 0.44 3,884 0.06
26 /downloads/exhibitions/04-03-29MM-Fine-Art.pdf1 0.44 123,241 2.01

Contents of /downloads/kudos Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/kudos/venable.pdf25 14.71 628,361 16.65
2 /downloads/kudos/04-Jan22-Bevan.pdf16 9.41 1,161,530 30.78
3 /downloads/kudos/04-02-24adams.pdf14 8.24 1,002,427 26.57
4 /downloads/kudos/va-highlands-catalog-2001.pdf12 7.06 119,264 3.16
5 /downloads/kudos8 4.71 11,128 0.29
6 /downloads/kudos/03_spoon.pdf6 3.53 127,446 3.38
7 /downloads/kudos/03_08_02_current.pdf4 2.35 82,244 2.18
8 /downloads/kudos/bechtel-sculpture-11-02.pdf4 2.35 13,936 0.37
9 /downloads/kudos/rasnick-article.pdf4 2.35 80,444 2.13
10 /downloads/kudos/LBloom-Sept02-MOM.pdf3 1.76 112,143 2.97
11 /downloads/kudos/03-07-22-mook.pdf2 1.18 65,480 1.74
12 /downloads/kudos/04-vws-accepted.pdf1 0.59 45,466 1.20

Contents of /downloads/membership Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/membership/03_membership_flyer.pdf21 34.43 812,483 43.50
2 /downloads/membership/04-memb-form.pdf13 21.31 44,404 2.38
3 /downloads/membership6 9.84 7,208 0.39
4 /downloads/membership/braa-memb-bro-03-04.pdf5 8.20 91,038 4.87
5 /downloads/membership/02 membership flyer.pdf4 6.56 150,244 8.04
6 /downloads/membership/98-9 membership flyer.pdf4 6.56 347,408 18.60
7 /downloads/membership/01 membership flyer.pdf4 6.56 127,488 6.82
8 /downloads/membership/99-12-06-handout.pdf3 4.92 287,688 15.40
9 /downloads/membership/00_membership_flyer.pdf1 1.64 0 0.00

Contents of /downloads/merchant-partners Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
