Statistics for www.braa.arts.bev.net

Month of 02/01/04 to 02/29/04

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
02/01/04 1,550 2.34 9,451,998 2.77 875.18 109.40
02/02/04 1,305 1.97 7,365,000 2.16 681.94 85.24
02/03/04 1,595 2.41 8,430,570 2.47 780.61 97.58
02/04/04 1,862 2.81 11,824,481 3.47 1,094.86 136.86
02/05/04 2,377 3.59 14,982,080 4.39 1,387.23 173.40
02/06/04 2,027 3.06 7,888,182 2.31 730.39 91.30
02/07/04 1,462 2.21 7,379,737 2.16 683.31 85.41
02/08/04 1,414 2.14 7,248,436 2.13 671.15 83.89
02/09/04 1,852 2.80 11,007,372 3.23 1,019.20 127.40
02/10/04 2,679 4.05 12,576,150 3.69 1,164.46 145.56
02/11/04 3,698 5.59 17,348,650 5.09 1,606.36 200.79
02/12/04 2,968 4.48 17,136,952 5.03 1,586.75 198.34
02/13/04 1,954 2.95 10,048,068 2.95 930.38 116.30
02/14/04 1,086 1.64 6,104,213 1.79 565.20 70.65
02/15/04 2,561 3.87 10,977,043 3.22 1,016.39 127.05
02/16/04 3,553 5.37 17,835,230 5.23 1,651.41 206.43
02/17/04 2,739 4.14 14,346,922 4.21 1,328.42 166.05
02/18/04 1,760 2.66 11,781,834 3.45 1,090.91 136.36
02/19/04 4,197 6.34 16,310,739 4.78 1,510.25 188.78
02/20/04 2,753 4.16 10,821,165 3.17 1,001.96 125.24
02/21/04 1,747 2.64 8,341,977 2.45 772.41 96.55
02/22/04 1,381 2.09 7,319,650 2.15 677.75 84.72
02/23/04 1,829 2.76 10,896,915 3.20 1,008.97 126.12
02/24/04 2,446 3.70 16,688,544 4.89 1,545.24 193.15
02/25/04 2,458 3.71 17,220,519 5.05 1,594.49 199.31
02/26/04 4,215 6.37 18,312,135 5.37 1,695.57 211.95
02/27/04 2,609 3.94 13,535,722 3.97 1,253.31 156.66
02/28/04 2,468 3.73 9,540,789 2.80 883.41 110.43
02/29/04 1,638 2.47 8,301,892 2.43 768.69 96.09

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 67.07 2.94 446,311.34 3.80 991.80 123.98
01:00 36.83 1.61 274,614.59 2.34 610.25 76.28
02:00 49.90 2.19 270,204.45 2.30 600.45 75.06
03:00 29.45 1.29 246,530.59 2.10 547.85 68.48
04:00 18.86 0.83 226,660.14 1.93 503.69 62.96
05:00 33.41 1.46 256,653.55 2.18 570.34 71.29
06:00 33.59 1.47 265,677.48 2.26 590.39 73.80
07:00 53.86 2.36 332,413.17 2.83 738.70 92.34
08:00 80.41 3.52 415,079.28 3.53 922.40 115.30
09:00 121.17 5.31 597,268.83 5.08 1,327.26 165.91
10:00 168.83 7.40 796,703.83 6.78 1,770.45 221.31
11:00 120.07 5.26 600,759.93 5.11 1,335.02 166.88
12:00 124.52 5.46 587,583.90 4.00 1,305.74 163.22
13:00 165.34 7.25 696,406.93 5.92 1,547.57 193.45
14:00 153.72 6.74 704,119.83 5.99 1,564.71 195.59
15:00 96.72 4.24 666,626.55 5.67 1,481.39 185.17
16:00 157.69 6.91 752,359.79 6.40 1,671.91 208.99
17:00 79.83 3.50 408,808.14 3.48 908.46 113.56
18:00 78.31 3.43 402,444.72 3.42 894.32 111.79
19:00 101.66 4.45 531,748.48 4.52 1,181.66 147.71
20:00 125.59 5.50 529,311.03 4.50 1,176.25 147.03
21:00 140.31 6.15 591,623.07 5.03 1,314.72 164.34
22:00 169.17 7.41 696,158.03 5.92 1,547.02 193.38
23:00 75.86 3.32 463,344.93 3.94 1,029.66 128.71

Historical Totals

ItemAccessesBytes
Unique Sites 2,226
Overall Accesses 66,183 341,022,965

Top 25 of 2226 Sites by Access Count

RankSiteAccesses%Bytes%
1 69-161-7-94.chvlva.adelphia.net11,212 16.94 32,471,026 9.52
2 pcp08541159pcs.sftmyr01.fl.comcast.net1,648 2.49 5,687,657 1.67
3 pcp02877358pcs.cnorth01.va.comcast.net1,232 1.86 2,626,795 0.77
4 rad-va-25-pc-32.cablenet-va.com1,096 1.66 1,407,191 0.41
5 66.37.67.191,017 1.54 3,086,108 0.90
6 69-161-3-45.chvlva.adelphia.net1,011 1.53 2,499,821 0.73
7 mmscrm02-1.sac.overture.com812 1.23 6,133,982 1.80
8 63-174-164-212.collpk.paetec.blacksburg.ntc-com.net769 1.16 2,368,408 0.69
9 va-spotsy-cuda1-c7c-194.frbgva.adelphia.net636 0.96 2,777,467 0.81
10 va-blacksbg-cuda1-c10d-219.chvlva.adelphia.net535 0.81 2,696,311 0.79
11 crawlers.looksmart.com501 0.76 11,854,762 3.48
12 be590dhcp48.scc.ohio-state.edu471 0.71 1,030,109 0.30
13 208.19.220.200470 0.71 1,570,581 0.46
14 rad-va-25-pc-202.cablenet-va.com460 0.70 1,663,408 0.49
15 shc-recep2.shs.vt.edu448 0.68 2,936,293 0.86
16 69-161-5-122.chvlva.adelphia.net447 0.68 1,259,158 0.37
17 ip68-10-38-170.rn.hr.cox.net419 0.63 1,502,481 0.44
18 mail.nvrinc.com411 0.62 1,465,772 0.43
19 68-173-35-238.nyc.rr.com406 0.61 1,083,707 0.32
20 24-51-96-66.chvlva.adelphia.net371 0.56 1,254,422 0.37
21 h80ad2664.async.vt.edu339 0.51 703,467 0.21
22 69-162-152-76.chvlva.adelphia.net333 0.50 275,579 0.08
23 cr005r01-3.sac2.fastsearch.net313 0.47 1,282,147 0.38
24 syr-24-59-44-87.twcny.rr.com298 0.45 475,965 0.14
25 pcp02139230pcs.reston01.va.comcast.net288 0.44 1,003,470 0.29

Top 25 of 2394 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /1,139 1.72 33,709,063 9.88
2 /programs/2003-4/programs_03-04.html256 0.39 5,873,300 1.72
3 /ex-artsts.html168 0.25 8,419,699 2.47
4 /kudos/2004-jan.html132 0.20 3,484,374 1.02
5 /downloads/newsletters/March2003News.pdf93 0.14 7,142,102 2.09
6 /downloads/downloads.html80 0.12 2,534,564 0.74
7 /downloads/newsletters/March2004News.pdf77 0.12 6,009,869 1.76
8 /generalinfo/generalinfo.html74 0.11 1,612,140 0.47
9 /special-events/special-events.html70 0.11 2,648,325 0.78
10 /downloads/newsletters/2003-02news.pdf69 0.10 4,216,985 1.24
11 /projects/art-center.html66 0.10 1,937,854 0.57
12 /high-school-programs/hs_programs.html61 0.09 2,243,432 0.66
13 /kudos/kudos-2003-jul.html61 0.09 690,851 0.20
14 /workshops/workshops-2003.html60 0.09 1,718,190 0.50
15 /downloads/on-line-exhibits/ARTBYTES_1999.pdf53 0.08 5,501,952 1.61
16 /kudos/vwd_justso.htm53 0.08 23,800 0.01
17 /generalinfo/officers.html53 0.08 1,764,049 0.52
18 /exhibitions/exhibits.html52 0.08 943,149 0.28
19 /membership/merchant-partners/miller-off-main/miller-off-main.html51 0.08 626,792 0.18
20 /nra-99/vwd_justso.htm47 0.07 21,896 0.01
21 /membership/membership.html44 0.07 719,354 0.21
22 /calendar/04calendar.html44 0.07 3,005,217 0.88
23 /online-exhibitions/online.html44 0.07 839,020 0.25
24 /monthly-lunch/monthly-lunch.html41 0.06 577,638 0.17
25 /open-studio/open_studio.html40 0.06 781,100 0.23

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/fp-im]22,066 33.34 31,070,074 9.11
2 [/ol-im]11,171 16.88 19,835,961 5.82
3 [/online-exhibitions]6,364 9.62 33,107,326 9.71
4 [/kudos]5,397 8.16 25,870,576 7.59
5 [/images]3,103 4.69 4,531,012 1.33
6 [/nra03-2]2,223 3.36 10,199,418 2.99
7 [/programs]2,201 3.33 16,390,237 4.81
8 [/downloads]2,170 3.28 78,105,297 22.91
9 [/workshops]1,498 2.26 8,302,725 2.44
10 [/NRA-01]1,382 2.09 10,672,978 3.13
11 [/exhibitions]1,207 1.82 5,913,572 1.73
12 [/generalinfo]1,147 1.73 5,504,569 1.61
13 /1,139 1.72 33,709,063 9.89
14 [/special-events]980 1.48 5,782,849 1.70
15 [/nra-99]878 1.33 6,137,330 1.80
16 [/membership]704 1.06 3,530,165 1.04
17 [/monthly-lunch]619 0.94 2,442,356 0.72
18 [/stats]527 0.80 12,542,821 3.68
19 [/projects]285 0.43 4,262,873 1.25
20 [/calendar]198 0.30 4,186,851 1.23
21 [/high-school-programs]185 0.28 3,359,686 0.99
22 [/open-studio]181 0.27 3,720,701 1.09
23 /ex-artsts.html168 0.25 8,419,699 2.47
24 [/nra95]102 0.15 349,134 0.10
25 [/srcheng]102 0.15 293,183 0.09
26 [/nra]63 0.10 184,582 0.05
27 [/icons]38 0.06 6,398 0.00
28 /construction.html24 0.04 519,520 0.15
29 /backdoor.html17 0.03 430,393 0.13
30 [/cgi-bin]13 0.02 1,103,952 0.32
31 [/nra03]11 0.02 16,989 0.00
32 /site-index.html8 0.01 374,269 0.11
33 /vwd_justso.htm6 0.01 2,856 0.00
34 /mm-layout.html1 0.00 14,822 0.00
35 [/styles]1 0.00 191 0.00

Top 10 of 424 Documents Not Found

RankURLAccesses%
1 /robots.txt 996 32.69
2 /exhibitions/exhib-images/Mornin-shoot-tn-over.jpg 155 5.09
3 /fp-im/c9c186-canvas-text.jpg 102 3.35
4 /generalinfo/images/main-menu-thumbnails/merchant-over.gif 66 2.17
5 /generalinfo/exhibitions/exhib-images/Mornin-shoot-tn-over.jpg 66 2.17
6 /generalinfo/fp-im/mm2/top-o.gif 66 2.17
7 /images/main-menu-thumbnails/merchant-over.gif 65 2.13
8 /images/main-menu-thumbnails/merchant-down.gif 65 2.13
9 /generalinfo/images/main-menu-thumbnails/merchant-down.gif 65 2.13
10 /generalinfo/mm2general/top.gif 64 2.10

Accesses by Result Code

CodeMeaningAccesses%
0 ? 1 0.00
200 OK 48,053 69.38
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 700 1.01
301 Moved Permanently 87 0.13
302 Moved Temporarily 0 0.00
304 Not Modified 17,343 25.04
400 Bad Request 16 0.02
401 Unauthorized 0 0.00
403 Forbidden 1 0.00
404 Not Found 3,047 4.40
405 ? 9 0.01
500 Internal Server Error 0 0.00
501 Not Implemented 3 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00