| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/NRA-01/01-web-show] | 1,333 | 96.45 | 9,911,114 | 92.86 |
| 2 | [/NRA-01/prospectus] | 25 | 1.81 | 397,034 | 3.72 |
| 3 | /NRA-01/nra2001.html | 13 | 0.94 | 322,670 | 3.02 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/calendar/canv] | 75 | 37.88 | 75,379 | 1.80 |
| 2 | [/calendar/mm2cal] | 55 | 27.78 | 110,152 | 2.63 |
| 3 | /calendar/04calendar.html | 44 | 22.22 | 3,005,217 | 71.78 |
| 4 | /calendar/03calendar.html | 17 | 8.59 | 987,210 | 23.58 |
| 5 | [/calendar/canvases-and-halftones] | 5 | 2.53 | 7,302 | 0.17 |
| 6 | /calendar | 2 | 1.01 | 1,591 | 0.04 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | /cgi-bin/htsearch | 13 | 100.00 | 1,103,952 | 100.00 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/downloads/newsletters] | 749 | 34.52 | 41,541,113 | 53.19 |
| 2 | [/downloads/exhibitions] | 228 | 10.51 | 6,363,994 | 8.15 |
| 3 | [/downloads/kudos] | 208 | 9.59 | 4,552,513 | 5.83 |
| 4 | [/downloads/articles] | 160 | 7.37 | 8,508,159 | 10.89 |
| 5 | [/downloads/news-flash] | 128 | 5.90 | 597,016 | 0.76 |
| 6 | [/downloads/board-minutes] | 89 | 4.10 | 341,278 | 0.44 |
| 7 | /downloads/downloads.html | 80 | 3.69 | 2,534,564 | 3.25 |
| 8 | [/downloads/down-load-images] | 80 | 3.69 | 80,444 | 0.10 |
| 9 | [/downloads/on-line-exhibits] | 79 | 3.64 | 7,016,819 | 8.98 |
| 10 | [/downloads/special-events] | 58 | 2.67 | 260,583 | 0.33 |
| 11 | [/downloads/membership] | 55 | 2.53 | 1,511,898 | 1.94 |
| 12 | [/downloads/middle-school] | 35 | 1.61 | 250,425 | 0.32 |
| 13 | [/downloads/art-center-goals] | 30 | 1.38 | 184,412 | 0.24 |
| 14 | [/downloads/web-site] | 30 | 1.38 | 1,103,141 | 1.41 |
| 15 | [/downloads/wong] | 28 | 1.29 | 1,089,668 | 1.40 |
| 16 | [/downloads/workshops] | 21 | 0.97 | 1,040,502 | 1.33 |
| 17 | [/downloads/by-laws] | 21 | 0.97 | 161,908 | 0.21 |
| 18 | /downloads/archives.html | 17 | 0.78 | 269,886 | 0.35 |
| 19 | [/downloads/programs] | 17 | 0.78 | 175,402 | 0.22 |
| 20 | /downloads | 11 | 0.51 | 15,165 | 0.02 |
| 21 | /downloads/ToB-council.pdf | 9 | 0.41 | 189,598 | 0.24 |
| 22 | /downloads/ToB- Pl.pdf | 9 | 0.41 | 207,906 | 0.27 |
| 23 | /downloads/BRAA-reimburse.pdf | 7 | 0.32 | 20,502 | 0.03 |
| 24 | /downloads/viewing-news-flash-from-lib.pdf | 6 | 0.28 | 19,338 | 0.02 |
| 25 | [/downloads/merchant-partners] | 6 | 0.28 | 14,090 | 0.02 |
| 26 | /downloads/Volunteer Hours Form.pdf | 4 | 0.18 | 8,796 | 0.01 |
| 27 | /downloads/LBloom-Sept02-MOM.pdf | 3 | 0.14 | 37,381 | 0.05 |
| 28 | /downloads/03-05-17-AAtF-form.pdf | 2 | 0.09 | 8,796 | 0.01 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/fp-im/mm2] | 20,466 | 92.75 | 30,212,864 | 97.24 |
| 2 | [/fp-im/link] | 354 | 1.60 | 72,946 | 0.23 |
| 3 | [/fp-im/swf] | 1 | 0.00 | 102,693 | 0.33 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/generalinfo/thumbnails] | 977 | 85.18 | 1,591,131 | 28.91 |
| 2 | /generalinfo/generalinfo.html | 74 | 6.45 | 1,612,140 | 29.29 |
| 3 | /generalinfo/officers.html | 53 | 4.62 | 1,764,049 | 32.05 |
| 4 | /generalinfo/history.html | 21 | 1.83 | 324,450 | 5.89 |
| 5 | /generalinfo/1995-page.html | 7 | 0.61 | 70,285 | 1.28 |
| 6 | /generalinfo | 5 | 0.44 | 5,980 | 0.11 |
| 7 | /generalinfo/arts-center-letter.html | 2 | 0.17 | 24,162 | 0.44 |
| 8 | /generalinfo/slp.html | 1 | 0.09 | 13,798 | 0.25 |
| 9 | /generalinfo/#top | 1 | 0.09 | 1,790 | 0.03 |
| 10 | /generalinfo/vwd_justso.htm | 1 | 0.09 | 476 | 0.01 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | /high-school-programs/hs_programs.html | 61 | 32.97 | 2,243,432 | 66.78 |
| 2 | /high-school-programs/hs_programs-Nov12.html | 8 | 4.32 | 68,785 | 2.05 |
| 3 | /high-school-programs/hs_programs-Oct22.html | 7 | 3.78 | 68,855 | 2.05 |
| 4 | /high-school-programs/3-days-in-march-2001.html | 4 | 2.16 | 35,532 | 1.06 |
| 5 | /high-school-programs | 3 | 1.62 | 5,750 | 0.17 |
| 6 | /high-school-programs/hs_programs-2001-2.html | 1 | 0.54 | 0 | 0.00 |
| 7 | /high-school-programs/hs_programs-2000-1.html | 1 | 0.54 | 17,212 | 0.51 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/images/thumbnails] | 824 | 26.55 | 626,840 | 13.83 |
| 2 | [/images/newsletters_etc.] | 562 | 18.11 | 1,512,784 | 33.39 |
| 3 | [/images/exhibition-buttons] | 490 | 15.79 | 936,740 | 20.67 |
| 4 | [/images/canvasess&halftones] | 358 | 11.54 | 239,485 | 5.29 |
| 5 | [/images/main-menu-thumbnails] | 342 | 11.02 | 100,863 | 2.23 |
| 6 | [/images/navigation-buttons] | 246 | 7.93 | 206,777 | 4.56 |
| 7 | [/images/braa-index] | 170 | 5.48 | 182,909 | 4.04 |
| 8 | [/images/maps] | 108 | 3.48 | 720,351 | 15.90 |
| 9 | /images | 3 | 0.10 | 4,263 | 0.09 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/kudos/04-01images] | 2,129 | 39.45 | 8,269,393 | 31.96 |
| 2 | [/kudos/03_07_images] | 695 | 12.88 | 3,294,048 | 12.73 |
| 3 | [/kudos/general-kudo-images] | 617 | 11.43 | 285,314 | 1.10 |
| 4 | [/kudos/02-01-06images] | 482 | 8.93 | 3,046,767 | 11.78 |
| 5 | [/kudos/03-01images] | 310 | 5.74 | 863,211 | 3.34 |
| 6 | [/kudos/Va-high-02] | 207 | 3.84 | 874,636 | 3.38 |
| 7 | /kudos/2004-jan.html | 132 | 2.45 | 3,484,374 | 13.47 |
| 8 | [/kudos/02-7to12-images] | 98 | 1.82 | 458,463 | 1.77 |
| 9 | /kudos/kudos-2003-jul.html | 61 | 1.13 | 690,851 | 2.67 |
| 10 | /kudos/vwd_justso.htm | 53 | 0.98 | 23,800 | 0.09 |
| 11 | /kudos/kudos-2002-0-6.html | 31 | 0.57 | 917,392 | 3.55 |
| 12 | /kudos/kudos-2002-7-12.html | 31 | 0.57 | 1,166,640 | 4.51 |
| 13 | /kudos/kudos-2003-jan.html | 27 | 0.50 | 777,492 | 3.01 |
| 14 | /kudos/kudos-2003-jul-real.html | 25 | 0.46 | 1,176,411 | 4.55 |
| 15 | /kudos/kudos-2001.html | 11 | 0.20 | 217,170 | 0.84 |
| 16 | /kudos | 6 | 0.11 | 8,838 | 0.03 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/membership/merchant-partners] | 398 | 56.53 | 2,396,838 | 67.90 |
| 2 | [/membership/membership-images] | 252 | 35.80 | 352,937 | 9.00 |
| 3 | /membership/membership.html | 44 | 6.25 | 719,354 | 20.38 |
| 4 | [/membership/20023-membership-card] | 8 | 1.14 | 60,560 | 1.72 |
| 5 | /membership/membership.broc.html | 1 | 0.14 | 0 | 0.00 |
| 6 | /membership/vwd_justso.htm | 1 | 0.14 | 476 | 0.01 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | /monthly-lunch/monthly-lunch.html | 41 | 6.62 | 577,638 | 23.65 |
| 2 | /monthly-lunch/vwd_justso.htm | 6 | 0.97 | 2,380 | 0.10 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | /nra/91-93NRA-facts.pdf | 7 | 11.11 | 146,346 | 79.29 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/nra-99/thumbnails] | 726 | 82.69 | 3,167,137 | 51.60 |
| 2 | [/nra-99/images] | 52 | 5.92 | 1,235,537 | 20.13 |
| 3 | /nra-99/vwd_justso.htm | 47 | 5.35 | 21,896 | 0.36 |
| 4 | /nra-99 | 29 | 3.30 | 1,059,968 | 17.27 |
| 5 | /nra-99/hunt-statement.pdf | 8 | 0.91 | 42,727 | 0.70 |
| 6 | /nra-99/final-awards.pdf | 6 | 0.68 | 98,942 | 1.61 |
| 7 | /nra-99/installation.pdf | 5 | 0.57 | 370,276 | 6.03 |
| 8 | /nra-99/05 Feature.pdf | 5 | 0.57 | 140,847 | 2.29 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | /nra03 | 4 | 36.36 | 2,748 | 16.18 |
| 2 | /nra03/nra03.html | 1 | 9.09 | 7,083 | 41.69 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/nra03-2/thumbnails] | 1,453 | 65.36 | 6,140,773 | 60.21 |
| 2 | [/nra03-2/pages] | 273 | 12.28 | 372,043 | 3.65 |
| 3 | [/nra03-2/images] | 238 | 10.71 | 2,356,169 | 23.10 |
| 4 | /nra03-2/ThumbnailFrame2.html | 33 | 1.48 | 561,751 | 5.51 |
| 5 | /nra03-2/index2.html | 26 | 1.17 | 10,825 | 0.11 |
| 6 | /nra03-2 | 16 | 0.72 | 5,870 | 0.06 |
| 7 | [/nra03-2/reception] | 15 | 0.67 | 80,694 | 0.79 |
| 8 | /nra03-2/vwd_justso.htm | 7 | 0.31 | 2,856 | 0.03 |
| 9 | /nra03-2/nra03.html | 5 | 0.22 | 20,670 | 0.20 |
| 10 | /nra03-2/indextp1.html | 4 | 0.18 | 862 | 0.01 |
| 11 | /nra03-2/nra03awards.html | 4 | 0.18 | 23,859 | 0.23 |
| 12 | [/nra03-2/awards] | 4 | 0.18 | 165,318 | 1.62 |
| 13 | /nra03-2/indexmt2.html | 3 | 0.13 | 862 | 0.01 |
| 14 | /nra03-2/indexsb1.html | 2 | 0.09 | 431 | 0.00 |
| 15 | /nra03-2/nra03statmt.html | 2 | 0.09 | 7,136 | 0.07 |
| 16 | /nra03-2/Directions.pdf | 2 | 0.09 | 27,076 | 0.27 |
| 17 | /nra03-2/nra03reception.html | 2 | 0.09 | 27,008 | 0.26 |
| 18 | /nra03-2/indexrb1.html | 1 | 0.04 | 431 | 0.00 |
| 19 | /nra03-2/indexlb1.html | 1 | 0.04 | 431 | 0.00 |
| 20 | /nra03-2/indexsm2.html | 1 | 0.04 | 431 | 0.00 |
| 21 | /nra03-2/indexeb1.html | 1 | 0.04 | 431 | 0.00 |
| 22 | /nra03-2/indexap1.html | 1 | 0.04 | 431 | 0.00 |
| 23 | /nra03-2/indexrg1.html | 1 | 0.04 | 431 | 0.00 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/nra95/images] | 92 | 90.20 | 121,584 | 34.82 |
| 2 | /nra95/nra95.html | 7 | 6.86 | 174,970 | 50.12 |
| 3 | /nra95/95nra-facts.pdf | 2 | 1.96 | 38,900 | 11.14 |
| 4 | /nra95/statement.html | 1 | 0.98 | 13,680 | 3.92 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/ol-im/mm2] | 10,636 | 95.21 | 19,399,537 | 97.80 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/online-exhibitions/our_best] | 1,879 | 29.53 | 6,992,487 | 21.12 |
| 2 | [/online-exhibitions/tcmmdi] | 883 | 13.87 | 6,467,233 | 19.53 |
| 3 | [/online-exhibitions/inagural] | 832 | 13.07 | 3,593,185 | 10.85 |
| 4 | [/online-exhibitions/abstraction] | 798 | 12.54 | 3,758,141 | 11.35 |
| 5 | [/online-exhibitions/tapestry] | 703 | 11.05 | 3,315,459 | 10.01 |
| 6 | [/online-exhibitions/apat] | 392 | 6.16 | 2,274,734 | 6.87 |
| 7 | [/online-exhibitions/4-generations] | 295 | 4.64 | 1,817,212 | 5.49 |
| 8 | [/online-exhibitions/thenandnow] | 239 | 3.76 | 1,080,698 | 3.26 |
| 9 | [/online-exhibitions/ArtCount] | 136 | 2.14 | 560,677 | 1.69 |
| 10 | [/online-exhibitions/bevan] | 106 | 1.67 | 2,291,972 | 6.92 |
| 11 | /online-exhibitions/online.html | 44 | 0.69 | 839,020 | 2.53 |
| 12 | /online-exhibitions/_notes | 2 | 0.03 | 937 | 0.00 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/open-studio/os-images] | 48 | 26.52 | 706,261 | 18.98 |
| 2 | /open-studio/open_studio.html | 40 | 22.10 | 781,100 | 20.99 |
| 3 | [/open-studio/life-drawing] | 23 | 12.71 | 270,842 | 7.28 |
| 4 | /open-studio/open_studio_map.html | 9 | 4.97 | 68,859 | 1.85 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/programs/2003-4] | 1,045 | 47.48 | 8,454,065 | 51.58 |
| 2 | [/programs/programs-canvases] | 440 | 19.99 | 645,589 | 3.94 |
| 3 | [/programs/00-01-programs] | 283 | 12.86 | 3,766,801 | 22.98 |
| 4 | [/programs/2002-3] | 250 | 11.36 | 1,168,420 | 7.13 |
| 5 | [/programs/2001-2] | 113 | 5.13 | 1,298,593 | 7.92 |
| 6 | /programs/programs.html | 33 | 1.50 | 373,017 | 2.28 |
| 7 | /programs/programs_03-04.html | 17 | 0.77 | 332,868 | 2.03 |
| 8 | /programs/programs_02_03.html | 13 | 0.59 | 334,789 | 2.04 |
| 9 | /programs | 4 | 0.18 | 4,271 | 0.03 |
| 10 | /programs/vwd_justso.htm | 2 | 0.09 | 952 | 0.01 |
| 11 | /programs/programs_map.html | 1 | 0.05 | 10,872 | 0.07 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/projects/wong] | 91 | 31.93 | 1,006,319 | 23.61 |
| 2 | [/projects/MiddleSchool] | 76 | 26.67 | 889,229 | 20.86 |
| 3 | /projects/art-center.html | 66 | 23.16 | 1,937,854 | 45.46 |
| 4 | /projects/special-projects.html | 22 | 7.72 | 191,730 | 4.50 |
| 5 | [/projects/1010] | 18 | 6.32 | 171,563 | 4.02 |
| 6 | [/projects/SLP] | 9 | 3.16 | 63,350 | 1.49 |
| 7 | /projects | 3 | 1.05 | 2,828 | 0.07 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/special-events/03-4images] | 237 | 24.18 | 340,454 | 5.89 |
| 2 | [/special-events/01-special events] | 232 | 23.67 | 1,036,908 | 17.93 |
| 3 | [/special-events/02-special-events] | 126 | 12.86 | 635,235 | 10.98 |
| 4 | [/special-events/jan2003bus] | 83 | 8.47 | 252,442 | 4.37 |
| 5 | /special-events/special-events.html | 70 | 7.14 | 2,648,325 | 45.80 |
| 6 | [/special-events/03-03-mint-bus] | 19 | 1.94 | 168,087 | 2.91 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/srcheng/images] | 81 | 79.41 | 64,085 | 21.86 |
| 2 | /srcheng | 21 | 20.59 | 229,098 | 78.14 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | /stats | 26 | 4.93 | 55,624 | 0.44 |
| 2 | /stats/11657.html | 24 | 4.55 | 754,710 | 6.02 |
| 3 | /stats/11566.html | 23 | 4.36 | 725,886 | 5.79 |
| 4 | /stats/11535.html | 14 | 2.66 | 449,274 | 3.58 |
| 5 | /stats/11688.html | 12 | 2.28 | 391,380 | 3.12 |
| 6 | /stats/11839.html | 12 | 2.28 | 425,652 | 3.39 |
| 7 | /stats/11719.html | 12 | 2.28 | 421,980 | 3.36 |
| 8 | /stats/11808.html | 12 | 2.28 | 425,100 | 3.39 |
| 9 | /stats/11747.html | 12 | 2.28 | 393,987 | 3.14 |
| 10 | /stats/11596.html | 11 | 2.09 | 399,905 | 3.19 |
| 11 | /stats/11900.html | 11 | 2.09 | 398,354 | 3.18 |
| 12 | /stats/11778.html | 11 | 2.09 | 390,258 | 3.11 |
| 13 | /stats/11627.html | 10 | 1.90 | 339,690 | 2.71 |
| 14 | /stats/11869.html | 10 | 1.90 | 360,020 | 2.87 |
| 15 | /stats/12084.html | 5 | 0.95 | 140,655 | 1.12 |
| 16 | /stats/12053.html | 5 | 0.95 | 180,105 | 1.44 |
| 17 | /stats/11657di.html | 4 | 0.76 | 668,097 | 5.33 |
| 18 | /stats/11961.html | 3 | 0.57 | 36,421 | 0.29 |
| 19 | /stats/11992.html | 3 | 0.57 | 74,172 | 0.59 |
| 20 | /stats/11931.html | 3 | 0.57 | 71,964 | 0.57 |
| 21 | /stats/11869di.html | 3 | 0.57 | 188,416 | 1.50 |
| 22 | /stats/11719di.html | 2 | 0.38 | 383,963 | 3.06 |
| 23 | /stats/11778di.html | 2 | 0.38 | 139,264 | 1.11 |
| 24 | /stats/11839di.html | 2 | 0.38 | 257,309 | 2.05 |
| 25 | /stats/11900di.html | 2 | 0.38 | 147,456 | 1.18 |
| 26 | /stats/11596di.html | 2 | 0.38 | 225,667 | 1.80 |
| 27 | /stats/11931di.html | 2 | 0.38 | 356,283 | 2.84 |
| 28 | /stats/11961di.html | 2 | 0.38 | 147,456 | 1.18 |
| 29 | /stats/12022.html | 2 | 0.38 | 36,685 | 0.29 |
| 30 | /stats/11566di.html | 2 | 0.38 | 389,108 | 3.10 |
| 31 | /stats/11627di.html | 1 | 0.19 | 0 | 0.00 |
| 32 | /stats/12053di.html | 1 | 0.19 | 405,264 | 3.23 |
| 33 | /stats/11688di.html | 1 | 0.19 | 0 | 0.00 |
| 34 | /stats/11808di.html | 1 | 0.19 | 0 | 0.00 |
| 35 | /stats/11535di.html | 1 | 0.19 | 86,156 | 0.69 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | /styles/georgia-1.css | 1 | 100.00 | 191 | 100.00 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/workshops/beckwith] | 454 | 30.31 | 2,271,581 | 27.36 |
| 2 | [/workshops/03-09-19-plein-aire] | 391 | 26.10 | 1,476,187 | 17.78 |
| 3 | [/workshops/rizzo-2003] | 259 | 17.29 | 1,399,280 | 16.85 |
| 4 | [/workshops/WorkshopImages] | 127 | 8.48 | 16,904 | 0.20 |
| 5 | [/workshops/2003] | 104 | 6.94 | 900,344 | 10.84 |
| 6 | [/workshops/lusiak] | 100 | 6.68 | 365,013 | 4.40 |
| 7 | /workshops/workshops-2003.html | 60 | 4.01 | 1,718,190 | 20.69 |
| 8 | /workshops/vwd_justso.htm | 1 | 0.07 | 476 | 0.01 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | /NRA-01/prospectus/entry.PDF | 6 | 24.00 | 235,752 | 59.38 |
| 2 | /NRA-01/prospectus/nrv1.html | 4 | 16.00 | 113,624 | 28.62 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | /downloads/art-center-goals/03-01-13-Center-GOALS.pdf | 17 | 56.67 | 44,702 | 24.24 |
| 2 | /downloads/art-center-goals/04studio-space-rfp.pdf | 7 | 23.33 | 93,714 | 50.82 |
| 3 | /downloads/art-center-goals/02-06-12-goal-worksheet.pdf | 4 | 13.33 | 44,637 | 24.21 |
| 4 | /downloads/art-center-goals | 2 | 6.67 | 1,359 | 0.74 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | /downloads/articles/hani-07-14-02.pdf | 30 | 18.75 | 1,488,020 | 17.49 |
| 2 | /downloads/articles/meeker-9-6-01.pdf | 21 | 13.12 | 1,648,512 | 19.38 |
| 3 | /downloads/articles/then&now_feature.pdf | 21 | 13.12 | 4,200,662 | 49.37 |
| 4 | /downloads/articles/waller-03-03-06.pdf | 18 | 11.25 | 381,703 | 4.49 |
| 5 | /downloads/articles/lb_News-Advance-4-24-03.pdf | 13 | 8.12 | 352,321 | 4.14 |
| 6 | /downloads/articles/tcmhdi_Banks.pdf | 5 | 3.12 | 216,402 | 2.54 |
| 7 | /downloads/articles/tacbr12-2000.pdf | 4 | 2.50 | 126,690 | 1.49 |
| 8 | /downloads/articles | 2 | 1.25 | 1,929 | 0.02 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | /downloads/by-laws/91-bylaws.pdf | 20 | 95.24 | 161,579 | 99.80 |
| 2 | /downloads/by-laws | 1 | 4.76 | 329 | 0.20 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | /downloads/down-load-images | 2 | 2.50 | 2,055 | 2.55 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | /downloads/kudos/venable.pdf | 31 | 14.90 | 706,386 | 15.52 |
| 2 | /downloads/kudos/04-Jan22-Bevan.pdf | 26 | 12.50 | 2,501,825 | 54.95 |
| 3 | /downloads/kudos/bechtel-sculpture-11-02.pdf | 16 | 7.69 | 46,163 | 1.01 |
| 4 | /downloads/kudos/04-02-24adams.pdf | 7 | 3.37 | 396,310 | 8.71 |
| 5 | /downloads/kudos/rasnick-article.pdf | 7 | 3.37 | 117,263 | 2.58 |
| 6 | /downloads/kudos/03_spoon.pdf | 6 | 2.88 | 122,460 | 2.69 |
| 7 | /downloads/kudos/03-07-22-mook.pdf | 6 | 2.88 | 130,960 | 2.88 |
| 8 | /downloads/kudos/03_08_02_current.pdf | 4 | 1.92 | 61,683 | 1.35 |
| 9 | /downloads/kudos | 2 | 0.96 | 2,657 | 0.06 |
| 10 | /downloads/kudos/LBloom-Sept02-MOM.pdf | 2 | 0.96 | 74,762 | 1.64 |
| 11 | /downloads/kudos/va-highlands-catalog-2001.pdf | 1 | 0.48 | 0 | 0.00 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | /downloads/membership/03_membership_flyer.pdf | 26 | 47.27 | 822,662 | 54.41 |
| 2 | /downloads/membership/04-memb-form.pdf | 10 | 18.18 | 53,217 | 3.52 |
| 3 | /downloads/membership/braa-memb-bro-03-04.pdf | 6 | 10.91 | 223,036 | 14.75 |
| 4 | /downloads/membership/01 membership flyer.pdf | 5 | 9.09 | 123,236 | 8.15 |
| 5 | /downloads/membership/98-9 membership flyer.pdf | 5 | 9.09 | 252,186 | 16.68 |
| 6 | /downloads/membership/02 membership flyer.pdf | 2 | 3.64 | 37,561 | 2.48 |
| 7 | /downloads/membership/99-12-06-handout.pdf | 1 | 1.82 | 0 | 0.00 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | /downloads/merchant-partners/MOM-Fall2002.pdf | 4 | 66.67 | 14,090 | 100.00 |
| 2 | /downloads/merchant-partners/MOM-spring-03.pdf | 2 | 33.33 | 0 | 0.00 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | /downloads/middle-school/Middle-sch-RFI_7_10_ doc11.pdf | 16 | 45.71 | 95,701 | 38.22 |
| 2 | /downloads/middle-school/Studio Survey Digest.pdf | 5 | 14.29 | 19,724 | 7.88 |
| 3 | /downloads/middle-school/Ltr2Brd-BMS-3-3-3.pdf | 4 | 11.43 | 17,181 | 6.86 |
| 4 | /downloads/middle-school/03_07_31_middle_school_72.pdf | 2 | 5.71 | 80,192 | 32.02 |
| 5 | /downloads/middle-school/03_08_05_ms_space.pdf | 1 | 2.86 | 19,371 | 7.74 |
| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | /downloads/newsletters/March2003News.pdf | 93 | 12.42 | 7,142,102 | 17.19 |
| 2 | /downloads/newsletters/March2004News.pdf | 77 | 10.28 | 6,009,869 | 14.47 |
| 3 | /downloads/newsletters/2003-02news.pdf | 69 | 9.21 | 4,216,985 | 10.15 |
| 4 | /downloads/newsletters/01-2004-braa-newsletter.pdf | 40 | 5.34 | 3,169,844 | 7.63 |
| 5 | /downloads/newsletters/2001-11-news.pdf | 36 | 4.81 | 1,798,689 | 4.33 |
| 6 | /downloads/newsletters/2001-09-braa-news.pdf | 33 | 4.41 | 4,842,917 | 11.66 |
| 7 |