Statistics for www.braa.arts.bev.net

Month of 01/01/04 to 01/31/04

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
01/01/04 797 1.02 6,983,790 1.87 646.65 80.83
01/02/04 1,287 1.64 9,409,485 2.52 871.25 108.91
01/03/04 1,911 2.44 9,312,980 2.50 862.31 107.79
01/04/04 1,116 1.42 6,663,433 1.79 616.98 77.12
01/05/04 1,547 1.97 9,871,343 2.65 914.01 114.25
01/06/04 3,386 4.32 13,552,995 3.63 1,254.91 156.86
01/07/04 3,073 3.92 12,504,893 3.35 1,157.86 144.73
01/08/04 4,901 6.25 19,552,635 5.24 1,810.43 226.30
01/09/04 3,064 3.91 12,200,181 3.27 1,129.65 141.21
01/10/04 1,639 2.09 13,962,780 3.74 1,292.85 161.61
01/11/04 1,756 2.24 7,471,060 2.00 691.76 86.47
01/12/04 2,604 3.32 10,357,528 2.78 959.03 119.88
01/13/04 1,801 2.30 9,949,449 2.67 921.25 115.16
01/14/04 2,325 2.96 12,681,250 3.40 1,174.19 146.77
01/15/04 2,568 3.27 12,247,571 3.28 1,134.03 141.75
01/16/04 1,088 1.39 8,405,305 2.25 778.27 97.28
01/17/04 3,858 4.92 16,696,851 4.48 1,546.00 193.25
01/18/04 3,190 4.07 16,322,880 4.38 1,511.38 188.92
01/19/04 2,667 3.40 11,932,758 3.20 1,104.88 138.11
01/20/04 2,724 3.47 12,512,252 3.35 1,158.54 144.82
01/21/04 7,607 9.70 23,898,979 6.41 2,212.87 276.61
01/22/04 3,596 4.58 17,491,466 4.69 1,619.58 202.45
01/23/04 2,565 3.27 11,828,988 3.17 1,095.28 136.91
01/24/04 4,481 5.71 16,841,016 4.52 1,559.35 194.92
01/25/04 2,223 2.83 11,393,957 3.05 1,054.00 131.87
01/26/04 1,848 2.36 10,234,614 2.74 947.65 118.46
01/27/04 2,231 2.84 11,113,380 2.98 1,029.02 128.63
01/28/04 1,997 2.55 11,256,229 3.02 1,042.24 130.28
01/29/04 1,195 1.52 8,196,390 2.20 758.93 94.87
01/30/04 2,201 2.81 10,484,417 2.81 970.78 121.35
01/31/04 1,209 1.54 7,663,282 2.05 709.56 88.70

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 91.03 3.60 403,148.13 3.35 895.88 111.99
01:00 71.10 2.81 302,845.42 2.52 672.99 84.12
02:00 34.61 1.37 305,639.94 2.54 679.20 84.90
03:00 27.77 1.10 294,771.97 2.45 655.05 81.88
04:00 21.55 0.85 257,569.06 2.14 572.38 71.55
05:00 35.81 1.41 284,346.00 2.36 631.88 78.98
06:00 39.19 1.55 275,937.42 2.29 613.19 76.65
07:00 45.23 1.79 264,558.13 2.20 587.91 73.49
08:00 77.06 3.05 398,601.87 3.31 885.78 110.72
09:00 107.61 4.25 646,281.00 5.37 1,436.18 179.52
10:00 119.45 4.72 568,154.00 4.72 1,262.56 157.82
11:00 157.26 6.21 701,494.61 5.83 1,558.88 194.86
12:00 134.13 5.30 548,357.03 4.56 1,218.57 152.32
13:00 163.26 6.45 657,723.23 5.47 1,461.61 182.70
14:00 144.90 5.73 575,497.94 4.78 1,278.88 159.86
15:00 112.13 4.43 587,290.55 4.88 1,305.09 163.14
16:00 117.87 4.66 604,930.87 5.03 1,344.29 168.04
17:00 271.90 10.74 1,015,540.39 8.44 2,256.76 282.09
18:00 79.87 3.16 370,615.00 3.08 823.59 102.95
19:00 156.26 6.17 626,599.81 5.21 1,392.44 174.06
20:00 187.45 7.41 748,311.87 6.22 1,662.92 207.86
21:00 93.13 3.68 472,936.65 3.93 1,050.97 131.37
22:00 155.06 6.13 646,239.45 5.37 1,436.09 179.51
23:00 87.16 3.44 474,678.61 3.95 1,054.84 131.86

Historical Totals

ItemAccessesBytes
Unique Sites 3,153
Overall Accesses 78,455 372,994,137

Top 25 of 3153 Sites by Access Count

RankSiteAccesses%Bytes%
1 69-161-7-94.chvlva.adelphia.net10,315 13.15 21,923,830 5.88
2 leclair2.vtcrc.net4,549 5.80 13,724,589 3.68
3 va-spotsy-cuda1-c7c-194.frbgva.adelphia.net2,979 3.80 7,714,842 2.07
4 adsl-157-120-120.clt.bellsouth.net1,867 2.38 6,299,804 1.69
5 crawlers.looksmart.com904 1.15 18,359,164 4.92
6 24-51-96-66.chvlva.adelphia.net883 1.13 2,653,561 0.71
7 69-162-156-215.chvlva.adelphia.net844 1.08 838,107 0.22
8 sdn-ap-013dcwashp0266.dialsprint.net835 1.06 1,054,047 0.28
9 208.19.220.200765 0.98 2,472,766 0.66
10 egspd404.teoma.com743 0.95 10,879,798 2.92
11 h-67-101-64-58.hstqtx02.dynamic.covad.net699 0.89 1,330,553 0.36
12 c-24-131-206-95.mw.client2.attbi.com673 0.86 1,820,760 0.49
13 crts-hbae.perts.ece.vt.edu616 0.79 1,738,094 0.47
14 66.37.67.19552 0.70 2,233,779 0.60
15 ce8.conted.vt.edu437 0.56 2,322,158 0.62
16 69-161-7-242.chvlva.adelphia.net433 0.55 975,658 0.26
17 aca5a324.ipt.aol.com398 0.51 1,093,338 0.29
18 lib-pc21.radford.edu383 0.49 1,200,070 0.32
19 heimdall.carilion.com375 0.48 519,537 0.14
20 80.58.49.107.proxycache.rima-tde.net366 0.47 1,170,823 0.31
21 69-161-3-45.chvlva.adelphia.net362 0.46 338,151 0.09
22 rrcs-midsouth-24-172-56-35.biz.rr.com354 0.45 1,068,969 0.29
23 h246n1fls33o868.telia.com351 0.45 1,098,550 0.29
24 h80ad2529.async.vt.edu348 0.44 1,306,711 0.35
25 sfarmer.univdev.vt.edu337 0.43 1,300,494 0.35

Top 25 of 2455 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /1,873 2.39 48,915,081 13.11
2 /ex-artsts.html200 0.25 9,894,969 2.65
3 /downloads/newsletters/01-2004-braa-newsletter.pdf122 0.16 5,403,106 1.45
4 /membership/merchant-partners/miller-off-main/miller-off-main.html110 0.14 1,413,616 0.38
5 /kudos/2004-jan.html105 0.13 2,178,267 0.58
6 /vwd_justso.htm84 0.11 39,508 0.01
7 /special-events/special-events.html83 0.11 3,027,244 0.81
8 /kudos/vwd_justso.htm79 0.10 35,700 0.01
9 /exhibitions/exhibits.html79 0.10 1,454,512 0.39
10 /generalinfo/generalinfo.html74 0.09 1,692,747 0.45
11 /open-studio/open_studio.html72 0.09 1,362,458 0.37
12 /kudos/kudos-2003-jul.html69 0.09 803,643 0.22
13 /calendar/04calendar.html69 0.09 4,509,596 1.21
14 /exhibitions/04jan-exhibits.html69 0.09 1,033,554 0.28
15 /high-school-programs/hs_programs.html64 0.08 2,380,898 0.64
16 /membership/membership.html63 0.08 1,143,613 0.31
17 /downloads/on-line-exhibits/ARTBYTES_1999.pdf61 0.08 6,002,982 1.61
18 /projects/art-center.html57 0.07 1,214,181 0.33
19 /downloads/exhibitions/2003-community-shows.pdf54 0.07 1,545,899 0.41
20 /workshops/workshops-2003.html53 0.07 1,718,190 0.46
21 /downloads/downloads.html53 0.07 1,871,472 0.50
22 /generalinfo/officers.html52 0.07 1,476,041 0.40
23 /site-index.html52 0.07 2,673,350 0.72
24 /kudos/kudos-2002-7-12.html50 0.06 1,950,093 0.52
25 /kudos/kudos-2003-jul-real.html47 0.06 2,200,839 0.59

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/fp-im]30,132 38.41 49,099,801 13.17
2 [/ol-im]11,503 14.66 19,926,813 5.34
3 [/online-exhibitions]6,776 8.64 36,069,665 9.67
4 [/images]5,344 6.81 5,867,769 1.57
5 [/kudos]5,074 6.47 25,677,718 6.89
6 [/nra03-2]2,284 2.91 8,623,928 2.31
7 [/exhibitions]2,150 2.74 10,159,431 2.72
8 /1,873 2.39 48,915,081 13.12
9 [/programs]1,786 2.28 11,092,532 2.98
10 [/downloads]1,667 2.12 56,238,686 15.08
11 [/special-events]1,302 1.66 7,188,243 1.93
12 [/generalinfo]1,233 1.57 5,436,153 1.46
13 [/workshops]1,230 1.57 7,485,267 2.01
14 [/NRA-01]1,159 1.48 9,930,599 2.66
15 [/membership]986 1.26 6,320,042 1.70
16 [/monthly-lunch]663 0.85 3,788,664 1.02
17 [/stats]501 0.64 20,810,800 5.58
18 [/nra-99]481 0.61 3,375,962 0.91
19 [/projects]348 0.44 4,381,863 1.18
20 [/open-studio]336 0.43 5,432,678 1.46
21 [/calendar]325 0.41 5,996,801 1.61
22 [/nra95]315 0.40 814,825 0.22
23 [/high-school-programs]270 0.34 4,781,627 1.28
24 /ex-artsts.html200 0.25 9,894,969 2.65
25 [/srcheng]174 0.22 356,835 0.10
26 /vwd_justso.htm84 0.11 39,508 0.01
27 [/nra]53 0.07 124,913 0.03
28 [/icons]52 0.07 10,875 0.00
29 /site-index.html52 0.07 2,673,350 0.72
30 /construction.html35 0.04 779,280 0.21
31 [/nra03]27 0.03 39,006 0.01
32 [/cgi-bin]21 0.03 1,283,198 0.34
33 /backdoor.html9 0.01 175,022 0.05
34 /mm-layout.html5 0.01 59,288 0.02

Top 10 of 426 Documents Not Found

RankURLAccesses%
1 /robots.txt 771 26.40
2 /exhibitions/exhib-images/Mornin-shoot-tn-over.jpg 197 6.75
3 /fp-im/c9c186-canvas-text.jpg 120 4.11
4 /generalinfo/images/main-menu-thumbnails/merchant-down.gif 68 2.33
5 /generalinfo/exhibitions/exhib-images/Mornin-shoot-tn-over.jpg 68 2.33
6 /generalinfo/fp-im/mm2/top-o.gif 67 2.29
7 /generalinfo/images/main-menu-thumbnails/merchant-over.gif 67 2.29
8 /images/main-menu-thumbnails/merchant-over.gif 62 2.12
9 /images/main-menu-thumbnails/merchant-down.gif 61 2.09
10 /generalinfo/mm2general/top.gif 59 2.02

Accesses by Result Code

CodeMeaningAccesses%
200 OK 59,913 73.61
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 472 0.58
301 Moved Permanently 332 0.41
302 Moved Temporarily 0 0.00
304 Not Modified 17,738 21.79
400 Bad Request 4 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 2,920 3.59
405 ? 9 0.01
500 Internal Server Error 0 0.00
501 Not Implemented 5 0.01
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00