Statistics for www.braa.arts.bev.net

Month of 11/01/03 to 11/30/03

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
11/01/03 1,676 2.11 7,360,765 2.15 681.55 85.19
11/02/03 2,630 3.31 10,365,784 3.02 959.79 119.97
11/03/03 3,585 4.51 10,136,718 2.96 938.58 117.32
11/04/03 3,481 4.38 12,306,610 3.59 1,139.50 142.44
11/05/03 4,125 5.19 10,603,922 3.09 981.84 122.73
11/06/03 2,536 3.19 9,290,402 2.71 860.22 107.53
11/07/03 6,636 8.35 20,459,761 5.97 1,894.42 236.80
11/08/03 1,134 1.43 5,863,304 1.71 542.90 67.86
11/09/03 1,542 1.94 6,224,631 1.81 576.35 72.04
11/10/03 3,587 4.51 12,575,182 3.67 1,164.37 145.55
11/11/03 2,289 2.88 10,150,179 2.96 939.83 117.48
11/12/03 2,428 3.05 10,996,792 3.21 1,018.22 127.28
11/13/03 3,516 4.42 10,006,041 2.92 926.49 115.81
11/14/03 4,198 5.28 17,491,971 5.10 1,619.63 202.45
11/15/03 2,697 3.39 11,417,579 3.33 1,057.18 132.15
11/16/03 2,888 3.63 8,989,782 2.62 832.39 104.05
11/17/03 2,958 3.72 9,859,222 2.87 912.89 114.11
11/18/03 2,533 3.19 9,224,278 2.69 854.10 106.76
11/19/03 1,605 2.02 8,259,152 2.41 764.74 95.59
11/20/03 1,582 1.99 5,971,745 1.74 552.94 69.12
11/21/03 2,345 2.95 9,261,622 2.70 857.56 107.19
11/22/03 1,458 1.83 9,493,816 2.77 879.06 109.88
11/23/03 902 1.13 4,946,789 1.44 458.04 57.25
11/24/03 2,593 3.26 12,821,713 3.74 1,187.20 148.40
11/25/03 2,596 3.26 17,677,478 5.15 1,636.80 204.60
11/26/03 2,021 2.54 17,838,712 5.20 1,651.73 206.47
11/27/03 1,314 1.65 12,533,461 3.65 1,160.51 145.06
11/28/03 2,967 3.73 16,316,894 4.76 1,510.82 188.85
11/29/03 2,697 3.39 17,301,086 5.04 1,601.95 200.24
11/30/03 2,991 3.76 17,224,115 5.02 1,594.83 199.35

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 77.27 2.92 341,555.57 2.99 759.01 94.88
01:00 50.00 1.89 309,660.57 2.71 688.13 86.02
02:00 47.53 1.79 242,809.33 2.12 539.58 67.45
03:00 31.70 1.20 238,313.50 2.08 529.59 66.20
04:00 25.80 0.97 184,200.33 1.61 409.33 51.17
05:00 29.17 1.10 213,114.93 1.86 473.59 59.20
06:00 43.17 1.63 270,236.40 2.36 600.53 75.07
07:00 57.80 2.18 234,350.33 2.05 520.78 65.10
08:00 87.97 3.32 396,006.03 3.46 880.01 110.00
09:00 185.83 7.01 666,218.63 5.83 1,480.49 185.06
10:00 103.03 3.89 573,755.23 5.02 1,275.01 159.38
11:00 161.70 6.10 742,720.20 6.50 1,650.49 206.31
12:00 149.43 5.64 643,978.57 5.63 1,431.06 178.88
13:00 183.77 6.93 628,113.53 5.49 1,395.81 174.48
14:00 163.97 6.19 572,534.03 5.01 1,272.30 159.04
15:00 144.57 5.45 655,073.27 5.73 1,455.72 181.96
16:00 173.60 6.55 552,577.23 4.83 1,227.95 153.49
17:00 172.83 6.52 546,309.33 4.78 1,214.02 151.75
18:00 137.10 5.17 540,165.03 4.72 1,200.37 150.05
19:00 106.27 4.01 531,807.37 4.65 1,181.79 147.72
20:00 152.43 5.75 631,374.63 5.52 1,403.05 175.38
21:00 127.10 4.80 604,367.40 5.29 1,343.04 167.88
22:00 152.07 5.74 728,924.57 6.38 1,619.83 202.48
23:00 86.23 3.25 384,150.83 3.36 853.67 106.71

Historical Totals

ItemAccessesBytes
Unique Sites 9,859
Overall Accesses 79,510 342,969,506

Top 25 of 9859 Sites by Access Count

RankSiteAccesses%Bytes%
1 va-spotsy-cuda1-c7c-194.frbgva.adelphia.net5,976 7.52 5,564,923 1.62
2 66.37.67.171,554 1.95 3,979,918 1.16
3 h80ad24f8.async.vt.edu1,167 1.47 1,145,508 0.33
4 h80ad2469.async.vt.edu1,146 1.44 2,598,046 0.76
5 buildrack10.sv.av.com991 1.25 14,099,743 4.11
6 cr005r01-3.sac2.fastsearch.net989 1.24 5,845,025 1.70
7 208.61.243.130863 1.09 1,394,508 0.41
8 crawl32.googlebot.com742 0.93 6,945,022 2.02
9 h80ad2575.async.vt.edu723 0.91 346,353 0.10
10 h80ad2719.async.vt.edu662 0.83 457,801 0.13
11 h80ad25e0.async.vt.edu629 0.79 158,614 0.05
12 h80ad26ed.async.vt.edu625 0.79 1,190,217 0.35
13 h80ad2590.async.vt.edu612 0.77 1,188,807 0.35
14 pool-141-152-69-178.roa.east.verizon.net581 0.73 2,874,023 0.84
15 va-blcksbrg-cuda1-c9a-212.chvlva.adelphia.net545 0.69 2,207,719 0.64
16 ga311.elps.vt.edu541 0.68 2,760,141 0.80
17 h80ad2558.async.vt.edu537 0.68 2,299,753 0.67
18 va-blacksburgcuda1cable2e-21.chvlva.adelphia.net529 0.67 1,530,033 0.45
19 h80ad2479.async.vt.edu529 0.67 341,933 0.10
20 h80ad26d4.async.vt.edu528 0.66 868,267 0.25
21 ottawa-hse-ppp3649741.sympatico.ca527 0.66 389,633 0.11
22 h80ad25d4.async.vt.edu517 0.65 977,825 0.29
23 mail.nueweb.net511 0.64 1,174,640 0.34
24 az-yuma2a-117.yumaaz.adelphia.net493 0.62 1,478,571 0.43
25 168.241.131.45483 0.61 1,274,434 0.37

Top 25 of 2633 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /8,635 10.86 51,717,598 15.08
2 /frontpage.html314 0.39 5,012,952 1.46
3 /mm-layout2.html265 0.33 2,420,505 0.71
4 /nra03-2/ThumbnailFrame2.html178 0.22 1,993,860 0.58
5 /nra03-2/pages/facts.html155 0.19 709,474 0.21
6 /special-events/special-events.html145 0.18 4,125,093 1.20
7 /online-exhibitions/online.html129 0.16 1,466,747 0.43
8 /kudos/vwd_justso.htm122 0.15 57,596 0.02
9 /nra03-2/index2.html114 0.14 41,135 0.01
10 /site-index.html111 0.14 5,119,887 1.49
11 /kudos/kudos-2003-jul.html108 0.14 3,498,132 1.02
12 /downloads/exhibitions/2003-highlands-catalog.pdf96 0.12 4,235,778 1.24
13 /membership/merchant-partners/miller-off-main/miller-off-main.html92 0.12 395,016 0.12
14 /generalinfo/officers.html89 0.11 2,207,798 0.64
15 /calendar/03calendar.html70 0.09 6,687,594 1.95
16 /backdoor.html64 0.08 177,796 0.05
17 /programs/programs_03-04.html56 0.07 872,323 0.25
18 /nra03-2/vwd_justso.htm53 0.07 25,228 0.01
19 /open-studio/open_studio.html52 0.07 559,082 0.16
20 /construction.html52 0.07 903,886 0.26
21 /generalinfo/generalinfo.html51 0.06 858,762 0.25
22 /workshops/beckwith/MAB-Materials.pdf49 0.06 334,652 0.10
23 /high-school-programs/hs_programs.html48 0.06 1,091,748 0.32
24 /nra95/vwd_justso.htm45 0.06 21,420 0.01
25 /kudos/kudos-2002-7-12.html45 0.06 1,208,068 0.35

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/images]19,057 23.97 11,525,600 3.36
2 [/nra03-2]11,500 14.46 51,309,555 14.96
3 [/online-exhibitions]9,255 11.64 41,073,553 11.98
4 /8,635 10.86 51,717,598 15.08
5 [/kudos]5,854 7.36 24,039,956 7.01
6 [/special-events]3,472 4.37 12,011,054 3.50
7 [/fp-im]3,382 4.25 4,209,383 1.23
8 [/programs]1,946 2.45 9,414,457 2.75
9 [/NRA-01]1,904 2.39 13,212,442 3.85
10 [/downloads]1,810 2.28 46,258,336 13.49
11 [/ol-im]1,789 2.25 2,598,028 0.76
12 [/generalinfo]1,427 1.79 5,042,283 1.47
13 [/workshops]1,420 1.79 6,055,124 1.77
14 [/frontpage-images]1,323 1.66 958,006 0.28
15 [/exhibitions]997 1.25 3,873,145 1.13
16 [/nra-99]994 1.25 4,554,526 1.33
17 [/membership]971 1.22 5,141,260 1.50
18 [/nra95]765 0.96 1,286,931 0.38
19 [/stats]361 0.45 13,361,138 3.90
20 /frontpage.html314 0.39 5,012,952 1.46
21 [/projects]295 0.37 2,238,174 0.65
22 [/calendar]294 0.37 7,932,417 2.31
23 /mm-layout2.html265 0.33 2,420,505 0.71
24 [/open-studio]244 0.31 2,081,275 0.61
25 [/nra]193 0.24 343,625 0.10
26 [/high-school-programs]182 0.23 2,073,432 0.60
27 [/srcheng]178 0.22 151,440 0.04
28 [/Nifty]140 0.18 4,116,937 1.20
29 /site-index.html111 0.14 5,119,887 1.49
30 [/icons]85 0.11 18,681 0.01
31 [/nra03]71 0.09 81,221 0.02
32 /backdoor.html64 0.08 177,796 0.05
33 /construction.html52 0.07 903,886 0.26
34 [/monthly-lunch]45 0.06 930,979 0.27
35 /mm-layout.html40 0.05 163,042 0.05
36 [/styles]33 0.04 5,730 0.00
37 [/cgi-bin]15 0.02 906,000 0.26
38 /ex-artsts.html13 0.02 489,510 0.14
39 /vwd_justso.htm6 0.01 2,856 0.00
40 /frontpage2.html5 0.01 103,500 0.03

Top 10 of 224 Documents Not Found

RankURLAccesses%
1 /robots.txt 635 46.28
2 /favicon.ico 66 4.81
3 /images/thumbnails/facnrv_logo.gif 34 2.48
4 /workshops/vwd_justso.htm 29 2.11
5 /nra-99/thumbnails/b3b3b3text.jpg 28 2.04
6 /fp-im/c9c186-canvas-text.jpg 21 1.53
7 /downloads/03-01images/lb-article-tn-over.gif 20 1.46
8 /images/thumbnails/braa_image_53h.gif 18 1.31
9 /ol-im/e2e2e2canvas-text.jpg 18 1.31
10 /images/thumbnails/Logovca1.jpg 18 1.31

Accesses by Result Code

CodeMeaningAccesses%
0 ? 1 0.00
200 OK 55,574 68.69
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 539 0.67
301 Moved Permanently 217 0.27
302 Moved Temporarily 0 0.00
304 Not Modified 23,180 28.65
400 Bad Request 4 0.00
401 Unauthorized 0 0.00
403 Forbidden 4 0.00
404 Not Found 1,372 1.70
405 ? 11 0.01
500 Internal Server Error 0 0.00
501 Not Implemented 4 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00