
| Date | Accesses | % | Bytes | % | Bits/Sec | Bytes/Sec |
|---|---|---|---|---|---|---|
| 07/01/03 | 1,610 | 5.80 | 7,358,849 | 5.59 | 681.37 | 85.17 |
| 07/02/03 | 1,220 | 4.40 | 5,901,584 | 4.48 | 546.44 | 68.31 |
| 07/03/03 | 932 | 3.36 | 4,602,657 | 3.50 | 426.17 | 53.27 |
| 07/04/03 | 635 | 2.29 | 2,540,159 | 1.93 | 235.20 | 29.40 |
| 07/05/03 | 266 | 0.96 | 1,683,513 | 1.28 | 155.88 | 19.49 |
| 07/06/03 | 764 | 2.75 | 2,126,348 | 1.61 | 196.88 | 24.61 |
| 07/07/03 | 555 | 2.00 | 2,763,573 | 2.10 | 255.89 | 31.99 |
| 07/08/03 | 845 | 3.05 | 3,455,495 | 2.62 | 319.95 | 39.99 |
| 07/09/03 | 650 | 2.34 | 3,014,693 | 2.29 | 279.14 | 34.89 |
| 07/10/03 | 471 | 1.70 | 2,237,605 | 1.70 | 207.19 | 25.90 |
| 07/11/03 | 567 | 2.04 | 3,211,824 | 2.44 | 297.39 | 37.17 |
| 07/12/03 | 1,386 | 4.00 | 3,718,046 | 2.82 | 344.26 | 43.03 |
| 07/13/03 | 333 | 1.20 | 1,676,979 | 1.27 | 155.28 | 19.41 |
| 07/14/03 | 613 | 2.21 | 3,703,913 | 2.81 | 342.95 | 42.87 |
| 07/15/03 | 480 | 1.73 | 2,226,900 | 1.69 | 206.19 | 25.77 |
| 07/16/03 | 705 | 2.54 | 5,386,560 | 4.09 | 498.76 | 62.34 |
| 07/17/03 | 623 | 2.25 | 4,393,605 | 3.34 | 406.82 | 50.85 |
| 07/18/03 | 970 | 3.50 | 4,464,408 | 3.39 | 413.37 | 51.67 |
| 07/19/03 | 1,484 | 5.35 | 4,867,913 | 3.70 | 450.73 | 56.34 |
| 07/20/03 | 1,044 | 3.76 | 4,410,982 | 3.35 | 408.42 | 51.05 |
| 07/21/03 | 1,928 | 6.95 | 9,595,173 | 7.29 | 888.44 | 111.06 |
| 07/22/03 | 1,244 | 4.48 | 7,975,009 | 6.06 | 738.43 | 92.30 |
| 07/23/03 | 1,305 | 4.70 | 7,101,165 | 5.39 | 657.52 | 82.19 |
| 07/24/03 | 693 | 2.50 | 3,127,052 | 2.37 | 289.54 | 36.19 |
| 07/25/03 | 1,452 | 5.23 | 5,068,381 | 3.85 | 469.29 | 58.66 |
| 07/26/03 | 1,350 | 4.87 | 6,419,958 | 4.88 | 594.44 | 74.31 |
| 07/27/03 | 1,041 | 3.75 | 5,113,497 | 3.88 | 473.47 | 59.18 |
| 07/28/03 | 1,052 | 3.79 | 5,393,372 | 4.10 | 499.39 | 62.42 |
| 07/29/03 | 519 | 1.87 | 3,471,336 | 2.64 | 321.42 | 40.18 |
| 07/30/03 | 408 | 1.47 | 1,762,783 | 1.34 | 163.22 | 20.40 |
| 07/31/03 | 592 | 2.13 | 2,907,867 | 2.21 | 269.25 | 33.66 |

| Hour | Accesses | % | Bytes | % | Bits/Sec | Bytes/Sec |
|---|---|---|---|---|---|---|
| 00:00 | 23.90 | 2.67 | 173,492.29 | 4.08 | 385.54 | 48.19 |
| 01:00 | 12.48 | 1.40 | 82,456.74 | 1.94 | 183.24 | 22.90 |
| 02:00 | 11.52 | 1.29 | 101,728.97 | 2.39 | 226.06 | 28.26 |
| 03:00 | 12.48 | 1.40 | 88,018.35 | 2.07 | 195.60 | 24.45 |
| 04:00 | 8.23 | 0.92 | 92,726.13 | 2.18 | 206.06 | 25.76 |
| 05:00 | 7.35 | 0.82 | 61,993.84 | 1.46 | 137.76 | 17.22 |
| 06:00 | 11.61 | 1.30 | 86,348.13 | 2.03 | 191.88 | 23.99 |
| 07:00 | 21.26 | 2.38 | 158,938.06 | 3.74 | 353.20 | 44.15 |
| 08:00 | 19.71 | 2.20 | 122,885.03 | 2.89 | 273.08 | 34.13 |
| 09:00 | 43.03 | 4.81 | 198,307.42 | 4.67 | 440.68 | 55.09 |
| 10:00 | 55.35 | 6.19 | 230,949.26 | 5.44 | 513.22 | 64.15 |
| 11:00 | 107.13 | 11.97 | 330,547.00 | 7.78 | 734.55 | 91.82 |
| 12:00 | 68.81 | 7.69 | 207,513.16 | 4.89 | 461.14 | 57.64 |
| 13:00 | 88.84 | 9.93 | 197,105.74 | 4.64 | 438.01 | 54.75 |
| 14:00 | 50.00 | 5.59 | 184,189.26 | 4.34 | 409.31 | 51.16 |
| 15:00 | 53.71 | 6.00 | 282,649.71 | 6.65 | 628.11 | 78.51 |
| 16:00 | 56.42 | 6.31 | 243,715.90 | 5.74 | 541.59 | 67.70 |
| 17:00 | 28.90 | 3.23 | 151,236.13 | 3.56 | 336.08 | 42.01 |
| 18:00 | 49.45 | 5.53 | 267,109.74 | 6.29 | 593.58 | 74.20 |
| 19:00 | 36.81 | 4.11 | 225,474.68 | 5.31 | 501.05 | 62.63 |
| 20:00 | 47.97 | 5.36 | 236,849.16 | 5.58 | 526.33 | 65.79 |
| 21:00 | 28.58 | 3.19 | 179,780.32 | 4.23 | 399.51 | 49.94 |
| 22:00 | 29.35 | 3.28 | 204,345.84 | 4.81 | 454.10 | 56.76 |
| 23:00 | 21.84 | 2.44 | 139,419.74 | 3.28 | 309.82 | 38.73 |
| Item | Accesses | Bytes |
|---|---|---|
| Unique Sites | 1,299 | |
| Overall Accesses | 27,737 | 131,681,199 |
| Rank | Site | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | pcp03879661pcs.kilng01.ct.comcast.net | 1,027 | 3.70 | 344,454 | 0.26 |
| 2 | h80ad274c.async.vt.edu | 732 | 2.64 | 375,774 | 0.29 |
| 3 | h80ad255f.async.vt.edu | 605 | 2.18 | 645,815 | 0.49 |
| 4 | ip68-10-43-210.rn.hr.cox.net | 569 | 2.05 | 1,195,934 | 0.91 |
| 5 | pool-63.50.200.81.mhub.grid.net | 554 | 1.00 | 1,941,733 | 1.47 |
| 6 | h80ad2525.async.vt.edu | 431 | 1.55 | 482,128 | 0.37 |
| 7 | ce8.conted.vt.edu | 399 | 1.44 | 1,160,014 | 0.88 |
| 8 | dyn12.32.bnt.com | 385 | 1.39 | 1,223,754 | 0.93 |
| 9 | dur243.admin.ise.vt.edu | 370 | 1.33 | 641,248 | 0.49 |
| 10 | sp5.picsearch.com | 369 | 1.33 | 2,823,682 | 2.14 |
| 11 | trek11.sv.av.com | 363 | 1.31 | 3,053,792 | 2.32 |
| 12 | 218.145.25.46 | 360 | 1.30 | 2,969,901 | 2.26 |
| 13 | h80ad2567.async.vt.edu | 360 | 1.30 | 341,181 | 0.26 |
| 14 | pool-63.50.200.107.mhub.grid.net | 359 | 1.29 | 282,194 | 0.21 |
| 15 | 208-7-170-245.upl.blacksburg.ntc-com.net | 353 | 1.27 | 771,963 | 0.59 |
| 16 | h80ad263d.async.vt.edu | 349 | 1.26 | 1,264,849 | 0.96 |
| 17 | 216.88.158.142 | 346 | 1.25 | 3,256,169 | 2.47 |
| 18 | cr005r01-3.sac2.fastsearch.net | 321 | 1.16 | 922,473 | 0.70 |
| 19 | adsl-65-67-54-73.dsl.austtx.swbell.net | 305 | 1.10 | 1,692,254 | 1.29 |
| 20 | server04.rev.net | 299 | 1.08 | 579,339 | 0.44 |
| 21 | 115.40.26.24.cfl.rr.com | 274 | 0.99 | 1,033,525 | 0.78 |
| 22 | va-blcksbrg-cuda1-c7a-112.chvlva.adelphia.net | 272 | 0.98 | 794,243 | 0.60 |
| 23 | va-blcksbrg-cuda1-c7a-243.chvlva.adelphia.net | 253 | 0.91 | 625,736 | 0.48 |
| 24 | h80ad24a5.async.vt.edu | 222 | 0.80 | 284,328 | 0.22 |
| 25 | h80ad263e.async.vt.edu | 218 | 0.79 | 890,927 | 0.68 |


| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/images] | 11,714 | 42.24 | 7,886,219 | 5.99 |
| 2 | [/online-exhibitions] | 5,868 | 21.16 | 30,021,805 | 22.80 |
| 3 | [/kudos] | 1,626 | 5.86 | 9,157,578 | 6.95 |
| 4 | [/NRA-01] | 1,285 | 4.63 | 8,503,801 | 6.46 |
| 5 | [/downloads] | 1,026 | 3.70 | 35,531,737 | 26.98 |
| 6 | [/exhibitions] | 980 | 3.53 | 4,741,428 | 3.60 |
| 7 | [/generalinfo] | 756 | 2.73 | 3,219,233 | 2.44 |
| 8 | [/special-events] | 713 | 2.57 | 3,751,685 | 2.85 |
| 9 | [/workshops] | 641 | 2.31 | 3,686,844 | 2.80 |
| 10 | [/programs] | 595 | 2.15 | 5,013,587 | 3.81 |
| 11 | [/membership] | 527 | 1.90 | 2,781,038 | 2.11 |
| 12 | / | 293 | 1.06 | 134,290 | 0.10 |
| 13 | [/nra03] | 264 | 0.95 | 531,308 | 0.40 |
| 14 | /frontpage.html | 214 | 0.77 | 2,354,014 | 1.79 |
| 15 | [/projects] | 194 | 0.70 | 1,230,725 | 0.93 |
| 16 | [/NRA'03] | 154 | 0.56 | 134,606 | 0.10 |
| 17 | [/calendar] | 150 | 0.54 | 3,900,983 | 2.96 |
| 18 | /mm-layout2.html | 147 | 0.53 | 1,497,465 | 1.14 |
| 19 | [/open-studio] | 105 | 0.38 | 821,345 | 0.62 |
| 20 | [/high-school-programs] | 101 | 0.36 | 1,361,404 | 1.03 |
| 21 | [/srcheng] | 91 | 0.33 | 80,819 | 0.06 |
| 22 | [/Nifty] | 78 | 0.28 | 1,563,560 | 1.19 |
| 23 | /site-index.html | 55 | 0.20 | 2,296,042 | 1.74 |
| 24 | /mm-layout.html | 48 | 0.17 | 339,618 | 0.26 |
| 25 | [/stats] | 31 | 0.11 | 363,651 | 0.28 |
| 26 | [/monthly-lunch] | 29 | 0.10 | 462,409 | 0.35 |
| 27 | /construction.html | 16 | 0.06 | 213,465 | 0.16 |
| 28 | [/cgi-bin] | 10 | 0.04 | 90,350 | 0.07 |
| 29 | [/icons] | 8 | 0.03 | 1,894 | 0.00 |
| 30 | /backdoor.html | 3 | 0.01 | 1,336 | 0.00 |
| 31 | [/styles] | 3 | 0.01 | 573 | 0.00 |
| 32 | /#artist | 1 | 0.00 | 625 | 0.00 |
| 33 | /#alternate | 1 | 0.00 | 625 | 0.00 |
| 34 | /#note | 1 | 0.00 | 625 | 0.00 |
| 35 | /index.asp | 1 | 0.00 | 750 | 0.00 |
| 36 | /#top | 1 | 0.00 | 625 | 0.00 |
| Rank | URL | Accesses | % |
|---|---|---|---|
| 1 | /robots.txt | 457 | 41.93 |
| 2 | /default.ida | 47 | 4.31 |
| 3 | /favicon.ico | 32 | 2.94 |
| 4 | /NRA'03/logosml.gif | 31 | 2.84 |
| 5 | /kudos/slock.jpg | 26 | 2.39 |
| 6 | /kudos/lwtaos.jpg | 25 | 2.29 |
| 7 | /kudos/naacoma.jpg | 25 | 2.29 |
| 8 | /kudos/am-certificate2002-tn.gif | 25 | 2.29 |
| 9 | /kudos/vd-rocking-horse-100h.jpg | 25 | 2.29 |
| 10 | /kudos/rasnick084a.jpg | 25 | 2.29 |
| Code | Meaning | Accesses | % |
|---|---|---|---|
| 200 | OK | 20,159 | 69.87 |
| 201 | Created | 0 | 0.00 |
| 202 | Accepted | 0 | 0.00 |
| 206 | Partial Content | 438 | 1.52 |
| 301 | Moved Permanently | 25 | 0.09 |
| 302 | Moved Temporarily | 0 | 0.00 |
| 304 | Not Modified | 7,115 | 24.66 |
| 400 | Bad Request | 6 | 0.02 |
| 401 | Unauthorized | 0 | 0.00 |
| 403 | Forbidden | 7 | 0.02 |
| 404 | Not Found | 1,090 | 3.78 |
| 500 | Internal Server Error | 0 | 0.00 |
| 501 | Not Implemented | 12 | 0.04 |
| 502 | Bad Gateway | 0 | 0.00 |
| 503 | Service Unavailable | 0 | 0.00 |