
| Date | Accesses | % | Bytes | % | Bits/Sec | Bytes/Sec |
|---|---|---|---|---|---|---|
| 06/01/03 | 517 | 1.98 | 2,623,766 | 2.02 | 242.94 | 30.37 |
| 06/02/03 | 1,033 | 3.95 | 9,792,913 | 7.53 | 906.75 | 113.34 |
| 06/03/03 | 1,075 | 4.12 | 5,951,416 | 4.58 | 551.06 | 68.88 |
| 06/04/03 | 833 | 3.19 | 3,819,529 | 2.94 | 353.66 | 44.21 |
| 06/05/03 | 850 | 3.25 | 4,758,290 | 3.66 | 440.58 | 55.07 |
| 06/06/03 | 1,259 | 4.82 | 3,975,734 | 3.06 | 368.12 | 46.02 |
| 06/07/03 | 745 | 2.85 | 4,636,057 | 3.56 | 429.26 | 53.66 |
| 06/08/03 | 326 | 1.25 | 2,243,449 | 1.72 | 207.73 | 25.97 |
| 06/09/03 | 1,146 | 4.39 | 3,867,558 | 2.97 | 358.11 | 44.76 |
| 06/10/03 | 2,231 | 8.54 | 5,479,640 | 4.21 | 507.37 | 63.42 |
| 06/11/03 | 944 | 3.61 | 4,354,935 | 3.35 | 403.23 | 50.40 |
| 06/12/03 | 576 | 2.21 | 2,517,377 | 1.94 | 233.09 | 29.14 |
| 06/13/03 | 654 | 2.50 | 3,748,328 | 2.88 | 347.07 | 43.38 |
| 06/14/03 | 658 | 2.52 | 2,957,267 | 2.27 | 273.82 | 34.23 |
| 06/15/03 | 88 | 0.34 | 1,150,280 | 0.88 | 106.51 | 13.31 |
| 06/16/03 | 968 | 3.71 | 5,215,311 | 4.01 | 482.90 | 60.36 |
| 06/17/03 | 702 | 2.69 | 5,303,902 | 4.08 | 491.10 | 61.39 |
| 06/18/03 | 732 | 2.80 | 4,970,956 | 3.82 | 460.27 | 57.53 |
| 06/19/03 | 442 | 1.69 | 6,266,443 | 4.82 | 580.23 | 72.53 |
| 06/20/03 | 1,132 | 4.33 | 4,862,623 | 3.74 | 450.24 | 56.28 |
| 06/21/03 | 1,356 | 5.19 | 4,289,817 | 3.30 | 397.21 | 49.65 |
| 06/22/03 | 922 | 3.53 | 3,546,783 | 2.73 | 328.41 | 41.05 |
| 06/23/03 | 737 | 2.82 | 4,367,150 | 3.36 | 404.37 | 50.55 |
| 06/24/03 | 943 | 3.61 | 3,161,780 | 2.43 | 292.76 | 36.59 |
| 06/25/03 | 759 | 2.91 | 3,259,064 | 2.51 | 301.77 | 37.72 |
| 06/26/03 | 903 | 3.46 | 3,147,542 | 2.42 | 291.44 | 36.43 |
| 06/27/03 | 944 | 3.61 | 4,055,554 | 3.12 | 375.51 | 46.94 |
| 06/28/03 | 948 | 3.63 | 5,887,114 | 4.53 | 545.10 | 68.14 |
| 06/29/03 | 517 | 1.98 | 3,548,733 | 2.73 | 328.59 | 41.07 |
| 06/30/03 | 1,181 | 4.52 | 6,317,405 | 4.86 | 584.94 | 73.12 |

| Hour | Accesses | % | Bytes | % | Bits/Sec | Bytes/Sec |
|---|---|---|---|---|---|---|
| 00:00 | 19.70 | 2.26 | 108,286.60 | 2.50 | 240.64 | 30.08 |
| 01:00 | 10.17 | 1.17 | 88,110.03 | 2.03 | 195.80 | 24.48 |
| 02:00 | 8.73 | 1.00 | 84,612.40 | 1.95 | 188.03 | 23.50 |
| 03:00 | 10.00 | 1.15 | 75,616.07 | 1.74 | 168.04 | 21.00 |
| 04:00 | 5.00 | 0.57 | 60,047.40 | 1.38 | 133.44 | 16.68 |
| 05:00 | 15.10 | 1.73 | 113,072.63 | 2.61 | 251.27 | 31.41 |
| 06:00 | 17.10 | 1.96 | 111,178.80 | 2.56 | 247.06 | 30.88 |
| 07:00 | 32.00 | 3.68 | 181,180.40 | 4.18 | 402.62 | 50.33 |
| 08:00 | 43.73 | 5.02 | 225,277.60 | 5.20 | 500.62 | 62.58 |
| 09:00 | 26.23 | 3.01 | 161,413.57 | 3.72 | 358.70 | 44.84 |
| 10:00 | 70.10 | 8.05 | 242,729.20 | 5.60 | 539.40 | 67.42 |
| 11:00 | 85.87 | 9.86 | 305,983.60 | 7.06 | 679.96 | 84.00 |
| 12:00 | 69.00 | 7.92 | 193,175.10 | 4.46 | 429.28 | 53.66 |
| 13:00 | 68.70 | 7.89 | 291,756.97 | 6.73 | 648.35 | 81.04 |
| 14:00 | 81.73 | 9.39 | 286,550.83 | 6.61 | 636.78 | 79.60 |
| 15:00 | 56.07 | 6.44 | 258,624.97 | 5.96 | 574.72 | 71.84 |
| 16:00 | 53.40 | 6.13 | 214,994.47 | 4.96 | 477.77 | 59.72 |
| 17:00 | 51.47 | 5.91 | 281,066.60 | 6.48 | 624.59 | 78.07 |
| 18:00 | 25.67 | 2.95 | 162,202.20 | 3.74 | 360.45 | 45.06 |
| 19:00 | 20.70 | 2.38 | 193,787.60 | 4.47 | 430.64 | 53.83 |
| 20:00 | 14.73 | 1.69 | 163,587.53 | 3.77 | 363.53 | 45.44 |
| 21:00 | 26.30 | 3.02 | 167,356.67 | 3.86 | 371.90 | 46.49 |
| 22:00 | 34.47 | 3.96 | 212,975.30 | 4.91 | 473.28 | 59.16 |
| 23:00 | 24.73 | 2.84 | 152,304.00 | 3.51 | 338.45 | 42.31 |
| Item | Accesses | Bytes |
|---|---|---|
| Unique Sites | 1,339 | |
| Overall Accesses | 26,121 | 130,076,716 |
| Rank | Site | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | adm13.rcps.k12.va.us | 745 | 2.85 | 1,607,489 | 1.24 |
| 2 | h80ad2612.async.vt.edu | 645 | 2.47 | 418,411 | 0.32 |
| 3 | cr005r01-3.sac2.fastsearch.net | 582 | 2.23 | 7,233,418 | 5.56 |
| 4 | dur243.admin.ise.vt.edu | 507 | 1.94 | 1,300,727 | 0.00 |
| 5 | buildrack10.sv.av.com | 463 | 1.77 | 10,377,163 | 7.98 |
| 6 | pool-63.50.191.132.mhub.grid.net | 462 | 1.77 | 476,925 | 0.37 |
| 7 | h80ad24a0.async.vt.edu | 454 | 1.74 | 682,858 | 0.52 |
| 8 | sdn-ap-009dcwashp0423.dialsprint.net | 380 | 1.45 | 1,214,265 | 0.93 |
| 9 | h80ad2787.async.vt.edu | 353 | 1.35 | 483,275 | 0.37 |
| 10 | h80ad2708.async.vt.edu | 333 | 1.27 | 182,310 | 0.14 |
| 11 | h80ad2772.async.vt.edu | 305 | 1.17 | 354,905 | 0.27 |
| 12 | 203-pool1.ras10.vaash.alerondial.net | 299 | 1.14 | 638,253 | 0.49 |
| 13 | pool-63.50.191.167.mhub.grid.net | 292 | 1.12 | 1,409,555 | 1.08 |
| 14 | bed-va-0-6.cablenet-va.com | 284 | 1.09 | 559,375 | 0.43 |
| 15 | va-blcksbrg-cuda1-c9a-176.chvlva.adelphia.net | 278 | 1.06 | 862,641 | 0.66 |
| 16 | h80ad25ec.async.vt.edu | 277 | 1.06 | 706,640 | 0.54 |
| 17 | pool-141-152-69-170.roa.east.verizon.net | 266 | 1.02 | 474,719 | 0.36 |
| 18 | 199.111.58.53 | 258 | 0.99 | 195,497 | 0.15 |
| 19 | 216-12-29-176.access.ntelos.net | 245 | 0.94 | 143,867 | 0.11 |
| 20 | comaberenices.grads.vt.edu | 242 | 0.93 | 603,597 | 0.46 |
| 21 | h80ad24db.async.vt.edu | 233 | 0.89 | 500,981 | 0.39 |
| 22 | mail.nueweb.net | 227 | 0.87 | 532,412 | 0.41 |
| 23 | h80ad2733.async.vt.edu | 227 | 0.87 | 95,016 | 0.07 |
| 24 | whitlock.cns.vt.edu | 218 | 0.83 | 964,176 | 0.74 |
| 25 | user-2ivf4uk.dialup.mindspring.com | 214 | 0.82 | 1,230,444 | 0.95 |


| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/images] | 12,247 | 46.92 | 8,758,632 | 6.73 |
| 2 | [/online-exhibitions] | 4,698 | 17.00 | 25,670,222 | 19.74 |
| 3 | [/NRA-01] | 1,256 | 4.81 | 9,236,780 | 7.10 |
| 4 | [/kudos] | 1,121 | 4.29 | 6,687,686 | 5.14 |
| 5 | [/downloads] | 1,087 | 4.16 | 42,701,901 | 32.83 |
| 6 | [/exhibitions] | 988 | 3.79 | 4,784,486 | 3.68 |
| 7 | [/generalinfo] | 800 | 3.07 | 3,005,638 | 2.31 |
| 8 | [/programs] | 629 | 2.41 | 4,375,979 | 3.36 |
| 9 | [/membership] | 628 | 2.41 | 3,071,829 | 2.36 |
| 10 | [/special-events] | 606 | 2.32 | 3,513,756 | 2.70 |
| 11 | / | 280 | 1.07 | 113,750 | 0.09 |
| 12 | [/workshops] | 259 | 0.99 | 1,576,673 | 1.21 |
| 13 | /frontpage.html | 205 | 0.79 | 2,244,688 | 1.73 |
| 14 | /mm-layout.html | 194 | 0.74 | 1,786,686 | 1.37 |
| 15 | [/projects] | 189 | 0.72 | 1,235,623 | 0.95 |
| 16 | [/Nifty] | 161 | 0.62 | 2,232,638 | 1.72 |
| 17 | [/calendar] | 139 | 0.53 | 2,875,731 | 2.21 |
| 18 | [/NRA'03] | 130 | 0.50 | 91,275 | 0.07 |
| 19 | [/high-school-programs] | 106 | 0.41 | 1,322,466 | 1.02 |
| 20 | [/frontpage-images] | 96 | 0.37 | 716,432 | 0.55 |
| 21 | [/open-studio] | 70 | 0.27 | 557,151 | 0.43 |
| 22 | [/srcheng] | 61 | 0.23 | 41,068 | 0.03 |
| 23 | /site-index.html | 51 | 0.20 | 2,008,633 | 1.54 |
| 24 | [/monthly-lunch] | 40 | 0.15 | 951,466 | 0.73 |
| 25 | [/stats] | 27 | 0.10 | 363,992 | 0.28 |
| 26 | /construction.html | 9 | 0.03 | 113,848 | 0.09 |
| 27 | [/cgi-bin] | 5 | 0.02 | 18,644 | 0.01 |
| 28 | [/styles] | 5 | 0.02 | 955 | 0.00 |
| 29 | [/icons] | 5 | 0.02 | 1,127 | 0.00 |
| 30 | /backdoor.html | 4 | 0.02 | 1,336 | 0.00 |
| 31 | /#top | 2 | 0.01 | 1,250 | 0.00 |
| 32 | /#artist | 1 | 0.00 | 625 | 0.00 |
| 33 | /#note | 1 | 0.00 | 625 | 0.00 |
| 34 | /#alternate | 1 | 0.00 | 625 | 0.00 |
| Rank | URL | Accesses | % |
|---|---|---|---|
| 1 | /robots.txt | 475 | 37.43 |
| 2 | /default.ida | 30 | 2.36 |
| 3 | /favicon.ico | 28 | 2.21 |
| 4 | /kudos/lwtaos.jpg | 17 | 1.34 |
| 5 | /kudos/rasnick084a.jpg | 17 | 1.34 |
| 6 | /kudos/vd-rocking-horse-100h.jpg | 17 | 1.34 |
| 7 | /kudos/venable-tn.jpg | 17 | 1.34 |
| 8 | /kudos/1bel0203_cvr_tn.jpg | 17 | 1.34 |
| 9 | /kudos/naacoma.jpg | 17 | 1.34 |
| 10 | /images/thumbnails/facnrv_logo.gif | 17 | 1.34 |
| Code | Meaning | Accesses | % |
|---|---|---|---|
| 200 | OK | 20,335 | 73.87 |
| 201 | Created | 0 | 0.00 |
| 202 | Accepted | 0 | 0.00 |
| 206 | Partial Content | 399 | 1.45 |
| 301 | Moved Permanently | 28 | 0.10 |
| 302 | Moved Temporarily | 0 | 0.00 |
| 304 | Not Modified | 5,359 | 19.47 |
| 400 | Bad Request | 90 | 0.33 |
| 401 | Unauthorized | 0 | 0.00 |
| 403 | Forbidden | 18 | 0.07 |
| 404 | Not Found | 1,269 | 4.61 |
| 405 | ? | 5 | 0.02 |
| 408 | ? | 1 | 0.00 |
| 500 | Internal Server Error | 0 | 0.00 |
| 501 | Not Implemented | 23 | 0.08 |
| 502 | Bad Gateway | 0 | 0.00 |
| 503 | Service Unavailable | 0 | 0.00 |