Statistics for www.braa.arts.bev.net

Month of 05/01/03 to 05/31/03

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
05/01/03 775 3.33 4,348,234 3.71 402.61 50.33
05/02/03 527 2.26 2,212,738 1.89 204.88 25.61
05/03/03 472 2.03 3,134,954 2.68 290.27 36.28
05/04/03 718 3.08 4,258,361 3.63 394.29 49.29
05/05/03 1,086 4.66 3,075,000 2.62 284.72 35.59
05/06/03 642 2.75 5,424,328 4.63 502.25 62.78
05/07/03 626 2.69 3,237,855 2.76 299.80 37.48
05/08/03 1,051 4.51 5,705,778 4.87 528.31 66.04
05/09/03 1,270 5.45 4,352,236 3.71 402.98 50.37
05/10/03 402 1.72 2,909,719 2.48 269.42 33.68
05/11/03 481 2.06 1,536,826 1.31 142.30 17.79
05/12/03 668 2.87 2,753,494 2.35 254.95 31.87
05/13/03 1,592 6.83 6,994,375 5.97 647.63 80.95
05/14/03 539 2.31 3,237,666 2.76 299.78 37.47
05/15/03 809 3.47 4,343,058 3.71 402.13 50.27
05/16/03 685 2.94 3,130,639 2.67 289.87 36.23
05/17/03 294 1.26 2,134,641 1.82 197.65 24.71
05/18/03 894 3.84 4,115,597 3.51 381.07 47.63
05/19/03 777 3.33 8,778,325 7.49 812.81 101.60
05/20/03 664 2.85 3,745,225 3.20 346.78 43.35
05/21/03 881 3.78 4,261,977 3.64 394.63 49.33
05/22/03 1,112 4.77 5,533,323 4.72 512.34 64.04
05/23/03 976 4.19 5,174,498 4.42 479.12 59.89
05/24/03 181 0.78 819,079 0.70 75.84 9.48
05/25/03 421 1.81 1,970,709 1.68 182.47 22.81
05/26/03 663 2.84 3,240,177 2.77 300.02 37.50
05/27/03 1,089 4.67 4,267,966 3.64 395.18 49.40
05/28/03 1,136 4.87 4,131,709 3.53 382.57 47.82
05/29/03 1,047 4.49 4,183,421 3.57 387.35 48.42
05/30/03 506 2.17 2,384,576 2.04 220.79 27.60
05/31/03 321 1.38 1,781,373 1.52 164.94 20.62

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 11.32 1.51 72,359.26 1.91 160.80 20.10
01:00 15.61 2.08 122,635.61 3.24 272.52 34.07
02:00 12.74 1.69 70,954.71 1.88 157.68 19.71
03:00 12.42 1.65 69,588.45 1.84 154.64 19.33
04:00 5.06 0.67 37,867.06 1.00 84.15 10.52
05:00 21.48 2.86 78,215.13 2.07 173.81 21.73
06:00 8.00 1.06 62,238.35 1.65 138.31 17.29
07:00 15.23 2.03 69,015.29 1.83 153.37 19.17
08:00 34.71 4.62 136,934.16 3.62 304.30 38.04
09:00 47.52 6.32 190,128.77 5.03 422.51 52.81
10:00 47.81 6.36 332,939.23 8.81 739.86 92.48
11:00 56.10 7.46 271,890.35 7.19 604.20 75.53
12:00 70.26 9.35 280,178.52 7.41 622.62 77.83
13:00 43.10 5.73 188,657.19 4.99 419.24 52.40
14:00 37.94 5.05 249,721.03 6.61 554.94 69.37
15:00 38.42 5.11 209,718.68 5.55 466.04 58.26
16:00 49.61 6.60 207,386.23 5.49 460.86 57.61
17:00 57.45 7.64 257,963.71 6.82 573.25 71.66
18:00 30.35 4.04 133,576.32 3.53 296.84 37.10
19:00 31.23 4.15 174,233.81 4.61 387.19 48.40
20:00 13.35 1.78 128,390.13 3.40 285.31 35.66
21:00 37.23 4.95 158,252.81 4.19 351.67 43.96
22:00 40.00 5.32 168,031.03 4.45 373.40 46.68
23:00 14.84 1.97 109,055.03 2.89 242.34 30.29

Historical Totals

ItemAccessesBytes
Unique Sites 1,353
Overall Accesses 23,305 117,177,857

Top 25 of 1353 Sites by Access Count

RankSiteAccesses%Bytes%
1 146.186.31.73900 3.86 2,778,880 2.37
2 user207.net616.nc.sprint-hsd.net581 2.49 1,376,088 1.17
3 h80ad279b.async.vt.edu542 2.33 1,433,242 1.22
4 bed-va-3-pc-34.cablenet-va.com481 2.06 2,141,580 1.83
5 cnsoper1.cns.vt.edu386 1.66 1,027,709 0.88
6 modem-031-ct10.citizens.swva.net314 1.35 664,789 0.57
7 trek11.sv.av.com296 1.27 2,640,757 2.25
8 h80ad25a9.async.vt.edu282 1.21 893,754 0.76
9 cs.detrick.army.mil266 1.14 764,382 0.65
10 63.122.42.138217 0.93 956,149 0.82
11 sdn-ap-001dcwashp0129.dialsprint.net212 0.91 318,990 0.27
12 va-blcksbrg-cuda1-c7a-152.chvlva.adelphia.net211 0.91 617,612 0.53
13 sdn-ap-026dcwashp0274.dialsprint.net204 0.88 406,076 0.35
14 va-staunton3a-105.chvlva.adelphia.net202 0.87 293,403 0.25
15 h80ad24f4.async.vt.edu196 0.84 449,298 0.38
16 durham-ar1-4-64-249-085.durham.dsl-verizon.net196 0.84 600,339 0.51
17 hc65269bf.dhcp.vt.edu174 0.75 332,381 0.28
18 208.15.238.3174 0.75 517,763 0.44
19 sdn-ap-025dcwashp0421.dialsprint.net157 0.67 317,670 0.27
20 216-12-62-7.access.ntelos.net155 0.67 192,122 0.16
21 216.146.69.126151 0.65 381,014 0.33
22 dialip183.spinn.net142 0.61 322,167 0.27
23 aca8efe3.ipt.aol.com138 0.59 112,086 0.10
24 dsc01-wai-dc-2-32.rasserver.net137 0.59 342,961 0.29
25 sdn-ap-021dcwashp0049.dialsprint.net135 0.58 348,759 0.30

Top 25 of 1482 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /424 1.82 120,625 0.10
2 /frontpage.html161 0.69 1,825,551 1.56
3 /mm-layout.html145 0.62 1,757,154 1.50
4 /special-events/special-events.html76 0.33 1,510,046 1.29
5 /online-exhibitions/thenandnow/artists/davis.html54 0.23 263,034 0.22
6 /downloads/special-events/03-04-25-6-bus-trip-web2.pdf52 0.22 174,052 0.15
7 /generalinfo/officers.html43 0.18 895,906 0.76
8 /site-index.html42 0.18 1,779,350 1.52
9 /downloads/kudos/venable.pdf40 0.17 1,053,830 0.90
10 /Nifty/calder.html38 0.16 188,802 0.16
11 /downloads/newsletters/2003-02news.pdf38 0.16 2,361,798 2.02
12 /workshops/beckwith/MAB-Materials.pdf38 0.16 269,949 0.23
13 /online-exhibitions/tcmmdi36 0.15 226,944 0.19
14 /downloads/on-line-exhibits/then&now_catalog.pdf35 0.15 2,161,425 1.84
15 /downloads/newsletters/2001-03-newsletter.pdf35 0.15 3,236,735 2.76
16 /Nifty/nifty.html34 0.15 213,952 0.18
17 /online-exhibitions/tapestry/tapestry-catalog2.html34 0.15 896,247 0.76
18 /exhibitions/exhibits.html33 0.14 560,019 0.48
19 /downloads/downloads.html33 0.14 1,015,580 0.87
20 /downloads/newsletters/2002-03-news.pdf32 0.14 1,331,034 1.14
21 /kudos/kudos-2003-jan.html32 0.14 625,922 0.53
22 /membership/membership.html31 0.13 358,050 0.31
23 /generalinfo/generalinfo.html31 0.13 482,884 0.41
24 /membership/merchant-partners/miller-off-main/miller-off-main.html29 0.12 126,280 0.11
25 /downloads/newsletters/2002-01-news.pdf28 0.12 1,433,135 1.22

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/images]10,043 43.14 8,817,879 7.53
2 [/online-exhibitions]4,690 20.15 23,090,987 19.71
3 [/NRA-01]1,258 5.40 6,817,392 5.82
4 [/generalinfo]934 4.01 3,148,454 2.69
5 [/special-events]905 3.89 5,114,143 4.37
6 [/downloads]891 3.83 36,786,105 31.40
7 [/kudos]820 3.52 5,491,900 4.69
8 [/exhibitions]691 2.97 3,367,081 2.87
9 [/programs]537 2.31 3,503,312 2.99
10 [/membership]516 2.22 2,475,295 2.11
11 /424 1.82 120,625 0.10
12 [/workshops]305 1.31 1,518,666 1.30
13 [/Nifty]252 1.08 4,632,695 3.95
14 /frontpage.html161 0.69 1,825,551 1.56
15 /mm-layout.html145 0.62 1,757,154 1.50
16 [/calendar]134 0.58 2,132,172 1.82
17 [/frontpage-images]118 0.51 1,039,808 0.89
18 [/projects]105 0.45 700,243 0.60
19 [/high-school-programs]84 0.36 1,243,840 1.06
20 [/open-studio]83 0.36 726,768 0.62
21 [/srcheng]58 0.25 53,104 0.05
22 /site-index.html42 0.18 1,779,350 1.52
23 [/monthly-lunch]29 0.12 619,793 0.53
24 [/stats]18 0.08 264,371 0.23
25 [/icons]11 0.05 2,479 0.00
26 /construction.html9 0.04 99,617 0.09
27 /backdoor.html5 0.02 2,004 0.00
28 [/cgi-bin]4 0.02 27,746 0.02
29 [/styles]3 0.01 573 0.00
30 /#artist1 0.00 625 0.00
31 /#note1 0.00 625 0.00
32 /#alternate1 0.00 625 0.00
33 /#top1 0.00 625 0.00

Top 10 of 102 Documents Not Found

RankURLAccesses%
1 /robots.txt 266 32.24
2 /default.ida 74 8.97
3 /exhibitions/vwd_justso.htm 31 3.76
4 /open-studio/images/canvasess&halftones/e2e2e2canvas-text.jpg 29 3.52
5 /favicon.ico 23 2.79
6 /kudos/vd-rocking-horse-100h.jpg 18 2.18
7 /kudos/am-certificate2002-tn.gif 18 2.18
8 /kudos/slock-over.jpg 18 2.18
9 /kudos/slock.jpg 18 2.18
10 /kudos/naacoma.jpg 17 2.06

Accesses by Result Code

CodeMeaningAccesses%
200 OK 20,698 85.72
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 321 1.33
301 Moved Permanently 18 0.07
302 Moved Temporarily 0 0.00
304 Not Modified 2,268 9.39
400 Bad Request 9 0.04
401 Unauthorized 0 0.00
403 Forbidden 1 0.00
404 Not Found 825 3.42
500 Internal Server Error 0 0.00
501 Not Implemented 7 0.03
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00