
| Date | Accesses | % | Bytes | % | Bits/Sec | Bytes/Sec |
|---|---|---|---|---|---|---|
| 04/01/03 | 953 | 3.25 | 4,125,294 | 2.38 | 381.97 | 47.75 |
| 04/02/03 | 1,202 | 4.10 | 9,070,871 | 5.23 | 839.90 | 104.99 |
| 04/03/03 | 656 | 2.24 | 6,844,636 | 3.94 | 633.76 | 79.22 |
| 04/04/03 | 1,019 | 3.48 | 5,120,605 | 2.95 | 474.13 | 59.27 |
| 04/05/03 | 637 | 2.17 | 2,720,292 | 1.57 | 251.88 | 31.48 |
| 04/06/03 | 678 | 2.31 | 3,518,666 | 2.03 | 325.80 | 40.73 |
| 04/07/03 | 1,515 | 5.17 | 8,261,198 | 4.76 | 764.93 | 95.62 |
| 04/08/03 | 827 | 2.82 | 4,947,600 | 2.85 | 458.11 | 57.26 |
| 04/09/03 | 752 | 2.56 | 5,430,867 | 3.13 | 502.86 | 62.86 |
| 04/10/03 | 948 | 3.23 | 6,562,649 | 3.78 | 607.65 | 75.96 |
| 04/11/03 | 1,231 | 4.20 | 5,300,280 | 3.05 | 490.77 | 61.35 |
| 04/12/03 | 840 | 2.86 | 5,431,090 | 3.13 | 502.88 | 62.86 |
| 04/13/03 | 729 | 2.49 | 4,323,166 | 2.49 | 400.29 | 50.04 |
| 04/14/03 | 931 | 3.18 | 6,543,469 | 3.77 | 605.88 | 75.73 |
| 04/15/03 | 860 | 2.93 | 5,561,800 | 3.20 | 514.98 | 64.37 |
| 04/16/03 | 1,890 | 6.45 | 6,354,126 | 3.66 | 588.35 | 73.54 |
| 04/17/03 | 1,500 | 5.12 | 6,947,091 | 4.00 | 643.25 | 80.41 |
| 04/18/03 | 1,303 | 4.44 | 7,860,100 | 4.53 | 727.79 | 90.97 |
| 04/19/03 | 671 | 2.29 | 4,227,255 | 2.44 | 391.41 | 48.93 |
| 04/20/03 | 927 | 3.16 | 5,046,670 | 2.91 | 467.28 | 58.41 |
| 04/21/03 | 1,176 | 4.01 | 5,498,541 | 3.17 | 509.12 | 63.64 |
| 04/22/03 | 926 | 3.16 | 5,170,195 | 2.98 | 478.72 | 59.84 |
| 04/23/03 | 622 | 2.12 | 6,249,310 | 3.60 | 578.64 | 72.33 |
| 04/24/03 | 1,408 | 4.80 | 6,686,315 | 3.85 | 619.10 | 77.39 |
| 04/25/03 | 995 | 3.39 | 4,489,645 | 2.59 | 415.71 | 51.96 |
| 04/26/03 | 798 | 2.72 | 5,659,427 | 3.26 | 524.02 | 65.50 |
| 04/27/03 | 811 | 2.77 | 3,740,471 | 2.16 | 346.34 | 43.29 |
| 04/28/03 | 1,181 | 4.03 | 8,119,971 | 4.68 | 751.85 | 93.98 |
| 04/29/03 | 328 | 1.12 | 4,569,289 | 2.63 | 423.08 | 52.89 |
| 04/30/03 | 1,006 | 3.43 | 9,173,568 | 5.29 | 849.40 | 106.18 |

| Hour | Accesses | % | Bytes | % | Bits/Sec | Bytes/Sec |
|---|---|---|---|---|---|---|
| 00:00 | 45.37 | 4.64 | 254,102.80 | 4.39 | 564.67 | 70.58 |
| 01:00 | 13.37 | 1.37 | 90,690.57 | 1.57 | 201.53 | 25.19 |
| 02:00 | 13.67 | 1.40 | 80,675.63 | 1.39 | 179.28 | 22.41 |
| 03:00 | 14.50 | 1.48 | 147,783.93 | 2.55 | 328.41 | 41.05 |
| 04:00 | 25.33 | 2.59 | 180,147.17 | 3.11 | 400.33 | 50.04 |
| 05:00 | 18.13 | 1.86 | 116,156.57 | 2.01 | 258.13 | 32.27 |
| 06:00 | 15.83 | 1.62 | 140,176.20 | 2.42 | 311.50 | 38.94 |
| 07:00 | 14.33 | 1.47 | 96,476.00 | 1.67 | 214.39 | 26.80 |
| 08:00 | 65.67 | 6.72 | 217,659.33 | 3.76 | 483.69 | 60.46 |
| 09:00 | 31.90 | 3.26 | 218,642.40 | 3.78 | 485.87 | 60.73 |
| 10:00 | 48.87 | 5.00 | 372,704.67 | 6.44 | 828.23 | 103.53 |
| 11:00 | 70.47 | 7.21 | 376,658.80 | 6.51 | 837.02 | 104.63 |
| 12:00 | 47.93 | 4.90 | 285,891.00 | 4.94 | 635.31 | 79.41 |
| 13:00 | 74.13 | 7.59 | 333,668.67 | 5.77 | 741.49 | 92.69 |
| 14:00 | 52.80 | 5.40 | 322,616.53 | 5.58 | 716.93 | 89.62 |
| 15:00 | 40.53 | 4.15 | 290,928.57 | 5.03 | 646.51 | 80.81 |
| 16:00 | 90.80 | 9.29 | 444,925.60 | 7.69 | 988.72 | 123.59 |
| 17:00 | 71.67 | 7.33 | 324,907.70 | 5.62 | 722.02 | 90.25 |
| 18:00 | 45.60 | 4.67 | 269,841.53 | 4.66 | 599.65 | 74.96 |
| 19:00 | 24.43 | 2.50 | 296,006.93 | 5.12 | 657.79 | 82.22 |
| 20:00 | 49.30 | 5.04 | 330,298.13 | 5.71 | 733.00 | 91.75 |
| 21:00 | 31.00 | 3.17 | 178,010.20 | 3.08 | 395.58 | 49.45 |
| 22:00 | 44.43 | 4.55 | 218,119.87 | 3.77 | 484.71 | 60.59 |
| 23:00 | 27.27 | 2.79 | 198,059.77 | 3.42 | 440.13 | 55.02 |
| Item | Accesses | Bytes |
|---|---|---|
| Unique Sites | 1,398 | |
| Overall Accesses | 29,320 | 173,554,457 |
| Rank | Site | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | egspd424.teoma.com | 1,060 | 3.62 | 9,015,844 | 5.19 |
| 2 | hos06179.aep.com | 906 | 3.09 | 1,768,778 | 1.02 |
| 3 | h80ad2568.async.vt.edu | 674 | 2.30 | 1,307,552 | 0.75 |
| 4 | cr005r01.sac2.fastsearch.net | 640 | 2.18 | 3,793,405 | 2.19 |
| 5 | ip68-105-187-201.nv.nv.cox.net | 622 | 2.12 | 1,628,322 | 0.94 |
| 6 | sttldslgw19poold122.sttl.uswest.net | 490 | 1.67 | 6,620,175 | 3.81 |
| 7 | buildrack10.sv.av.com | 464 | 1.58 | 8,063,942 | 4.65 |
| 8 | 206.163.121.120 | 394 | 1.34 | 5,383,964 | 3.10 |
| 9 | 66.150.159.10 | 390 | 1.33 | 1,529,075 | 0.88 |
| 10 | egspd425.teoma.com | 364 | 1.24 | 3,074,193 | 1.77 |
| 11 | 128.173.150.175 | 352 | 1.20 | 1,289,426 | 0.74 |
| 12 | pool-151-199-105-183.roa.east.verizon.net | 338 | 1.15 | 774,773 | 0.45 |
| 13 | adsl-34-137-53.asm.bellsouth.net | 307 | 1.05 | 186,119 | 0.11 |
| 14 | 63.172.80.175 | 304 | 1.04 | 1,576,753 | 0.91 |
| 15 | pool-63.50.200.62.mhub.grid.net | 293 | 0.00 | 472,287 | 0.27 |
| 16 | dil2.vetmed.vt.edu | 291 | 0.99 | 851,405 | 0.49 |
| 17 | va-blacksburgcuda1cable2e-48.chvlva.adelphia.net | 274 | 0.93 | 792,465 | 0.46 |
| 18 | node-d-b069.a2000.nl | 269 | 0.92 | 565,046 | 0.33 |
| 19 | hc652501e.dhcp.vt.edu | 265 | 0.90 | 1,066,315 | 0.61 |
| 20 | va-nrrws-ubr-a-024-196-179-151.charterva.net | 259 | 0.88 | 656,352 | 0.38 |
| 21 | pool-151-199-104-222.roa.east.verizon.net | 243 | 0.83 | 1,243,494 | 0.72 |
| 22 | trek11.sv.av.com | 239 | 0.82 | 1,633,258 | 0.94 |
| 23 | ip68-10-43-206.rn.hr.cox.net | 230 | 0.78 | 989,315 | 0.57 |
| 24 | h80ad2791.async.vt.edu | 224 | 0.76 | 609,379 | 0.35 |
| 25 | philly-4-143.dynamic-dialup.coretel.net | 214 | 0.73 | 442,808 | 0.26 |


| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/images] | 9,889 | 33.76 | 8,203,584 | 4.73 |
| 2 | [/online-exhibitions] | 8,416 | 28.73 | 42,146,363 | 24.29 |
| 3 | [/NRA-01] | 1,515 | 5.17 | 11,448,085 | 6.60 |
| 4 | [/kudos] | 1,485 | 5.07 | 14,067,520 | 8.11 |
| 5 | [/downloads] | 1,212 | 4.14 | 48,300,292 | 27.83 |
| 6 | [/special-events] | 1,124 | 3.84 | 6,490,506 | 3.74 |
| 7 | [/exhibitions] | 893 | 3.05 | 4,374,826 | 2.52 |
| 8 | [/programs] | 764 | 2.61 | 6,263,878 | 3.61 |
| 9 | [/membership] | 671 | 2.29 | 2,980,989 | 1.72 |
| 10 | [/generalinfo] | 631 | 2.15 | 2,731,303 | 1.57 |
| 11 | [/projects] | 599 | 2.04 | 3,556,359 | 2.05 |
| 12 | / | 331 | 1.13 | 157,500 | 0.09 |
| 13 | [/workshops] | 260 | 0.89 | 1,534,642 | 0.88 |
| 14 | [/Nifty] | 251 | 0.86 | 4,416,440 | 2.54 |
| 15 | /frontpage.html | 209 | 0.71 | 3,579,348 | 2.06 |
| 16 | /mm-layout.html | 192 | 0.66 | 2,238,475 | 1.29 |
| 17 | [/high-school-programs] | 157 | 0.54 | 1,902,767 | 1.10 |
| 18 | [/frontpage-images] | 125 | 0.43 | 913,155 | 0.53 |
| 19 | [/calendar] | 107 | 0.37 | 2,490,603 | 1.44 |
| 20 | [/srcheng] | 86 | 0.29 | 91,563 | 0.05 |
| 21 | [/open-studio] | 81 | 0.28 | 589,420 | 0.34 |
| 22 | [/stats] | 78 | 0.27 | 1,087,034 | 0.63 |
| 23 | /site-index.html | 75 | 0.26 | 3,413,225 | 1.97 |
| 24 | [/icons] | 32 | 0.11 | 6,962 | 0.00 |
| 25 | [/monthly-lunch] | 29 | 0.10 | 305,799 | 0.18 |
| 26 | /backdoor.html | 18 | 0.06 | 2,672 | 0.00 |
| 27 | /construction.html | 14 | 0.05 | 170,772 | 0.10 |
| 28 | /#note | 10 | 0.03 | 6,250 | 0.00 |
| 29 | /#top | 10 | 0.03 | 6,250 | 0.00 |
| 30 | /#artist | 10 | 0.03 | 6,250 | 0.00 |
| 31 | /#alternate | 10 | 0.03 | 6,250 | 0.00 |
| 32 | [/cgi-bin] | 5 | 0.02 | 48,118 | 0.03 |
| 33 | [/styles] | 2 | 0.01 | 382 | 0.00 |
| Rank | URL | Accesses | % |
|---|---|---|---|
| 1 | /robots.txt | 425 | 34.16 |
| 2 | /default.ida | 36 | 2.89 |
| 3 | /images/thumbnails/facnrv_logo.gif | 34 | 2.73 |
| 4 | /favicon.ico | 28 | 2.25 |
| 5 | /special-events/03-03-mint-bus/vwd_justso.htm | 23 | 1.85 |
| 6 | http://www.qksrv.net/image-1065396-2202641 | 21 | 1.69 |
| 7 | /images/thumbnails/Logovca1.jpg | 21 | 1.69 |
| 8 | /images/thumbnails/vazmus_sm2.gif | 20 | 1.61 |
| 9 | http://www.qksrv.net/image-1065384-2948362 | 20 | 1.61 |
| 10 | /images/thumbnails/braa_image_53h.gif | 20 | 1.61 |
| Code | Meaning | Accesses | % |
|---|---|---|---|
| 0 | ? | 3 | 0.01 |
| 200 | OK | 23,626 | 77.21 |
| 201 | Created | 0 | 0.00 |
| 202 | Accepted | 0 | 0.00 |
| 206 | Partial Content | 426 | 1.39 |
| 301 | Moved Permanently | 28 | 0.09 |
| 302 | Moved Temporarily | 0 | 0.00 |
| 304 | Not Modified | 5,240 | 17.12 |
| 400 | Bad Request | 23 | 0.08 |
| 401 | Unauthorized | 0 | 0.00 |
| 403 | Forbidden | 6 | 0.02 |
| 404 | Not Found | 1,244 | 4.07 |
| 405 | ? | 1 | 0.00 |
| 500 | Internal Server Error | 0 | 0.00 |
| 501 | Not Implemented | 2 | 0.01 |
| 502 | Bad Gateway | 0 | 0.00 |
| 503 | Service Unavailable | 0 | 0.00 |