Statistics for www.braa.arts.bev.net

Directories Report forMonth of 04/01/03 to 04/30/03

Contents of /NRA-01 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/NRA-01/01-web-show]1,366 90.17 10,113,997 88.35
2 [/NRA-01/prospectus]114 7.52 793,032 6.93
3 /NRA-01/nra2001.html21 1.39 490,464 4.28

Contents of /Nifty Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /Nifty/nifty.html42 16.73 254,068 5.75
2 /Nifty/calder.html42 16.73 216,567 4.90
3 /Nifty/after-images.html16 6.37 44,805 1.01
4 /Nifty/after-images-why.html12 4.78 30,200 0.68
5 /Nifty/after-images-2.html11 4.38 32,904 0.75
6 /Nifty1 0.40 3,083 0.07

Contents of /calendar Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/calendar/canvases-and-halftones]78 72.90 126,711 5.09
2 /calendar/03calendar.html29 27.10 2,363,892 94.91

Contents of /cgi-bin Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cgi-bin/htsearch5 100.00 48,118 100.00

Contents of /downloads Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/downloads/newsletters]295 24.34 22,724,279 47.05
2 [/downloads/kudos]117 9.65 2,256,945 4.67
3 [/downloads/exhibitions]105 8.66 3,238,265 6.70
4 [/downloads/articles]98 8.09 7,414,536 15.35
5 [/downloads/news-flash]94 7.76 416,421 0.86
6 [/downloads/special-events]55 4.54 192,026 0.40
7 [/downloads/web-site]54 4.46 1,887,539 3.91
8 [/downloads/board-minutes]53 4.37 172,537 0.36
9 [/downloads/down-load-images]53 4.37 51,324 0.11
10 [/downloads/programs]43 3.55 494,972 1.02
11 [/downloads/on-line-exhibits]40 3.30 4,093,527 8.48
12 [/downloads/wong]32 2.64 1,819,935 3.77
13 /downloads/downloads.html29 2.39 980,974 2.03
14 [/downloads/middle-school]24 1.98 118,204 0.24
15 [/downloads/membership]23 1.90 792,410 1.64
16 [/downloads/workshops]20 1.65 1,124,964 2.33
17 [/downloads/merchant-partners]17 1.40 186,872 0.39
18 /downloads/archives.html12 0.99 86,290 0.18
19 [/downloads/art-center-goals]12 0.99 72,144 0.15
20 /downloads/03-05-17-AAtF-form.pdf11 0.91 81,789 0.17
21 /downloads/Volunteer Hours Form.pdf7 0.58 21,250 0.04
22 /downloads/viewing-news-flash-from-lib.pdf6 0.50 12,342 0.03
23 /downloads/BRAA-reimburse.pdf6 0.50 10,251 0.02
24 [/downloads/by-laws]5 0.41 50,496 0.10
25 /downloads/LBloom-Sept02-MOM.pdf1 0.08 0 0.00

Contents of /exhibitions Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/exhibitions/exhib-images]464 51.96 1,172,860 26.81
2 [/exhibitions/poster-tutoroal]206 23.07 492,468 11.26
3 /exhibitions/exhibits.html42 4.70 753,129 17.22
4 /exhibitions/exhibits-poster-tutorial.html27 3.02 346,955 7.93
5 /exhibitions/exhibits_january_03.html17 1.90 243,922 5.58
6 /exhibitions/exhibits_april_03.html15 1.68 183,799 4.20
7 /exhibitions/exhibits_april_01.html14 1.57 129,734 2.97
8 /exhibitions/exhibits_july_02.html13 1.46 230,700 5.27
9 /exhibitions/exhibits_bigmap.html11 1.23 21,150 0.48
10 /exhibitions/exhibits_jan_01.html10 1.12 100,728 2.30
11 /exhibitions/exhibits_july_01.html10 1.12 82,761 1.89
12 /exhibitions/community-exhibitions.pdf9 1.01 190,358 4.35
13 /exhibitions/exhibits_april_02.html9 1.01 100,404 2.30
14 /exhibitions/exhibits_jul_00.html8 0.90 19,800 0.45
15 /exhibitions/exhibits_january_02.html8 0.90 78,705 1.80
16 /exhibitions/exhibits_oct_00.html7 0.78 41,630 0.95
17 /exhibitions/exhibits_july_02-mornin.html7 0.78 60,605 1.39
18 /exhibitions/exhibits_october_02.html7 0.78 63,884 1.46
19 /exhibitions/exhibits_october_01.html2 0.22 14,663 0.34

Contents of /frontpage-images Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /generalinfo Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/generalinfo/thumbnails]515 81.62 919,983 33.68
2 /generalinfo/generalinfo.html46 7.29 861,059 31.53
3 /generalinfo/officers.html34 5.39 771,392 28.24
4 /generalinfo/history.html17 2.69 128,496 4.70
5 /generalinfo/1995-page.html8 1.27 32,394 1.19
6 /generalinfo/#top7 1.11 12,530 0.46
7 [/generalinfo/..]2 0.32 1,881 0.07
8 /generalinfo2 0.32 3,568 0.13

Contents of /high-school-programs Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /high-school-programs/hs_programs.html37 23.57 831,930 43.72
2 /high-school-programs/hs_programs-Oct22.html13 8.28 45,432 2.39
3 /high-school-programs/hs_programs-Nov12.html12 7.64 49,192 2.59
4 /high-school-programs/3-days-in-march-2001.html10 6.37 37,576 1.97
5 /high-school-programs/hs_programs-2000-1.html3 1.91 8,951 0.47
6 /high-school-programs/hs_programs-2001-2.html2 1.27 0 0.00

Contents of /icons Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /images Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/images/main-menu-thumbnails]6,107 61.76 2,265,157 27.61
2 [/images/canvasess&halftones]1,309 13.24 1,457,656 17.77
3 [/images/braa-index]566 5.72 552,114 6.73
4 [/images/newsletters_etc.]521 5.27 1,283,992 15.65
5 [/images/exhibition-buttons]501 5.07 1,182,736 14.42
6 [/images/thumbnails]331 3.35 148,859 1.81
7 [/images/navigation-buttons]321 3.25 356,565 4.35
8 [/images/maps]76 0.77 514,454 6.27
9 [/images/exhibition-movies]20 0.20 185,886 2.27

Contents of /kudos Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/kudos/03-01images]398 26.80 1,224,610 8.71
2 [/kudos/02-01-06images]283 19.06 2,735,113 19.44
3 [/kudos/Va-high-02]196 13.20 516,000 3.67
4 [/kudos/general-kudo-images]126 8.48 81,331 0.58
5 [/kudos/02-7to12-images]103 6.94 514,497 3.66
6 /kudos/kudos-2002-7-12.html39 2.63 1,307,005 9.29
7 /kudos/kudos-2003-jan.html31 2.09 606,149 4.31
8 /kudos/kudos-2002-0-6.html26 1.75 543,480 3.86
9 /kudos/kudos-2001.html22 1.48 299,319 2.13
10 /kudos/vwd_justso.htm11 0.74 5,236 0.04
11 /kudos/kudos-2001.html#vahiphoto10 0.67 176,070 1.25
12 /kudos/kudos-2001.html#vws10 0.67 176,070 1.25
13 /kudos/kudos-2001.html#lewisburg10 0.67 176,070 1.25
14 /kudos/kudos-2002-0-6.html#americanny10 0.67 258,800 1.84
15 /kudos/kudos-2002-0-6.html#copperpaint10 0.67 258,800 1.84
16 /kudos/kudos-2002-0-6.html#diversity10 0.67 258,800 1.84
17 /kudos/kudos-2001.html#artists10 0.67 176,070 1.25
18 /kudos/kudos-2002-0-6.html#indigo10 0.67 258,800 1.84
19 /kudos/kudos-2001.html#prouty10 0.67 176,070 1.25
20 /kudos/kudos-2002-0-6.html#jvc10 0.67 258,800 1.84
21 /kudos/kudos-2002-0-6.html#midatlantic10 0.67 258,800 1.84
22 /kudos/kudos-2002-0-6.html#moods10 0.67 258,800 1.84
23 /kudos/kudos-2002-0-6.html#northlight10 0.67 258,800 1.84
24 /kudos/kudos-2002-0-6.html#pilgramage10 0.67 258,800 1.84
25 /kudos/kudos-2002-0-6.html#reddish10 0.67 258,800 1.84
26 /kudos/kudos-2002-0-6.html#roanokecity10 0.67 258,800 1.84
27 /kudos/kudos-2002-0-6.html#spencercircles10 0.67 258,800 1.84
28 /kudos/kudos-2002-0-6.html#vaunion10 0.67 258,800 1.84
29 /kudos/kudos-2002-0-6.html#vws10 0.67 258,800 1.84
30 /kudos/kudos-2002-0-6.html#windmfa10 0.67 258,800 1.84
31 /kudos/kudos-2001.html#radford10 0.67 176,070 1.25
32 /kudos/kudos-2002-7-12.html#portals10 0.67 373,430 2.65
33 /kudos/kudos-2002-7-12.html#portraits10 0.67 373,430 2.65
34 /kudos/kudos-2002-7-12.html#vahigh0210 0.67 373,430 2.65
35 /kudos/kudos-2001.html#vahiart10 0.67 176,070 1.25

Contents of /membership Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/membership/merchant-partners]413 61.55 1,822,486 61.14
2 [/membership/membership-images]128 19.08 162,984 5.47
3 [/membership/20023-membership-card]82 12.22 346,389 11.62
4 /membership/membership.html37 5.51 577,674 19.38
5 /membership/membership.broc.html9 1.34 70,504 2.37
6 /membership/vwd_justso.htm2 0.30 952 0.03

Contents of /monthly-lunch Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /monthly-lunch/monthly-lunch.html24 82.76 74,470 24.35

Contents of /online-exhibitions Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/online-exhibitions/our_best]2,756 32.75 11,384,129 27.01
2 [/online-exhibitions/thenandnow]928 11.03 2,168,949 5.15
3 [/online-exhibitions/tcmmdi]926 11.00 7,721,692 18.32
4 [/online-exhibitions/tapestry]867 10.30 3,461,900 8.21
5 [/online-exhibitions/apat]705 8.38 4,011,307 9.52
6 [/online-exhibitions/abstraction]647 7.69 2,633,254 6.25
7 [/online-exhibitions/Alleghany]647 7.69 1,994,105 4.73
8 [/online-exhibitions/inagural]313 3.72 2,008,852 4.77
9 [/online-exhibitions/bevan]310 3.68 4,798,068 11.38
10 [/online-exhibitions/4-generations]168 1.00 801,056 1.90
11 [/online-exhibitions/ArtCount]101 1.20 451,046 1.07
12 /online-exhibitions/online.html45 0.53 705,705 1.67
13 /online-exhibitions3 0.04 6,300 0.01

Contents of /open-studio Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/open-studio/os-images]36 44.44 360,833 61.22
2 /open-studio/open_studio.html34 41.98 211,234 35.84
3 /open-studio/open_studio_map.html11 13.58 17,353 2.94

Contents of /programs Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/programs/2002-3]321 42.02 1,260,305 20.12
2 [/programs/00-01-programs]227 29.71 2,609,576 41.66
3 [/programs/2001-2]99 12.96 1,295,658 20.68
4 [/programs/programs-canvases]54 7.07 71,706 1.14
5 /programs/programs.html42 5.50 997,625 15.93
6 /programs/vwd_justso.htm11 1.44 4,760 0.08
7 /programs/programs_map.html10 1.31 24,248 0.39

Contents of /projects Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/projects/wong]435 72.62 2,924,379 82.23
2 [/projects/MiddleSchool]131 21.87 377,918 10.63
3 /projects/special-projects.html21 3.51 164,340 4.62
4 [/projects/SLP]11 1.84 88,690 2.49
5 /projects1 0.17 1,032 0.03

Contents of /special-events Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/special-events/01-special events]280 24.91 1,008,936 15.54
2 [/special-events/03-03-mint-bus]255 22.69 1,774,789 27.34
3 [/special-events/02-special-events]214 19.04 963,982 14.85
4 [/special-events/jan2003bus]96 8.54 332,201 5.12
5 /special-events/special-events.html74 6.58 1,488,998 22.94

Contents of /srcheng Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/srcheng/images]52 60.47 28,566 31.20
2 /srcheng34 39.53 62,997 68.80

Contents of /stats Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /stats4 5.13 4,446 0.41
2 /stats/11747.html3 3.85 71,608 6.59
3 /stats/11688.html2 2.56 66,695 6.14
4 /stats/11778.html2 2.56 34,497 3.17
5 /stats/11627.html1 1.28 33,969 3.12
6 /stats/11657.html1 1.28 34,305 3.16
7 /stats/11535.html1 1.28 32,091 2.95
8 /stats/11719.html1 1.28 35,165 3.23
9 /stats/11566.html1 1.28 34,566 3.18
10 /stats/11596.html1 1.28 36,355 3.34

Contents of /styles Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /styles/georgia-1.css2 100.00 382 100.00

Contents of /workshops Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/workshops/beckwith]144 55.38 924,050 60.21
2 [/workshops/lusiak]47 18.08 114,185 7.44
3 /workshops/workshops-2003.html32 12.31 264,895 17.26
4 [/workshops/2003]21 8.08 95,687 6.24
5 /workshops/workshops-2002.html16 6.15 135,825 8.85

Contents of /NRA-01/01-web-show Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/NRA-01/01-web-show/recpt-pix]94 6.88 693,731 6.86
2 /NRA-01/01-web-show/nra01-catalog.pdf38 2.78 1,808,591 17.88
3 /NRA-01/01-web-show/nra2001-show-menu.html21 1.54 259,840 2.57
4 /NRA-01/01-web-show/nra2001-awards.html21 1.54 248,700 2.46
5 /NRA-01/01-web-show/nra2001-brower-meta.html17 1.24 139,440 1.38
6 /NRA-01/01-web-show/nra-01-feature-NRA'01.pdf15 1.10 345,596 3.42
7 /NRA-01/01-web-show/nra2001-vincent-dar.html13 0.95 119,700 1.18
8 /NRA-01/01-web-show/nra2001-statement.html13 0.95 164,340 1.62
9 /NRA-01/01-web-show/nra2001-waller-ren.html13 0.95 119,448 1.18
10 /NRA-01/01-web-show/nra2001-bloom-pro.html13 0.95 119,772 1.18
11 /NRA-01/01-web-show/nra2001-vincent-rec.html12 0.88 110,583 1.09
12 /NRA-01/01-web-show/nra2001-frederick-sch.html12 0.88 109,175 1.08
13 /NRA-01/01-web-show/nra2001-ballengee-big.html12 0.88 99,720 0.99
14 /NRA-01/01-web-show/nra2001-jackson-2be.html11 0.81 100,000 0.99
15 /NRA-01/01-web-show/nra2001-moseley-fen.html11 0.81 99,550 0.98
16 /NRA-01/01-web-show/nra2001-fletcher-time.html11 0.81 99,600 0.98
17 /NRA-01/01-web-show/nra2001-fletcher-cub.html11 0.81 99,680 0.99
18 /NRA-01/01-web-show/nra2001-bidwell-hig.html11 0.81 98,890 0.98
19 /NRA-01/01-web-show/nra2001-moore-mor.html11 0.81 99,700 0.99
20 /NRA-01/01-web-show/nra2001-catalog.html11 0.81 292,518 2.89
21 /NRA-01/01-web-show/nra2001-mei-shu-cit.html11 0.81 99,120 0.98
22 /NRA-01/01-web-show/nra2001-schwab-sum.html11 0.81 100,660 0.00
23 /NRA-01/01-web-show/nra2001-weiboldt-dra.html11 0.81 99,440 0.98
24 /NRA-01/01-web-show/nra2001-castenada-that.html10 0.73 89,703 0.89
25 /NRA-01/01-web-show/nra2001-allen-nat.html10 0.73 89,838 0.89
26 /NRA-01/01-web-show/nra2001-weiboldt-bar.html10 0.73 89,541 0.89
27 /NRA-01/01-web-show/nra2001-spahr-had.html10 0.73 89,352 0.88
28 /NRA-01/01-web-show/nra2001-moore-wyo.html10 0.73 89,685 0.89
29 /NRA-01/01-web-show/nra2001-yeatts-red.html9 0.66 79,496 0.79
30 /NRA-01/01-web-show/nra2001-feature.html9 0.66 180,488 1.78
31 /NRA-01/01-web-show/nra2001-allen-fli.html9 0.66 79,184 0.78
32 /NRA-01/01-web-show/NRA-awards-12_6_01.pdf8 0.59 88,078 0.87
33 /NRA-01/01-web-show/nra2001-jackson-pro.html8 0.59 69,853 0.69

Contents of /NRA-01/prospectus Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /NRA-01/prospectus/nrv1.html10 8.77 173,528 21.88
2 /NRA-01/prospectus/entry.PDF8 7.02 349,046 44.01

Contents of /calendar/canvases-and-halftones Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /downloads/art-center-goals Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/art-center-goals/03-01-13-Center-GOALS.pdf7 58.33 15,608 21.63
2 /downloads/art-center-goals/02-06-12-goal-worksheet.pdf5 41.67 56,536 78.37

Contents of /downloads/articles Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/articles/hani-07-14-02.pdf34 34.69 2,253,460 30.39
2 /downloads/articles/then&now_feature.pdf25 25.51 3,275,086 44.17
3 /downloads/articles/meeker-9-6-01.pdf19 19.39 1,259,574 16.99
4 /downloads/articles/waller-03-03-06.pdf11 11.22 300,902 4.06
5 /downloads/articles/tacbr12-2000.pdf6 6.12 253,380 3.42
6 /downloads/articles/tcmhdi_Banks.pdf3 3.06 72,134 0.97

Contents of /downloads/board-minutes Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/board-minutes/02-08-BRAA-Board.pdf17 32.08 58,935 34.16
2 /downloads/board-minutes/02-07-BRAA-Board.pdf9 16.98 26,171 15.17
3 /downloads/board-minutes/03-02-10-BRAA-Board.pdf7 13.21 15,156 8.78
4 /downloads/board-minutes/02-11-BRAA-Board.pdf6 11.32 18,477 10.71
5 /downloads/board-minutes/02-09-BRAA-Board.pdf6 11.32 16,500 9.56
6 /downloads/board-minutes/03-11-03-BRAA-Board.pdf5 9.43 30,604 17.74
7 /downloads/board-minutes/03-01-13-BRAA-Board.pdf3 5.66 6,694 3.88

Contents of /downloads/by-laws Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/by-laws/91-bylaws.pdf5 100.00 50,496 100.00

Contents of /downloads/down-load-images Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /downloads/exhibitions Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/downloads/exhibitions/venue posters]25 23.81 299,850 9.26
2 /downloads/exhibitions/APATT-3-29-01.pdf22 20.95 1,462,320 45.16
3 [/downloads/exhibitions/exhibiting-artist-summaries]20 19.05 987,940 30.51
4 /downloads/exhibitions/03-01-mcgc-map.pdf14 13.33 220,230 6.80
5 /downloads/exhibitions/03-01-15 Abstraction.pdf8 7.62 145,021 4.48
6 /downloads/exhibitions/artist-host-agreement.pdf5 4.76 15,942 0.49
7 /downloads/exhibitions/2001-TAGS.pdf4 3.81 22,126 0.68
8 /downloads/exhibitions/inagural-map-02.pdf4 3.81 45,546 1.41
9 /downloads/exhibitions/Current July 8 00.pdf3 2.86 39,290 1.21

Contents of /downloads/kudos Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/kudos/venable.pdf77 65.81 1,965,087 87.07
2 /downloads/kudos/bechtel-sculpture-11-02.pdf23 19.66 52,268 2.32
3 /downloads/kudos/rasnick-article.pdf13 11.11 202,209 8.96
4 /downloads/kudos/LBloom-Sept02-MOM.pdf4 3.42 37,381 1.66

Contents of /downloads/membership Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/membership/03_membership_flyer.pdf12 52.17 388,802 49.07
2 /downloads/membership/01 membership flyer.pdf3 13.04 63,744 8.04
3 /downloads/membership/02 membership flyer.pdf3 13.04 75,122 9.48
4 /downloads/membership/98-9 membership flyer.pdf3 13.04 173,704 21.92
5 /downloads/membership/braa-memb-bro-03-04.pdf2 8.70 91,038 11.49

Contents of /downloads/merchant-partners Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/merchant-partners/MOM-Fall2002.pdf10 58.82 40,443 21.64
2 /downloads/merchant-partners/MOM-spring-03.pdf7 41.18 146,429 78.36

Contents of /downloads/middle-school Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/middle-school/Middle-sch-RFI_7_10_ doc11.pdf15 62.50 74,340 62.89
2 /downloads/middle-school/Ltr2Brd-BMS-3-3-3.pdf5 20.83 22,908 19.38
3 /downloads/middle-school/Studio Survey Digest.pdf4 16.67 20,956 17.73

Contents of /downloads/news-flash Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/news-flash/03-01-24 braa-news-flash.pdf22 23.40 88,476 21.25
2 /downloads/news-flash/02-09-20-braa-news-flash.pdf15 15.96 74,477 17.89
3 /downloads/news-flash/02-11-05-braa-news-flash.pdf11 11.70 43,637 10.48
4 /downloads/news-flash/02-08-19-braa-news-flash.pdf9 9.57 32,493 7.80
5 /downloads/news-flash/02-09-06-braa-news-flash.pdf8 8.51 16,326 3.92
6 /downloads/news-flash/03-03-04braa-news-flash.pdf8 8.51 60,438 14.51
7 /downloads/news-flash/02-10-18-braa-news-flash.pdf7 7.45 32,864 7.89
8 /downloads/news-flash/02-12-09-braa-news-flash.pdf6 6.38 24,068 5.78
9 /downloads/news-flash/03-03-28-braa-news-flash.pdf6 6.38 33,230 7.98
10 /downloads/news-flash/03-01-10-braa-news-flash.pdf2 2.13 10,412 2.50

Contents of /downloads/newsletters Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/newsletters/2003-02news.pdf55 18.64 3,567,883 15.70
2 /downloads/newsletters/2002-01-news.pdf47 15.93 1,822,389 8.02
3 /downloads/newsletters/2001-03-newsletter.pdf45 15.25 2,928,763 12.89
4 /downloads/newsletters/2002-09news.pdf42 14.24 6,780,786 29.84
5 /downloads/newsletters/2001-11-news.pdf27 9.15 1,562,781 6.88
6 /downloads/newsletters/2002-03-news.pdf25 8.47 1,076,111 4.74
7 /downloads/newsletters/2000-04-news.pdf16 5.42 1,103,734 4.86
8 /downloads/newsletters/2001-09-braa-news.pdf16 5.42 2,550,608 11.22
9 /downloads/newsletters/2001-01news.pdf15 5.08 910,342 4.01
10 /downloads/newsletters/2000-09-news.pdf7 2.37 420,882 1.85

Contents of /downloads/on-line-exhibits Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/on-line-exhibits/then&now_catalog.pdf24 60.00 1,502,486 36.70
2 /downloads/on-line-exhibits/ARTBYTES_1999.pdf16 40.00 2,591,041 63.30

Contents of /downloads/programs Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/programs/2002-2003-programs.pdf43 100.00 494,972 100.00

Contents of /downloads/special-events Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/special-events/03-04-25-6-bus-trip-web2.pdf28 50.91 106,174 55.29
2 /downloads/special-events/Jan2003-DC-trip.pdf8 14.55 13,308 6.93
3 /downloads/special-events/03March22-bus-trip-web.pdf7 12.73 13,960 7.27
4 /downloads/special-events/01-sidewalk-application.pdf5 9.09 26,144 13.61
5 /downloads/special-events/2002-y-fair.pdf4 7.27 20,010 10.42
6 /downloads/special-events/2001YFairForm.pdf3 5.45 12,430 6.47

Contents of /downloads/web-site Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/web-site/01-8-17-kudos.pdf13 24.07 664,666 35.21
2 /downloads/web-site/02-10-18WebPolicy.pdf13 24.07 54,228 2.87
3 /downloads/web-site/2002-3-6-web-additions.pdf7 12.96 255,324 13.53
4 /downloads/web-site/01-8-17-01_new_on_the_web5 9.26 272,424 14.43
5 /downloads/web-site/2002-09-30-web-report.pdf5 9.26 180,564 9.57
6 /downloads/web-site/01-8-17-splash.pdf4 7.41 435,909 23.09
7 /downloads/web-site/02-7-20 -web-report.pdf4 7.41 11,280 0.60
8 /downloads/web-site/2002-web-activity.pdf3 5.56 13,144 0.70

Contents of /downloads/wong Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/wong/02-08-09-braa-proposal.pdf12 37.50 370,107 20.34
2 /downloads/wong/03-03-27-Wong Cleanup.pdf10 31.25 1,406,694 77.29
3 /downloads/wong/00-01-18 Coffee-re-Wong.pdf7 21.88 39,240 2.16
4 /downloads/wong/03-01-13-Center-GOALS.pdf3 9.38 3,894 0.21

Contents of /downloads/workshops Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloads/workshops/2003workshops.pdf10 50.00 21,240 1.89
2 /downloads/workshops/gouache.pdf10 50.00 1,103,724 98.11

Contents of /exhibitions/exhib-images Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /exhibitions/poster-tutoroal Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /generalinfo/.. Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/generalinfo/../images]2 100.00 1,881 100.00

Contents of /generalinfo/thumbnails Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/generalinfo/thumbnails/cooperating-org-logos]240 46.60 197,010 21.41
2 [/generalinfo/thumbnails/officers-faces]183 35.53 313,338 34.06

Contents of /images/braa-index Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /images/canvasess&halftones Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /images/exhibition-buttons Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /images/exhibition-movies Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /images/main-menu-thumbnails Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /images/maps Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /images/navigation-buttons Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /images/newsletters_etc. Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /images/thumbnails Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /kudos/02-01-06images Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /kudos/02-01-06images/dillard-schwab18 6.36 354,497 12.96
2 /kudos/02-01-06images/exhibits_highlands_01.html14 4.95 221,551 8.10

Contents of /kudos/02-7to12-images Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /kudos/03-01images Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /kudos/Va-high-02 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /kudos/general-kudo-images Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /membership/20023-membership-card Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /membership/membership-images Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%

Contents of /membership/merchant-partners Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/membership/merchant-partners/miller-off-main]349 84.50 1,503,826 82.52
2 /membership/merchant-partners/merchant-partners.html25 6.05 151,320 8.30
3 [/membership/merchant-partners/phosbyglenn]10 2.42 35,025 1.92

Contents of /online-exhibitions/4-generations Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /online-exhibitions/4-generations/index-4gens.html22 13.10 126,749 15.82
2 /online-exhibitions/4-generations/4gens-suzannah.html13 7.74 68,596 8.56
3 /online-exhibitions/4-generations/4gens-ivy.html10 5.95 44,121 5.51
4 /online-exhibitions/4-generations/4gens-daughter.html10 5.95 51,280 6.40
5 /online-exhibitions/4-generations/4gens-great-g.html9 5.36 57,159 7.14
6 /online-exhibitions/4-generations/4gens-meagan.html9 5.36 50,536 6.31
7 /online-exhibitions/4-generations/4gens-grand.html9 5.36 44,079 5.50

Contents of /online-exhibitions/Alleghany Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/online-exhibitions/Alleghany/images]334 51.62 686,124 34.41
2 [/online-exhibitions/Alleghany/wink images]42 6.49 224,062 11.24
3 /online-exhibitions/Alleghany/famous.html19 2.94 65,070 3.26
4 /online-exhibitions/Alleghany/catalog-alleghany.html17 2.63 203,664 10.21
5 /online-exhibitions/Alleghany/index-alleghany.html14 2.16 63,530 3.19
