Statistics for www.braa.arts.bev.net

Month of 03/01/03 to 03/31/03

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
03/01/03 740 2.28 2,521,984 1.51 233.52 29.19
03/02/03 1,081 3.33 5,636,376 3.37 521.89 65.24
03/03/03 654 2.01 3,903,603 2.34 361.44 45.18
03/04/03 1,162 3.58 6,549,861 3.92 606.47 75.81
03/05/03 1,282 3.95 5,747,393 3.44 532.17 66.52
03/06/03 813 2.50 3,757,039 2.25 347.87 43.48
03/07/03 844 2.60 3,068,855 1.84 284.15 35.52
03/08/03 513 1.58 1,380,306 0.83 127.81 15.98
03/09/03 716 2.20 3,626,580 2.17 335.79 41.97
03/10/03 1,493 4.59 5,410,231 3.24 500.95 62.62
03/11/03 953 2.93 5,245,334 3.14 485.68 60.71
03/12/03 588 1.81 3,965,755 2.37 367.20 45.90
03/13/03 877 2.70 4,145,374 2.48 383.83 47.98
03/14/03 1,298 3.99 5,400,533 3.23 500.05 62.51
03/15/03 821 2.53 6,076,595 3.64 562.65 70.33
03/16/03 387 1.19 2,348,825 1.41 217.48 27.19
03/17/03 1,121 3.45 5,539,814 3.32 512.95 64.12
03/18/03 634 1.95 3,316,795 1.99 307.11 38.39
03/19/03 567 1.74 3,694,390 2.21 342.07 42.76
03/20/03 1,529 4.71 8,398,738 5.03 777.66 97.21
03/21/03 1,047 3.22 5,049,781 3.02 467.57 58.45
03/22/03 288 0.89 1,538,723 0.92 142.47 17.81
03/23/03 2,058 6.33 9,320,161 5.58 862.98 107.87
03/24/03 2,357 7.25 22,038,664 13.19 2,040.62 255.08
03/25/03 1,133 3.49 4,801,428 2.87 444.58 55.57
03/26/03 1,119 3.44 3,660,445 2.19 338.93 42.37
03/27/03 1,667 5.13 7,681,736 4.60 711.27 88.91
03/28/03 1,516 4.67 7,690,222 4.60 712.06 89.01
03/29/03 879 2.71 3,393,651 2.03 314.23 39.28
03/30/03 697 2.14 4,857,079 2.91 449.73 56.22
03/31/03 1,661 5.11 7,294,005 4.37 675.37 84.42

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 20.90 1.99 167,087.58 3.10 371.31 46.41
01:00 12.19 1.16 69,643.84 1.29 154.76 19.35
02:00 26.10 2.49 143,249.42 2.66 318.33 39.79
03:00 11.26 1.07 63,306.52 1.17 140.68 17.59
04:00 8.97 0.86 61,558.26 1.14 136.80 17.10
05:00 15.87 1.51 84,156.26 1.56 187.01 23.38
06:00 10.74 1.02 65,824.10 1.22 146.28 18.28
07:00 20.10 1.92 81,481.42 1.51 181.07 22.63
08:00 42.97 4.10 148,746.32 2.76 330.55 41.32
09:00 59.26 5.65 288,252.45 5.35 640.56 80.07
10:00 51.39 4.90 222,817.55 4.13 495.15 61.89
11:00 32.42 3.09 196,951.65 3.65 437.67 54.71
12:00 31.00 2.96 219,775.55 4.08 488.39 61.05
13:00 82.10 7.83 346,360.26 6.43 769.69 96.21
14:00 127.06 12.12 495,790.65 9.20 1,101.76 137.72
15:00 100.16 9.56 815,240.39 15.13 1,811.65 226.46
16:00 56.77 5.42 193,844.55 3.60 430.77 53.85
17:00 48.81 4.66 276,516.65 5.13 614.48 76.81
18:00 63.55 6.06 366,423.87 6.80 814.28 101.78
19:00 58.55 5.59 272,972.32 5.07 606.61 75.83
20:00 32.52 3.10 182,034.13 3.38 404.52 50.57
21:00 68.06 6.49 255,757.13 4.75 568.35 71.04
22:00 42.23 4.03 226,921.94 4.21 504.27 63.03
23:00 25.26 2.41 144,328.39 2.68 320.73 40.09

Historical Totals

ItemAccessesBytes
Unique Sites 1,228
Overall Accesses 32,495 167,060,276

Top 25 of 1228 Sites by Access Count

RankSiteAccesses%Bytes%
1 oh-mantua1b-241.wre.adelphia.net1,680 5.17 19,951,072 11.94
2 h80ad251e.async.vt.edu925 2.85 1,063,926 0.64
3 adsl-208-190-152-81.dsl.austtx.swbell.net849 2.61 3,648,392 2.18
4 va-blcksbrg-cuda1-c7a-42.chvlva.adelphia.net717 2.21 1,770,831 1.06
5 66.37.67.18632 1.94 1,222,069 0.73
6 cr005r01.sac2.fastsearch.net490 1.51 6,721,476 4.02
7 va-nrrws-ubr-a-024-196-179-151.charterva.net485 1.49 1,529,739 0.92
8 ce8.conted.vt.edu449 1.38 1,430,001 0.86
9 h80ad24a6.async.vt.edu405 1.25 699,997 0.42
10 208-27-190-25.inetone.net379 1.17 204,773 0.12
11 65-164-92-207.psknet.net352 1.08 1,099,658 0.66
12 216.12.37.141351 1.08 1,068,705 0.64
13 h80ad245b.async.vt.edu349 1.07 407,195 0.24
14 va-nrrws-ubr-a-024-197-082-188.charterva.net338 1.04 1,038,869 0.62
15 pcp886314pcs.centrl01.va.comcast.net328 1.01 568,558 0.34
16 va-blcksbrg-cuda1-c9a-143.chvlva.adelphia.net317 0.98 945,028 0.57
17 h80ad24d2.async.vt.edu296 0.91 655,147 0.39
18 va-blcksbrg-cuda1-c9b-175.chvlva.adelphia.net291 0.90 1,627,349 0.97
19 h80ad26dc.async.vt.edu290 0.89 873,330 0.52
20 209.249.67.138279 0.86 2,497,771 1.50
21 h80ad255c.async.vt.edu271 0.83 433,221 0.26
22 crawler11.googlebot.com267 0.82 2,559,581 1.53
23 h80ad2529.async.vt.edu258 0.79 966,948 0.58
24 h80ad2774.async.vt.edu247 0.76 220,582 0.13
25 h80ad6d7a.dhcp.vt.edu245 0.75 852,274 0.51

Top 25 of 1753 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /membership/merchant-partners/miller-off-main/miller-off-main.html352 1.08 127,553 0.08
2 /321 0.99 138,750 0.08
3 /frontpage.html302 0.93 4,093,072 2.45
4 /mm-layout.html260 0.80 2,423,878 1.45
5 /special-events/special-events.html76 0.23 1,475,496 0.88
6 /downloads/kudos/venable.pdf76 0.23 1,690,315 1.01
7 /kudos/kudos-2003-jan.html74 0.23 942,109 0.56
8 /exhibitions/exhibits.html67 0.21 834,071 0.50
9 /programs/programs.html65 0.20 1,444,575 0.86
10 /online-exhibitions/tcmmdi61 0.19 222,434 0.13
11 /downloads/on-line-exhibits/then&now_catalog.pdf53 0.16 2,828,112 1.69
12 /projects/special-projects.html52 0.16 472,173 0.28
13 /site-index.html49 0.15 2,012,476 1.20
14 /calendar/03calendar.html48 0.15 3,351,775 2.01
15 /downloads/downloads.html48 0.15 1,399,439 0.84
16 /workshops/beckwith/MAB-Materials.pdf47 0.14 352,956 0.21
17 /generalinfo/generalinfo.html43 0.13 642,782 0.38
18 /Nifty/nifty.html43 0.13 276,053 0.17
19 /downloads/articles/hani-07-14-02.pdf42 0.13 2,153,985 1.29
20 /downloads/articles/then&now_feature.pdf41 0.13 6,439,429 3.85
21 /exhibitions/exhibits-poster-tutorial.html41 0.13 502,930 0.30
22 /downloads/newsletters/2002-09news.pdf38 0.12 5,827,650 3.49
23 /membership/membership.html37 0.11 654,369 0.39
24 /backdoor.html34 0.10 2,004 0.00
25 /downloads/newsletters/2002-03-news.pdf34 0.10 1,359,930 0.81

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/images]13,042 40.14 9,268,879 5.55
2 [/online-exhibitions]5,883 18.11 29,939,608 17.92
3 [/NRA-01]2,264 6.97 13,888,193 8.31
4 [/kudos]1,861 5.73 11,351,482 6.80
5 [/downloads]1,263 3.89 50,781,385 30.40
6 [/programs]1,245 3.83 8,045,759 4.82
7 [/exhibitions]1,225 3.77 4,701,802 2.81
8 [/special-events]1,151 3.54 5,608,714 3.36
9 [/membership]947 2.91 3,127,619 1.87
10 [/generalinfo]698 2.15 2,259,418 1.35
11 [/projects]579 1.78 4,295,631 2.57
12 /321 0.99 138,750 0.08
13 /frontpage.html302 0.93 4,093,072 2.45
14 /mm-layout.html260 0.80 2,423,878 1.45
15 [/workshops]255 0.78 1,533,858 0.92
16 [/Nifty]251 0.77 4,701,837 2.81
17 [/calendar]212 0.65 3,609,907 2.16
18 [/frontpage-images]197 0.61 1,206,686 0.72
19 [/high-school-programs]146 0.45 1,571,008 0.94
20 [/srcheng]104 0.32 62,879 0.04
21 [/open-studio]88 0.27 744,276 0.45
22 [/monthly-lunch]62 0.19 1,401,285 0.84
23 /site-index.html49 0.15 2,012,476 1.20
24 /backdoor.html34 0.10 2,004 0.00
25 /construction.html12 0.04 128,079 0.08
26 [/icons]11 0.03 2,407 0.00
27 [/stats]10 0.03 135,299 0.08
28 [/styles]4 0.01 764 0.00
29 /#artist3 0.01 1,875 0.00
30 /#top2 0.01 1,250 0.00
31 [/cgi-bin]2 0.01 12,845 0.01
32 /#alternate2 0.01 1,250 0.00
33 /#note2 0.01 1,250 0.00
34 /vwd_justso.htm1 0.00 476 0.00

Top 10 of 163 Documents Not Found

RankURLAccesses%
1 /robots.txt 363 29.56
2 /default.ida 42 3.42
3 /open-studio/images/canvasess&halftones/e2e2e2canvas-text.jpg 41 3.34
4 /exhibitions/vwd_justso.htm 27 2.20
5 /favicon.ico 26 2.12
6 http://www.admediapromotion.de/c4c.gif 23 1.87
7 http://www.admediapromotion.de/cgi-bin/c4c.pl 21 1.71
8 /kudos/slock.jpg 19 1.55
9 /images/thumbnails/facnrv_logo.gif 19 1.55
10 /kudos/slock-over.jpg 18 1.47

Accesses by Result Code

CodeMeaningAccesses%
200 OK 25,251 74.77
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 385 1.14
301 Moved Permanently 35 0.10
302 Moved Temporarily 0 0.00
304 Not Modified 6,824 20.21
400 Bad Request 42 0.12
401 Unauthorized 0 0.00
403 Forbidden 4 0.01
404 Not Found 1,228 3.64
405 ? 3 0.01
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00