Statistics for www.braa.arts.bev.net

Month of 02/01/03 to 02/28/03

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
02/01/03 1,394 5.05 5,887,722 4.88 545.16 68.14
02/02/03 219 0.79 1,521,870 1.26 140.91 17.61
02/03/03 682 2.47 2,757,826 2.29 255.35 31.92
02/04/03 653 2.36 2,212,613 1.83 204.87 25.61
02/05/03 897 3.25 3,021,743 2.51 279.79 34.97
02/06/03 1,227 4.44 6,007,872 4.98 556.28 69.54
02/07/03 741 2.68 2,362,291 1.96 218.73 27.34
02/08/03 268 0.97 1,775,598 1.47 164.41 20.55
02/09/03 378 1.37 1,140,252 0.95 105.58 13.20
02/10/03 586 2.12 2,371,992 1.97 219.63 27.45
02/11/03 653 2.36 3,063,052 2.54 283.62 35.45
02/12/03 410 1.48 3,504,492 2.91 324.49 40.56
02/13/03 864 3.13 6,085,929 5.05 563.51 70.44
02/14/03 707 2.56 7,540,061 6.25 698.15 87.27
02/15/03 589 2.13 4,737,569 3.93 438.66 54.83
02/16/03 1,289 4.67 3,478,180 2.88 322.05 40.26
02/17/03 1,899 6.88 5,779,629 4.79 535.15 66.89
02/18/03 1,134 4.11 5,488,917 4.55 508.23 63.53
02/19/03 1,365 4.94 4,087,498 3.39 378.47 47.31
02/20/03 974 3.53 5,026,380 4.17 465.41 58.18
02/21/03 3,370 12.20 10,843,278 8.99 1,004.01 125.50
02/22/03 1,421 5.15 5,185,476 4.30 480.14 60.02
02/23/03 365 1.32 2,598,504 2.15 240.60 30.08
02/24/03 2,203 7.98 5,231,212 4.34 484.37 60.55
02/25/03 589 2.13 2,968,399 2.46 274.85 34.36
02/26/03 942 3.41 5,535,733 4.59 512.57 64.07
02/27/03 1,495 5.41 6,677,135 5.54 618.25 77.28
02/28/03 305 1.10 3,707,642 3.07 343.30 42.91

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 33.50 3.40 151,366.14 3.51 336.37 42.05
01:00 8.25 0.84 67,855.46 1.58 150.79 18.85
02:00 17.50 1.77 102,767.11 2.39 228.37 28.55
03:00 8.29 0.84 46,046.21 1.07 102.32 12.79
04:00 8.07 0.82 91,029.46 2.11 202.29 25.29
05:00 12.54 1.27 75,185.50 1.75 167.08 20.88
06:00 8.39 0.85 68,369.71 1.59 151.93 18.99
07:00 23.86 2.42 92,865.57 2.16 206.37 25.80
08:00 31.07 3.15 115,762.14 2.69 257.25 32.16
09:00 59.82 6.06 285,704.57 6.63 634.90 79.36
10:00 63.25 6.41 234,460.11 5.44 521.02 65.13
11:00 71.43 7.24 307,995.39 7.15 684.43 85.55
12:00 41.21 4.18 202,646.11 4.70 450.32 56.29
13:00 66.64 6.76 349,708.21 8.12 777.13 97.14
14:00 89.89 9.11 272,519.61 6.33 605.60 75.70
15:00 77.71 7.88 255,193.79 5.92 567.10 70.89
16:00 103.25 10.47 288,706.39 6.70 641.57 80.20
17:00 37.04 3.75 295,939.36 6.87 657.64 82.21
18:00 43.21 4.38 262,672.61 6.10 583.72 72.96
19:00 35.64 3.61 148,288.93 3.44 329.53 41.19
20:00 30.46 3.09 163,984.86 3.81 364.41 45.55
21:00 61.71 6.26 148,203.50 3.44 329.34 41.17
22:00 30.96 3.14 138,639.07 3.22 308.09 38.51
23:00 22.68 2.30 141,192.50 3.28 313.76 39.22

Historical Totals

ItemAccessesBytes
Unique Sites 1,093
Overall Accesses 27,619 120,598,865

Top 25 of 1093 Sites by Access Count

RankSiteAccesses%Bytes%
1 dur243.admin.ise.vt.edu901 3.26 2,233,634 1.85
2 va-blacksburgcuda1cable1b-147.chvlva.adelphia.net887 3.21 1,841,498 1.53
3 h80ad2509.async.vt.edu769 2.78 1,044,639 0.87
4 pool-63.50.190.135.mhub.grid.net588 2.13 3,108,694 2.58
5 ga311.elps.vt.edu556 2.01 1,684,624 1.40
6 h80ad2620.async.vt.edu537 1.94 619,730 0.51
7 h80ad2750.async.vt.edu418 1.51 922,098 0.76
8 cr005r01.sac2.fastsearch.net400 1.45 1,770,503 1.47
9 66.37.67.18364 1.32 1,097,126 0.91
10 h80ad256f.async.vt.edu359 1.30 1,283,102 1.06
11 h80ad254c.async.vt.edu356 1.29 697,017 0.58
12 198.82.170.179347 1.26 354,610 0.29
13 wfp2.almaden.ibm.com277 1.00 9,328,902 7.74
14 egspd404.teoma.com266 0.96 2,256,281 1.87
15 sdn-ap-016dcwashp0284.dialsprint.net240 0.87 381,400 0.32
16 208.61.243.130235 0.85 460,628 0.38
17 h80ad2502.async.vt.edu232 0.84 346,870 0.29
18 s225j.uusa.vt.edu228 0.83 231,038 0.19
19 h80ad2511.async.vt.edu226 0.82 355,237 0.29
20 12.153.202.236209 0.76 429,978 0.36
21 pool-63.50.191.24.mhub.grid.net207 0.75 8,094 0.01
22 h80ad2604.async.vt.edu204 0.74 989,158 0.82
23 h80ad26f0.async.vt.edu203 0.74 211,196 0.18
24 h80ad2564.async.vt.edu203 0.74 766,615 0.64
25 caus10.arch.vt.edu202 0.73 402,476 0.33

Top 25 of 1498 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /membership/merchant-partners/miller-off-main/miller-off-main.html394 1.43 64,148 0.05
2 /315 1.14 107,500 0.09
3 /frontpage.html260 0.94 3,400,311 2.82
4 /mm-layout.html228 0.83 2,086,400 1.73
5 /kudos/kudos-2003-jan.html77 0.28 657,075 0.54
6 /special-events/special-events.html76 0.28 1,108,944 0.92
7 /kudos/vwd_justso.htm72 0.26 34,272 0.03
8 /site-index.html68 0.25 3,061,875 2.54
9 /downloads/kudos/venable.pdf64 0.23 1,555,484 1.29
10 /online-exhibitions/tcmmdi52 0.19 164,600 0.14
11 /programs/programs.html46 0.17 747,501 0.62
12 /calendar/03calendar.html43 0.16 3,425,450 2.84
13 /workshops/beckwith/MAB-Materials.pdf43 0.16 315,843 0.26
14 /downloads/downloads.html39 0.14 966,874 0.80
15 /kudos/kudos-2002-7-12.html37 0.13 1,120,290 0.93
16 /downloads/articles/then&now_feature.pdf36 0.13 5,177,612 4.29
17 /monthly-lunch/monthly-lunch.html35 0.13 97,470 0.08
18 /generalinfo/generalinfo.html34 0.12 428,296 0.36
19 /downloads/newsletters/2002-09news.pdf33 0.12 3,867,465 3.21
20 /exhibitions/exhibits.html33 0.12 461,134 0.38
21 /NRA-01/01-web-show/nra-01-feature-NRA'01.pdf32 0.12 1,695,793 1.41
22 /Nifty/nifty.html31 0.11 181,558 0.15
23 /downloads/newsletters/2002-01-news.pdf30 0.11 1,391,860 1.15
24 /membership/membership.html29 0.11 532,750 0.44
25 /online-exhibitions/inagural/catalog.html26 0.09 852,856 0.71

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/images]12,508 45.32 8,626,468 7.15
2 [/online-exhibitions]5,202 18.85 22,641,765 18.78
3 [/kudos]2,003 7.26 10,120,267 8.39
4 [/membership]1,029 3.73 2,676,333 2.22
5 [/special-events]986 3.57 3,681,628 3.05
6 [/downloads]853 3.09 32,803,924 27.20
7 [/NRA-01]765 2.77 7,195,823 5.97
8 [/exhibitions]654 2.37 2,518,747 2.09
9 [/generalinfo]611 2.21 1,823,845 1.51
10 [/programs]604 2.19 3,982,676 3.30
11 /315 1.14 107,500 0.09
12 [/calendar]285 1.03 4,574,474 3.79
13 [/workshops]270 0.98 1,174,841 0.97
14 /frontpage.html260 0.94 3,400,311 2.82
15 /mm-layout.html228 0.83 2,086,400 1.73
16 [/Nifty]226 0.82 4,511,645 3.74
17 [/frontpage-images]182 0.66 860,972 0.71
18 [/high-school-programs]118 0.43 1,082,343 0.90
19 [/monthly-lunch]109 0.39 1,945,875 1.61
20 [/projects]93 0.34 498,067 0.41
21 [/open-studio]72 0.26 485,244 0.40
22 /site-index.html68 0.25 3,061,875 2.54
23 [/srcheng]67 0.24 44,050 0.04
24 [/stats]37 0.13 502,510 0.42
25 /construction.html13 0.05 156,541 0.13
26 [/icons]10 0.04 2,221 0.00
27 /backdoor.html10 0.04 1,336 0.00
28 [/styles]6 0.02 1,146 0.00
29 /#note4 0.01 2,500 0.00
30 /#alternate4 0.01 2,500 0.00
31 /#artist4 0.01 2,500 0.00
32 [/cgi-bin]3 0.01 12,211 0.01
33 /vwd_justso.htm2 0.01 952 0.00
34 /#top1 0.00 625 0.00

Top 10 of 846 Documents Not Found

RankURLAccesses%
1 /robots.txt 197 14.81
2 /open-studio/images/canvasess&halftones/e2e2e2canvas-text.jpg 39 2.93
3 /kudos/03-01images/bluesuede.jpg 23 1.73
4 /favicon.ico 16 1.20
5 /images/thumbnails/facnrv_logo.gif 12 0.90
6 /scripts/..%5c%5c../winnt/system32/cmd.exe 10 0.75
7 /cgi-bin/FormMail.pl 10 0.75
8 /kudos/vd-rocking-horse-100h.jpg 9 0.68
9 /exhibitions/exhibits_approval.html 9 0.68
10 /downloads/art-flash/02-11-05-braa-art-flash.pdf 8 0.60

Accesses by Result Code

CodeMeaningAccesses%
0 ? 1 0.00
200 OK 20,068 69.16
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 296 1.02
301 Moved Permanently 25 0.09
302 Moved Temporarily 0 0.00
304 Not Modified 7,230 24.92
400 Bad Request 62 0.21
401 Unauthorized 2 0.01
403 Forbidden 2 0.01
404 Not Found 1,330 4.58
405 ? 1 0.00
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00