Statistics for www.braa.arts.bev.net

Month of 12/01/02 to 12/31/02

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
12/01/02 318 1.14 1,011,628 0.88 93.67 11.71
12/02/02 906 3.26 3,834,212 3.34 355.02 44.38
12/03/02 680 2.45 2,273,383 1.98 210.50 26.31
12/04/02 1,280 4.61 2,801,999 2.44 259.44 32.43
12/05/02 1,750 6.30 6,349,690 5.52 587.93 73.49
12/06/02 775 2.79 2,891,843 2.52 267.76 33.47
12/07/02 627 2.26 2,582,474 2.25 239.12 29.89
12/08/02 2,301 8.28 6,908,582 6.01 639.68 79.96
12/09/02 1,181 4.25 3,890,978 3.39 360.28 45.03
12/10/02 3,619 13.02 10,151,645 8.83 939.97 117.50
12/11/02 1,016 3.66 4,985,996 4.34 461.67 57.71
12/12/02 1,087 3.91 3,008,768 2.62 278.59 34.82
12/13/02 995 3.58 3,597,680 3.13 333.12 41.64
12/14/02 662 2.38 2,831,339 2.46 262.16 32.77
12/15/02 957 3.44 4,563,355 3.97 422.53 52.82
12/16/02 832 2.99 4,143,114 3.60 383.62 47.95
12/17/02 482 1.73 2,230,466 1.94 206.52 25.82
12/18/02 285 1.03 1,369,947 1.19 126.85 15.86
12/19/02 707 2.54 3,802,689 3.31 352.10 44.01
12/20/02 419 1.51 1,801,585 1.57 166.81 20.85
12/21/02 718 2.58 4,914,312 4.28 455.03 56.88
12/22/02 763 2.75 6,259,744 5.45 579.61 72.45
12/23/02 261 0.94 2,882,791 2.51 266.93 33.37
12/24/02 517 1.86 2,925,468 2.55 270.88 33.86
12/25/02 128 0.46 1,866,427 1.62 172.82 21.60
12/26/02 697 2.51 5,231,838 4.55 484.43 60.55
12/27/02 862 3.10 3,559,966 3.10 329.63 41.20
12/28/02 355 1.28 2,333,549 2.03 216.07 27.01
12/29/02 932 3.35 3,702,430 3.22 342.82 42.85
12/30/02 1,293 4.65 3,754,968 3.27 347.68 43.46
12/31/02 390 1.40 2,479,458 2.16 229.58 28.70

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 19.35 2.16 87,324.65 2.36 194.05 24.26
01:00 34.16 3.81 121,887.23 3.29 270.86 33.86
02:00 13.68 1.53 61,961.90 1.67 137.69 17.21
03:00 11.10 1.24 51,100.48 1.38 113.56 14.19
04:00 4.97 0.55 36,734.03 0.99 81.63 10.20
05:00 17.65 1.97 100,897.58 2.72 224.22 28.03
06:00 11.90 1.33 83,082.10 2.24 184.63 23.08
07:00 16.13 1.80 79,057.71 2.13 175.68 21.96
08:00 54.81 6.11 160,511.68 4.33 356.69 44.59
09:00 41.94 4.68 170,639.61 4.60 379.20 47.40
10:00 71.45 7.97 249,671.58 6.73 554.83 69.35
11:00 35.39 3.95 117,186.84 3.16 260.42 32.55
12:00 69.84 7.79 260,122.84 7.02 578.05 72.26
13:00 66.52 7.42 239,502.71 6.46 532.23 66.53
14:00 98.94 11.03 305,230.71 8.23 678.29 84.79
15:00 59.10 6.59 212,958.52 5.74 473.24 59.16
16:00 43.23 4.82 208,817.42 5.63 464.04 58.00
17:00 61.13 6.82 329,954.00 8.90 733.23 91.65
18:00 32.97 3.68 147,977.06 3.99 328.84 41.10
19:00 23.42 2.61 120,450.81 3.25 267.67 33.46
20:00 39.58 4.41 215,584.71 5.81 479.08 59.88
21:00 19.77 2.21 107,692.71 2.90 239.32 29.91
22:00 28.97 3.23 139,216.23 3.75 309.37 38.67
23:00 20.65 2.30 100,253.81 2.70 222.79 27.85

Historical Totals

ItemAccessesBytes
Unique Sites 1,078
Overall Accesses 27,795 114,942,324

Top 25 of 1078 Sites by Access Count

RankSiteAccesses%Bytes%
1 h80ad26e1.async.vt.edu891 3.21 1,682,541 1.46
2 65.174.177.140770 2.77 2,761,417 2.40
3 user123.net383.nc.sprint-hsd.net742 2.67 2,390,619 2.08
4 h80ad2683.async.vt.edu465 1.67 1,295,248 1.13
5 cr005r01.sac2.fastsearch.net446 1.60 3,580,416 3.11
6 1cust253.tnt2.blacksburg.va.da.uu.net412 1.48 1,002,675 0.87
7 va-blacksburgcuda1cable1b-147.chvlva.adelphia.net411 1.48 1,154,672 1.00
8 h80ad2698.async.vt.edu399 1.44 503,195 0.44
9 h80ad2688.async.vt.edu357 1.28 983,210 0.86
10 h80ad25e5.async.vt.edu336 1.21 1,379,162 1.20
11 h80ad2685.async.vt.edu323 1.16 613,388 0.53
12 64-238-234-42.arpa.kmcmail.net288 1.04 946,539 0.82
13 egspd404.directhit.com282 1.01 2,445,393 2.13
14 h80ad25d5.async.vt.edu276 0.99 525,062 0.46
15 h80ad24e7.async.vt.edu273 0.98 499,520 0.43
16 lbechtel.pp.vt.edu264 0.95 169,010 0.15
17 donna.asdeans.vt.edu260 0.94 866,919 0.75
18 h80ad2743.async.vt.edu255 0.92 464,919 0.40
19 h80ad25d9.async.vt.edu250 0.90 768,164 0.67
20 h80ad264b.async.vt.edu237 0.85 767,239 0.67
21 195.55.30.21224 0.81 577,303 0.50
22 ip68-10-38-172.rn.hr.cox.net222 0.80 1,408,509 1.23
23 h80ad2648.async.vt.edu216 0.78 425,471 0.37
24 dosborne.lib.vt.edu206 0.74 539,795 0.47
25 h80ad26cf.async.vt.edu204 0.73 714,672 0.62

Top 25 of 1307 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /409 1.47 169,906 0.15
2 /mm-layout.html335 1.21 3,563,035 3.10
3 /frontpage.html329 1.18 4,665,903 4.06
4 /calendar/03calendar.html71 0.26 4,967,485 4.32
5 /online-exhibitions/tcmmdi65 0.23 111,472 0.10
6 /kudos/kudos-2002-7-12.html65 0.23 1,855,042 1.61
7 /downloads/kudos/venable.pdf63 0.23 1,579,097 1.37
8 /downloads/downloads.html49 0.18 1,038,789 0.90
9 /generalinfo/generalinfo.html47 0.17 660,480 0.57
10 /downloads/on-line-exhibits/ARTBYTES_1999.pdf44 0.16 2,956,031 2.57
11 /downloads/on-line-exhibits/then&now_catalog.pdf38 0.14 1,588,904 1.38
12 /exhibitions/exhibits.html36 0.13 442,227 0.38
13 /open-studio/open_studio.html34 0.12 153,889 0.13
14 /site-index.html33 0.12 1,420,594 1.24
15 /downloads/workshops/gouache.pdf31 0.11 2,658,020 2.31
16 /downloads/newsletters/2002-03-news.pdf30 0.11 1,429,675 1.24
17 /programs/programs.html28 0.10 446,516 0.39
18 /exhibitions/exhibits_january_03.html28 0.10 354,986 0.31
19 /special-events/special-events.html27 0.10 362,369 0.32
20 /downloads/newsletters/2001-03-newsletter.pdf27 0.10 2,708,399 2.36
21 /downloads/programs/2002-2003-programs.pdf27 0.10 304,841 0.27
22 /Nifty/nifty.html26 0.09 157,214 0.14
23 /online-exhibitions/online.html26 0.09 329,346 0.29
24 /downloads/newsletters/2002-09news.pdf26 0.09 2,958,109 2.57
25 /membership/membership.html25 0.09 417,917 0.36

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/images]15,543 55.96 15,543,213 13.52
2 [/online-exhibitions]3,028 10.90 12,136,431 10.56
3 [/kudos]2,117 7.62 10,672,645 9.29
4 [/generalinfo]951 3.42 2,288,448 1.99
5 [/downloads]839 3.02 34,002,892 29.59
6 [/special-events]754 2.71 2,609,280 2.27
7 [/NRA-01]610 2.20 3,746,102 3.26
8 [/membership]574 2.07 3,102,447 2.70
9 [/programs]467 1.68 2,387,894 2.08
10 /409 1.47 169,906 0.15
11 [/calendar]386 1.39 7,319,664 6.37
12 [/workshops]385 1.39 1,983,889 1.73
13 /mm-layout.html335 1.21 3,563,035 3.10
14 /frontpage.html329 1.18 4,665,903 4.06
15 [/exhibitions]323 1.16 2,109,491 1.84
16 [/Nifty]163 0.59 1,379,889 1.20
17 [/projects]152 0.55 1,327,021 1.15
18 [/open-studio]92 0.33 687,816 0.60
19 [/high-school-programs]83 0.30 687,045 0.60
20 [/monthly-lunch]70 0.25 1,668,204 1.45
21 [/srcheng]44 0.16 13,162 0.01
22 [/stats]34 0.12 339,258 0.30
23 /site-index.html33 0.12 1,420,594 1.24
24 /construction.html16 0.06 334,406 0.29
25 /03calendar.html14 0.05 768,828 0.67
26 [/styles]9 0.03 1,528 0.00
27 /backdoor.html7 0.03 1,336 0.00
28 [/icons]6 0.02 1,372 0.00

Top 10 of 100 Documents Not Found

RankURLAccesses%
1 /robots.txt 139 23.76
2 /open-studio/images/canvasess&halftones/e2e2e2canvas-text.jpg 65 11.11
3 /kudos/vwd_justso.htm 44 7.52
4 /cgi-bin/formmail.pl 22 3.76
5 http://service.bfast.com/bfast/serve 15 2.56
6 http://www.asiaporno.com/.sbean 15 2.56
7 /favicon.ico 14 2.39
8 /images/thumbnails/facnrv_logo.gif 13 2.22
9 /scripts/..%5c%5c../winnt/system32/cmd.exe 12 2.05
10 /artist's_index.html 11 1.88

Accesses by Result Code

CodeMeaningAccesses%
0 ? 1 0.00
200 OK 21,018 73.89
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 386 1.36
301 Moved Permanently 39 0.14
302 Moved Temporarily 0 0.00
304 Not Modified 6,352 22.33
400 Bad Request 58 0.20
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 585 2.06
405 ? 5 0.02
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00