
| Date | Accesses | % | Bytes | % | Bits/Sec | Bytes/Sec |
|---|---|---|---|---|---|---|
| 11/01/02 | 851 | 2.98 | 1,881,946 | 1.82 | 174.25 | 21.78 |
| 11/02/02 | 2,425 | 8.49 | 20,912,920 | 20.24 | 1,936.38 | 242.05 |
| 11/03/02 | 527 | 1.85 | 881,626 | 0.85 | 81.63 | 10.20 |
| 11/04/02 | 1,331 | 4.66 | 7,602,291 | 7.36 | 703.92 | 87.99 |
| 11/05/02 | 2,407 | 8.43 | 6,789,574 | 6.57 | 628.66 | 78.58 |
| 11/06/02 | 1,451 | 5.08 | 5,445,841 | 5.27 | 504.24 | 63.03 |
| 11/07/02 | 1,256 | 4.40 | 7,028,894 | 6.80 | 650.82 | 81.35 |
| 11/08/02 | 1,031 | 3.61 | 3,730,225 | 3.61 | 345.39 | 43.17 |
| 11/09/02 | 763 | 2.67 | 2,154,242 | 2.09 | 199.47 | 24.93 |
| 11/10/02 | 819 | 2.87 | 2,710,754 | 2.62 | 250.00 | 31.37 |
| 11/11/02 | 1,499 | 5.25 | 4,637,504 | 4.49 | 429.40 | 53.67 |
| 11/12/02 | 1,045 | 3.66 | 2,984,612 | 2.89 | 276.35 | 34.54 |
| 11/13/02 | 985 | 3.45 | 3,202,737 | 3.10 | 296.55 | 37.07 |
| 11/14/02 | 591 | 2.07 | 1,147,428 | 1.11 | 106.24 | 13.28 |
| 11/15/02 | 892 | 3.12 | 2,967,256 | 2.87 | 274.75 | 34.34 |
| 11/16/02 | 328 | 1.15 | 1,041,370 | 1.01 | 96.42 | 12.05 |
| 11/17/02 | 288 | 1.01 | 1,162,242 | 1.13 | 107.62 | 13.45 |
| 11/18/02 | 693 | 2.43 | 1,873,599 | 1.81 | 173.48 | 21.69 |
| 11/19/02 | 1,080 | 3.78 | 2,923,615 | 2.83 | 270.71 | 33.84 |
| 11/20/02 | 841 | 2.94 | 2,392,923 | 2.32 | 221.57 | 27.70 |
| 11/21/02 | 1,078 | 3.77 | 3,360,259 | 3.25 | 311.14 | 38.89 |
| 11/22/02 | 278 | 0.97 | 501,627 | 0.49 | 46.45 | 5.81 |
| 11/23/02 | 387 | 1.36 | 1,022,715 | 0.99 | 94.70 | 11.84 |
| 11/24/02 | 681 | 2.38 | 2,291,330 | 2.22 | 212.16 | 26.52 |
| 11/25/02 | 629 | 2.20 | 1,623,731 | 1.57 | 150.35 | 18.79 |
| 11/26/02 | 1,218 | 4.27 | 2,245,205 | 2.17 | 207.89 | 25.99 |
| 11/27/02 | 737 | 2.58 | 1,828,328 | 1.77 | 169.29 | 21.16 |
| 11/28/02 | 437 | 1.53 | 675,635 | 0.65 | 62.56 | 7.82 |
| 11/29/02 | 1,399 | 4.90 | 4,144,306 | 4.01 | 383.73 | 47.97 |
| 11/30/02 | 611 | 2.14 | 2,136,202 | 2.07 | 197.80 | 24.72 |

| Hour | Accesses | % | Bytes | % | Bits/Sec | Bytes/Sec |
|---|---|---|---|---|---|---|
| 00:00 | 10.77 | 1.13 | 56,290.77 | 1.63 | 125.09 | 15.64 |
| 01:00 | 4.53 | 0.48 | 25,951.40 | 0.75 | 57.67 | 7.21 |
| 02:00 | 3.60 | 0.38 | 34,931.63 | 1.01 | 77.63 | 9.70 |
| 03:00 | 10.27 | 1.08 | 36,429.03 | 1.06 | 80.95 | 10.12 |
| 04:00 | 11.87 | 1.25 | 50,484.00 | 1.47 | 112.19 | 14.02 |
| 05:00 | 16.67 | 1.75 | 59,784.10 | 1.74 | 132.85 | 16.61 |
| 06:00 | 17.07 | 1.79 | 71,305.37 | 2.07 | 158.46 | 19.81 |
| 07:00 | 29.57 | 3.11 | 104,857.43 | 3.05 | 233.02 | 29.13 |
| 08:00 | 43.27 | 4.55 | 144,842.13 | 4.21 | 321.87 | 40.23 |
| 09:00 | 39.80 | 4.18 | 108,885.67 | 3.16 | 241.97 | 30.25 |
| 10:00 | 81.27 | 8.54 | 212,226.10 | 6.16 | 471.61 | 58.95 |
| 11:00 | 58.93 | 6.19 | 182,701.63 | 5.31 | 406.00 | 50.75 |
| 12:00 | 80.73 | 8.48 | 276,431.60 | 8.03 | 614.29 | 76.79 |
| 13:00 | 90.10 | 9.46 | 199,802.20 | 5.80 | 444.00 | 55.50 |
| 14:00 | 71.10 | 7.47 | 151,557.93 | 4.40 | 336.80 | 42.10 |
| 15:00 | 65.37 | 6.87 | 279,456.87 | 8.12 | 621.02 | 77.63 |
| 16:00 | 59.23 | 6.22 | 188,384.27 | 5.47 | 418.63 | 52.33 |
| 17:00 | 98.63 | 10.36 | 721,417.53 | 20.95 | 1,603.15 | 200.39 |
| 18:00 | 49.37 | 5.19 | 140,183.77 | 4.07 | 311.52 | 38.94 |
| 19:00 | 21.60 | 2.27 | 81,779.13 | 2.37 | 181.73 | 22.72 |
| 20:00 | 25.90 | 2.72 | 62,020.27 | 1.80 | 137.82 | 17.23 |
| 21:00 | 27.63 | 2.90 | 88,212.40 | 2.56 | 196.03 | 24.50 |
| 22:00 | 11.33 | 1.19 | 50,712.63 | 1.47 | 112.69 | 14.09 |
| 23:00 | 23.33 | 2.45 | 114,716.70 | 3.33 | 254.93 | 31.87 |
| Item | Accesses | Bytes |
|---|---|---|
| Unique Sites | 799 | |
| Overall Accesses | 28,558 | 103,300,937 |
| Rank | Site | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | oh-mantua1c-219.wre.adelphia.net | 1,516 | 5.31 | 17,758,791 | 17.19 |
| 2 | cablep-179-86-240.cablep.bezeqint.net | 809 | 2.83 | 1,191,885 | 1.15 |
| 3 | cr005r01.sac2.fastsearch.net | 529 | 1.85 | 5,996,228 | 5.80 |
| 4 | 66.88.66.26 | 521 | 1.82 | 1,967,475 | 1.90 |
| 5 | h80ad24e9.async.vt.edu | 478 | 1.67 | 690,431 | 0.67 |
| 6 | jag.vtti.vt.edu | 379 | 1.33 | 932,186 | 0.90 |
| 7 | 1cust5.tnt2.blacksburg.va.da.uu.net | 377 | 1.32 | 232,134 | 0.22 |
| 8 | firstnations.org | 367 | 1.29 | 635,238 | 0.61 |
| 9 | 1cust29.tnt1.blacksburg.va.da.uu.net | 350 | 1.23 | 935,384 | 0.91 |
| 10 | trek11.sv.av.com | 345 | 1.21 | 2,691,953 | 2.61 |
| 11 | h80ad2597.async.vt.edu | 340 | 1.19 | 656,490 | 0.64 |
| 12 | lbechtel.pp.vt.edu | 313 | 1.10 | 553,063 | 0.54 |
| 13 | 65.199.255.226 | 288 | 1.01 | 690,166 | 0.67 |
| 14 | va-blacksburgcuda1cable1b-147.chvlva.adelphia.net | 282 | 0.99 | 552,650 | 0.53 |
| 15 | h141n3fls22o1070.telia.com | 276 | 0.97 | 560,710 | 0.54 |
| 16 | donna.asdeans.vt.edu | 265 | 0.93 | 974,215 | 0.94 |
| 17 | h80ad26ec.async.vt.edu | 245 | 0.86 | 303,235 | 0.29 |
| 18 | 142.new-york-29rh15rt-ny.dial-access.att.net | 223 | 0.78 | 887,616 | 0.86 |
| 19 | h80ad2485.async.vt.edu | 221 | 0.77 | 1,111,107 | 1.08 |
| 20 | egspd404.directhit.com | 221 | 0.77 | 1,257,689 | 1.22 |
| 21 | va-blacksburgcuda1cable1e-194.chvlva.adelphia.net | 219 | 0.77 | 531,971 | 0.51 |
| 22 | 168.174.253.220 | 209 | 0.73 | 98,341 | 0.10 |
| 23 | pool-63.50.191.146.mhub.grid.net | 194 | 0.68 | 244,101 | 0.24 |
| 24 | h80ad2455.async.vt.edu | 191 | 0.67 | 293,771 | 0.28 |
| 25 | modem-156-ct11.citizens.swva.net | 180 | 0.63 | 521,736 | 0.51 |


| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/images] | 14,528 | 50.91 | 9,520,044 | 9.22 |
| 2 | [/online-exhibitions] | 3,891 | 13.63 | 20,948,934 | 20.29 |
| 3 | [/kudos] | 1,789 | 6.27 | 9,587,670 | 9.28 |
| 4 | [/NRA-01] | 1,234 | 4.32 | 7,662,820 | 7.42 |
| 5 | [/membership] | 1,021 | 3.58 | 4,481,464 | 4.34 |
| 6 | [/special-events] | 1,010 | 3.54 | 3,807,597 | 3.69 |
| 7 | [/programs] | 933 | 3.27 | 5,798,169 | 5.61 |
| 8 | [/generalinfo] | 823 | 2.88 | 1,790,664 | 1.73 |
| 9 | [/exhibitions] | 624 | 2.19 | 2,975,802 | 2.88 |
| 10 | / | 419 | 1.47 | 188,750 | 0.18 |
| 11 | [/downloads] | 402 | 1.41 | 16,774,436 | 16.24 |
| 12 | /frontpage.html | 361 | 1.26 | 5,516,265 | 5.34 |
| 13 | /mm-layout.html | 359 | 1.26 | 3,938,934 | 3.81 |
| 14 | [/workshops] | 345 | 1.21 | 2,329,660 | 2.26 |
| 15 | [/Nifty] | 214 | 0.75 | 1,617,094 | 1.57 |
| 16 | [/projects] | 138 | 0.48 | 1,421,850 | 1.38 |
| 17 | [/high-school-programs] | 118 | 0.41 | 1,015,896 | 0.98 |
| 18 | [/srcheng] | 88 | 0.31 | 84,889 | 0.08 |
| 19 | [/open-studio] | 51 | 0.18 | 436,810 | 0.42 |
| 20 | /site-index.html | 42 | 0.15 | 1,714,510 | 1.66 |
| 21 | [/stats] | 38 | 0.13 | 491,005 | 0.48 |
| 22 | [/monthly-lunch] | 34 | 0.12 | 474,094 | 0.46 |
| 23 | /construction.html | 31 | 0.11 | 641,552 | 0.62 |
| 24 | [/icons] | 20 | 0.07 | 3,900 | 0.00 |
| 25 | [/styles] | 11 | 0.04 | 2,101 | 0.00 |
| 26 | /backdoor.html | 8 | 0.03 | 1,336 | 0.00 |
| 27 | [/cgi-bin] | 6 | 0.02 | 30,637 | 0.03 |
| 28 | /mm-layout2.html | 1 | 0.00 | 13,858 | 0.01 |
| Rank | URL | Accesses | % |
|---|---|---|---|
| 1 | /robots.txt | 73 | 8.46 |
| 2 | /kudos/vwd_justso.htm | 42 | 4.87 |
| 3 | /artist's_index.html | 31 | 3.59 |
| 4 | http://track.directleads.com/banner/10780/15821 | 26 | 3.01 |
| 5 | http://service.bfast.com/bfast/serve | 25 | 2.90 |
| 6 | /downloads/venable.pdf | 23 | 2.67 |
| 7 | /downloads/2002-Mar-BRAA-news.pdf | 21 | 2.43 |
| 8 | /downloads/2002-Jan-BRAA-news.pdf | 16 | 1.85 |
| 9 | /membership/vwd_justso.htm | 15 | 1.74 |
| 10 | /images/navigation-buttons/braasmall_over.gif | 15 | 1.74 |
| Code | Meaning | Accesses | % |
|---|---|---|---|
| 200 | OK | 22,493 | 76.27 |
| 201 | Created | 0 | 0.00 |
| 202 | Accepted | 0 | 0.00 |
| 206 | Partial Content | 473 | 1.60 |
| 301 | Moved Permanently | 20 | 0.07 |
| 302 | Moved Temporarily | 0 | 0.00 |
| 304 | Not Modified | 5,572 | 18.89 |
| 400 | Bad Request | 66 | 0.22 |
| 401 | Unauthorized | 0 | 0.00 |
| 403 | Forbidden | 3 | 0.01 |
| 404 | Not Found | 863 | 2.93 |
| 500 | Internal Server Error | 0 | 0.00 |
| 501 | Not Implemented | 0 | 0.00 |
| 502 | Bad Gateway | 0 | 0.00 |
| 503 | Service Unavailable | 0 | 0.00 |