Statistics for www.braa.arts.bev.net

Month of 10/01/02 to 10/31/02

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
10/01/02 1,234 3.52 3,222,379 3.41 298.37 37.30
10/02/02 1,478 4.21 3,339,960 3.53 309.26 38.66
10/03/02 694 1.98 6,476,666 6.85 599.69 74.96
10/04/02 1,071 3.05 3,307,291 3.50 306.23 38.28
10/05/02 670 1.91 1,382,122 1.46 127.97 15.00
10/06/02 600 1.71 1,664,454 1.76 154.12 19.26
10/07/02 3,531 10.06 8,460,702 8.95 783.40 97.92
10/08/02 1,344 3.83 3,342,824 3.54 309.52 38.69
10/09/02 705 2.01 1,939,642 2.05 179.60 22.45
10/10/02 772 2.20 1,866,608 1.98 172.83 21.60
10/11/02 1,123 3.20 3,041,048 3.22 281.58 35.20
10/12/02 697 1.99 1,466,596 1.55 135.80 16.97
10/13/02 373 1.06 1,423,184 1.51 131.78 16.47
10/14/02 1,023 2.92 2,870,829 3.04 265.82 33.23
10/15/02 531 1.51 1,182,436 1.25 109.48 13.69
10/16/02 1,014 2.89 3,777,730 3.00 349.79 43.72
10/17/02 780 2.22 2,029,596 2.15 187.93 23.49
10/18/02 1,157 3.30 3,393,912 3.59 314.25 39.28
10/19/02 906 2.58 4,353,552 4.61 403.11 50.39
10/20/02 1,309 3.73 2,725,581 2.88 252.37 31.55
10/21/02 1,523 4.34 4,255,318 4.50 394.01 49.25
10/22/02 1,594 4.54 2,898,811 3.07 268.41 33.55
10/23/02 3,005 8.57 6,918,464 7.32 640.60 80.07
10/24/02 1,276 3.64 2,592,520 2.74 240.05 30.01
10/25/02 606 1.73 1,639,451 1.73 151.80 18.98
10/26/02 579 1.65 1,631,755 1.73 151.09 18.89
10/27/02 809 2.31 2,716,573 2.87 251.53 31.44
10/28/02 801 2.28 2,077,438 2.20 192.36 24.04
10/29/02 1,357 3.87 2,518,128 2.66 233.16 29.14
10/30/02 711 2.03 1,965,064 2.08 181.95 22.74
10/31/02 1,811 5.16 4,023,415 4.26 372.54 46.57

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 35.10 3.10 123,114.52 4.04 273.59 34.20
01:00 40.16 3.55 116,295.39 3.81 258.43 32.30
02:00 9.94 0.88 40,590.97 1.33 90.20 11.28
03:00 7.45 0.66 28,609.94 0.94 63.58 7.95
04:00 16.52 1.46 34,550.90 1.13 76.78 9.60
05:00 9.00 0.80 38,440.74 1.26 85.42 10.68
06:00 8.84 0.78 36,835.90 1.21 81.86 10.23
07:00 31.58 2.79 97,203.06 3.19 216.01 27.00
08:00 37.06 3.27 92,723.03 3.04 206.05 25.76
09:00 47.06 4.16 87,052.52 2.86 193.45 24.18
10:00 47.29 4.18 98,118.35 3.22 218.04 27.26
11:00 71.03 6.28 165,636.94 5.43 368.08 46.01
12:00 85.74 7.58 234,819.97 7.70 521.82 65.23
13:00 70.45 6.23 180,976.39 5.94 402.17 50.27
14:00 79.90 7.06 189,330.97 6.21 420.74 52.59
15:00 65.32 5.77 171,567.87 5.63 381.26 47.66
16:00 99.35 8.78 240,580.26 7.89 534.62 66.83
17:00 41.35 3.65 134,929.71 4.43 299.84 37.48
18:00 39.32 3.47 198,792.94 6.52 441.76 55.22
19:00 53.45 4.72 167,080.03 5.48 371.29 46.41
20:00 72.10 6.37 161,905.10 5.31 359.79 44.97
21:00 66.45 5.87 176,577.48 5.79 392.39 49.05
22:00 53.97 4.77 150,356.32 4.93 334.13 41.77
23:00 43.29 3.83 82,428.42 2.70 183.17 22.90

Historical Totals

ItemAccessesBytes
Unique Sites 673
Overall Accesses 35,084 94,504,049

Top 25 of 673 Sites by Access Count

RankSiteAccesses%Bytes%
1 h80ad23d3.async.vt.edu842 2.40 1,233,839 1.31
2 va-blacksburgcuda1cable1b-35.chvlva.adelphia.net794 2.26 1,173,635 1.24
3 h80ad2667.async.vt.edu711 2.03 1,049,756 1.11
4 h80ad25ba.async.vt.edu657 1.87 1,367,027 1.45
5 adsl-pool-66-186-236-5.eatel.net644 1.84 1,981,354 2.10
6 va-blacksburgcuda1cable1b-147.chvlva.adelphia.net606 1.73 967,636 1.02
7 128.173.150.175521 1.49 2,458,588 2.60
8 va-blacksburgcuda1cable1e-137.chvlva.adelphia.net450 1.28 1,386,015 1.47
9 cr005r01.sac2.fastsearch.net447 1.27 2,062,702 2.18
10 h80ad23f7.async.vt.edu420 1.20 913,020 0.97
11 1cust166.tnt1.blacksburg.va.da.uu.net399 1.14 523,698 0.55
12 h80ad24fc.async.vt.edu361 1.03 457,102 0.48
13 hos05540.aep.com353 1.01 1,148,049 1.21
14 h80ad2746.async.vt.edu345 0.98 641,946 0.68
15 dhcp08.core-comm.com333 0.95 928,246 0.98
16 h80ad25e3.async.vt.edu316 0.90 1,326,307 1.40
17 h80ad2493.async.vt.edu314 0.89 313,730 0.33
18 1cust144.tnt1.blacksburg.va.da.uu.net306 0.87 877,278 0.93
19 h80ad2452.async.vt.edu279 0.80 772,693 0.82
20 eglt404.directhit.com279 0.80 2,828,639 2.99
21 h80ad2401.async.vt.edu271 0.77 847,993 0.90
22 h80ad23d7.async.vt.edu268 0.76 766,691 0.81
23 gateway.scottstringfellow.com266 0.76 530,839 0.56
24 h80ad24eb.async.vt.edu254 0.72 915,945 0.97
25 pool-63.50.190.145.mhub.grid.net254 0.72 719,033 0.76

Top 25 of 1240 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /frontpage.html561 1.60 9,633,887 10.19
2 /531 1.51 250,365 0.26
3 /mm-layout.html485 1.38 4,584,352 4.85
4 /special-events/special-events.html92 0.26 1,005,835 1.06
5 /exhibitions/exhibits.html85 0.24 1,053,686 1.11
6 /online-exhibitions/online.html74 0.21 1,178,712 1.25
7 /programs/programs.html71 0.20 1,238,248 1.31
8 /kudos/kudos-2002-7-12.html70 0.20 1,632,602 1.73
9 /construction.html64 0.18 1,206,863 1.28
10 /downloads/downloads.html62 0.18 1,308,977 1.39
11 /generalinfo/generalinfo.html60 0.17 796,234 0.84
12 /membership/membership.html60 0.17 776,660 0.82
13 /srcheng56 0.16 134,420 0.14
14 /online-exhibitions/tcmmdi54 0.15 311,175 0.33
15 /Nifty/nifty.html51 0.15 293,286 0.31
16 /site-index.html50 0.14 1,981,337 2.10
17 /wong/wong.html50 0.14 498,194 0.53
18 /backdoor.html43 0.12 10,818 0.01
19 /mm-layout2.html41 0.12 245,133 0.26
20 /exhibitions/exhibits_july_02.html38 0.11 761,310 0.81
21 /membership/merchant-partners/miller-off-main/miller-off-main.html36 0.10 135,765 0.14
22 /downloads/programs/2002-3-programs.pdf35 0.10 303,796 0.32
23 /membership/merchant-partners/merchant-partners.html34 0.10 188,239 0.20
24 /exhibitions/exhibits_july_02-mornin.html32 0.09 362,922 0.38
25 /open-studio/open_studio.html29 0.08 135,162 0.14

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/images]20,155 57.47 11,956,112 12.65
2 [/online-exhibitions]2,250 6.42 10,505,375 11.12
3 [/kudos]1,518 4.33 6,757,077 7.15
4 [/exhibitions]1,511 4.31 5,415,021 5.73
5 [/generalinfo]1,347 3.84 2,958,257 3.13
6 [/membership]1,275 3.64 4,752,885 5.03
7 [/special-events]1,227 3.50 3,700,233 3.92
8 [/programs]732 2.09 3,671,495 3.89
9 [/downloads]691 1.97 8,928,605 9.45
10 /frontpage.html561 1.60 9,633,887 10.19
11 /531 1.51 250,365 0.26
12 [/wong]522 1.49 5,324,291 5.63
13 /mm-layout.html485 1.38 4,584,352 4.85
14 [/NRA-01]455 1.30 2,795,914 2.96
15 [/srcheng]420 1.20 308,137 0.33
16 [/workshops]375 1.07 1,015,746 1.07
17 [/Nifty]252 0.72 1,721,763 1.82
18 [/stats]178 0.51 2,956,363 3.13
19 [/projects]90 0.26 445,567 0.47
20 [/high-school-programs]83 0.24 686,469 0.73
21 [/monthly-lunch]73 0.21 1,572,954 1.66
22 /construction.html64 0.18 1,206,863 1.28
23 [/open-studio]53 0.15 446,715 0.47
24 /site-index.html50 0.14 1,981,337 2.10
25 /backdoor.html43 0.12 10,818 0.01
26 /mm-layout2.html41 0.12 245,133 0.26
27 [/cgi-bin]29 0.08 187,400 0.20
28 [/styles]14 0.04 2,101 0.00
29 [/icons]12 0.03 1,945 0.00
30 /frontpage2.html11 0.03 232,875 0.25
31 /artist's_index.html6 0.02 195,848 0.21
32 /index-site-root.html6 0.02 1,282 0.00
33 /mm-site-root.html4 0.01 29,390 0.03
34 /.3 0.01 625 0.00
35 /index2.html3 0.01 2,683 0.00
36 /frontpage-site-root.html1 0.00 10,580 0.01

Top 10 of 360 Documents Not Found

RankURLAccesses%
1 /robots.txt 80 7.58
2 /wong/vwd_justso.htm 77 7.29
3 http://gambling.connectme.com/results.cfm 63 5.97
4 /membership/vwd_justso.htm 39 3.69
5 http://sports.connectme.com/results.cfm 25 2.37
6 /images/navigation-buttons/braasmall3-over.gif 18 1.70
7 /kudos/vwd_justso.htm 18 1.70
8 /images/navigation-buttons/braasmall3.gif 18 1.70
9 /scripts/..%5c%5c../winnt/system32/cmd.exe 17 1.61
10 /artist's_index.html 16 1.52

Accesses by Result Code

CodeMeaningAccesses%
200 OK 24,627 67.50
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 188 0.52
301 Moved Permanently 38 0.10
302 Moved Temporarily 0 0.00
304 Not Modified 10,231 28.04
400 Bad Request 340 0.93
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 1,056 2.89
405 ? 4 0.01
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00