
| Date | Accesses | % | Bytes | % | Bits/Sec | Bytes/Sec |
|---|---|---|---|---|---|---|
| 09/01/02 | 1,229 | 4.06 | 3,386,114 | 2.91 | 313.53 | 39.19 |
| 09/02/02 | 1,080 | 3.57 | 2,819,616 | 2.42 | 261.08 | 32.63 |
| 09/03/02 | 817 | 2.70 | 2,329,192 | 2.00 | 215.67 | 26.96 |
| 09/04/02 | 561 | 1.85 | 1,520,459 | 1.31 | 140.78 | 17.60 |
| 09/05/02 | 1,939 | 6.40 | 4,419,333 | 3.80 | 409.20 | 51.15 |
| 09/06/02 | 579 | 1.91 | 1,544,892 | 1.33 | 143.05 | 17.88 |
| 09/07/02 | 1,039 | 3.43 | 2,248,649 | 1.93 | 208.21 | 26.03 |
| 09/08/02 | 1,004 | 3.32 | 2,169,488 | 1.87 | 200.88 | 25.11 |
| 09/09/02 | 1,506 | 4.97 | 4,781,108 | 4.11 | 442.70 | 55.34 |
| 09/10/02 | 387 | 1.28 | 615,332 | 0.53 | 56.98 | 7.12 |
| 09/11/02 | 1,290 | 4.26 | 3,391,717 | 2.92 | 314.05 | 39.26 |
| 09/12/02 | 236 | 0.78 | 608,194 | 0.52 | 56.31 | 7.04 |
| 09/13/02 | 194 | 0.64 | 548,321 | 0.47 | 50.77 | 6.35 |
| 09/14/02 | 24 | 0.08 | 217,455 | 0.19 | 20.13 | 2.52 |
| 09/15/02 | 796 | 2.63 | 4,044,641 | 3.48 | 374.50 | 46.81 |
| 09/16/02 | 1,690 | 5.58 | 10,436,296 | 8.97 | 966.32 | 120.79 |
| 09/17/02 | 1,938 | 6.40 | 21,651,258 | 18.62 | 2,004.75 | 250.59 |
| 09/18/02 | 1,137 | 3.75 | 5,842,523 | 5.02 | 540.97 | 67.62 |
| 09/19/02 | 497 | 1.64 | 1,082,447 | 0.93 | 100.23 | 12.53 |
| 09/20/02 | 597 | 1.97 | 1,345,484 | 1.16 | 124.58 | 15.57 |
| 09/21/02 | 786 | 2.60 | 1,881,363 | 1.62 | 174.20 | 21.78 |
| 09/22/02 | 965 | 3.19 | 2,455,987 | 2.11 | 227.41 | 28.43 |
| 09/23/02 | 887 | 2.93 | 1,944,072 | 1.67 | 180.01 | 22.50 |
| 09/24/02 | 644 | 2.13 | 1,732,201 | 1.49 | 160.39 | 20.05 |
| 09/25/02 | 1,712 | 5.65 | 3,106,895 | 2.67 | 287.68 | 35.96 |
| 09/26/02 | 541 | 1.79 | 1,208,278 | 1.04 | 111.88 | 13.98 |
| 09/27/02 | 1,520 | 5.02 | 3,130,221 | 2.69 | 289.84 | 36.23 |
| 09/28/02 | 516 | 1.70 | 1,494,625 | 1.29 | 138.39 | 17.30 |
| 09/29/02 | 3,522 | 11.63 | 22,185,049 | 19.08 | 2,054.17 | 256.77 |
| 09/30/02 | 652 | 2.15 | 2,149,265 | 1.85 | 199.01 | 24.88 |

| Hour | Accesses | % | Bytes | % | Bits/Sec | Bytes/Sec |
|---|---|---|---|---|---|---|
| 00:00 | 44.20 | 4.38 | 110,850.63 | 2.86 | 246.33 | 30.79 |
| 01:00 | 5.50 | 0.54 | 22,759.97 | 0.59 | 50.58 | 6.32 |
| 02:00 | 19.13 | 1.90 | 100,651.47 | 2.60 | 223.67 | 27.96 |
| 03:00 | 12.83 | 1.27 | 65,745.57 | 1.70 | 146.10 | 18.26 |
| 04:00 | 6.83 | 0.68 | 22,332.47 | 0.58 | 49.63 | 6.20 |
| 05:00 | 5.83 | 0.58 | 12,490.90 | 0.32 | 27.76 | 3.47 |
| 06:00 | 0.77 | 0.08 | 7,312.83 | 0.19 | 16.25 | 2.03 |
| 07:00 | 14.23 | 1.41 | 37,919.33 | 0.98 | 84.27 | 10.53 |
| 08:00 | 34.70 | 3.44 | 97,480.17 | 2.51 | 216.62 | 27.08 |
| 09:00 | 38.20 | 3.78 | 89,844.60 | 2.32 | 199.65 | 24.96 |
| 10:00 | 59.47 | 5.89 | 213,542.53 | 5.51 | 474.54 | 59.32 |
| 11:00 | 86.67 | 8.59 | 372,616.20 | 9.61 | 828.04 | 103.50 |
| 12:00 | 54.67 | 5.42 | 231,527.57 | 5.97 | 514.51 | 64.31 |
| 13:00 | 46.17 | 4.57 | 160,684.50 | 4.15 | 357.08 | 44.63 |
| 14:00 | 92.97 | 9.21 | 281,014.67 | 7.25 | 624.48 | 78.06 |
| 15:00 | 96.30 | 9.54 | 250,981.57 | 6.47 | 557.74 | 69.72 |
| 16:00 | 70.40 | 6.97 | 242,381.17 | 6.25 | 538.62 | 67.33 |
| 17:00 | 66.63 | 6.60 | 205,395.67 | 5.30 | 456.43 | 57.05 |
| 18:00 | 37.10 | 3.68 | 200,732.57 | 5.18 | 446.07 | 55.76 |
| 19:00 | 15.17 | 1.50 | 47,564.07 | 1.23 | 105.70 | 13.21 |
| 20:00 | 49.80 | 4.93 | 129,321.23 | 3.34 | 287.38 | 35.92 |
| 21:00 | 46.07 | 4.56 | 131,508.10 | 3.39 | 292.24 | 36.53 |
| 22:00 | 36.33 | 3.60 | 165,798.40 | 4.28 | 368.44 | 46.06 |
| 23:00 | 69.53 | 6.89 | 675,893.00 | 17.44 | 1,501.98 | 187.75 |
| Item | Accesses | Bytes |
|---|---|---|
| Unique Sites | 560 | |
| Overall Accesses | 30,285 | 116,290,475 |
| Rank | Site | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | cr005r01.sac2.fastsearch.net | 1,870 | 6.17 | 30,166,541 | 25.94 |
| 2 | oh-mantua1b-148.wre.adelphia.net | 1,401 | 4.63 | 15,395,760 | 13.24 |
| 3 | 1cust57.tnt1.blacksburg.va.da.uu.net | 575 | 1.90 | 1,518,286 | 1.31 |
| 4 | h80ad256c.async.vt.edu | 553 | 1.83 | 1,117,520 | 0.96 |
| 5 | 65.199.255.226 | 454 | 1.50 | 1,367,900 | 1.18 |
| 6 | va-blacksburgcuda1cable1d-133.chvlva.adelphia.net | 401 | 1.32 | 508,982 | 0.44 |
| 7 | ip68-10-43-229.rn.hr.cox.net | 396 | 1.31 | 705,251 | 0.61 |
| 8 | va-blacksburgcuda1-cable2d-54.chvlva.adelphia.net | 374 | 1.23 | 2,257,087 | 1.94 |
| 9 | h80ad242c.async.vt.edu | 368 | 1.22 | 409,428 | 0.35 |
| 10 | h80ad241a.async.vt.edu | 342 | 1.13 | 866,644 | 0.75 |
| 11 | h80ad2509.async.vt.edu | 337 | 1.11 | 682,920 | 0.59 |
| 12 | va-blacksburgcuda1-cable2d-103.chvlva.adelphia.net | 335 | 1.11 | 1,019,633 | 0.88 |
| 13 | h80ad2744.async.vt.edu | 325 | 1.07 | 534,731 | 0.46 |
| 14 | va-blacksburgcuda1cable1d-163.chvlva.adelphia.net | 322 | 1.06 | 1,489,402 | 1.28 |
| 15 | hos06191.aep.com | 315 | 1.04 | 1,145,213 | 0.98 |
| 16 | h80ad25b5.async.vt.edu | 305 | 1.01 | 476,587 | 0.41 |
| 17 | ga311.elps.vt.edu | 298 | 0.98 | 991,369 | 0.85 |
| 18 | h80ad261f.async.vt.edu | 283 | 0.93 | 487,085 | 0.42 |
| 19 | ip68-10-47-19.rn.hr.cox.net | 282 | 0.93 | 436,049 | 0.37 |
| 20 | rev-65-113-65-103.i-plus.net | 278 | 0.92 | 856,553 | 0.74 |
| 21 | pool-63.50.199.244.mhub.grid.net | 272 | 0.90 | 1,062,062 | 0.91 |
| 22 | h80ad278e.async.vt.edu | 271 | 0.89 | 721,710 | 0.62 |
| 23 | 66.207.66.16 | 257 | 0.85 | 728,208 | 0.63 |
| 24 | h80ad230e.async.vt.edu | 256 | 0.85 | 953,128 | 0.82 |
| 25 | pool-151-199-99-100.roa.east.verizon.net | 253 | 0.84 | 1,052,357 | 0.90 |


| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/images] | 15,630 | 51.63 | 11,570,928 | 9.95 |
| 2 | [/online-exhibitions] | 3,972 | 13.12 | 25,070,611 | 21.56 |
| 3 | [/kudos] | 2,229 | 7.36 | 10,199,515 | 8.77 |
| 4 | [/generalinfo] | 1,242 | 4.10 | 3,227,847 | 2.78 |
| 5 | [/workshops] | 958 | 3.16 | 2,913,639 | 2.51 |
| 6 | [/exhibitions] | 940 | 3.11 | 4,368,635 | 3.76 |
| 7 | [/membership] | 916 | 3.03 | 3,377,627 | 2.90 |
| 8 | [/NRA-01] | 648 | 2.14 | 5,608,186 | 4.82 |
| 9 | / | 509 | 1.68 | 450,433 | 0.39 |
| 10 | [/downloads] | 499 | 1.65 | 21,049,926 | 18.10 |
| 11 | /frontpage.html | 481 | 1.59 | 7,460,892 | 6.42 |
| 12 | [/Nifty] | 446 | 1.47 | 2,320,147 | 1.00 |
| 13 | [/programs] | 401 | 1.32 | 3,995,009 | 3.44 |
| 14 | /mm-layout2.html | 357 | 1.18 | 3,402,301 | 2.93 |
| 15 | [/srcheng] | 259 | 0.86 | 140,180 | 0.12 |
| 16 | [/special-events] | 197 | 0.65 | 1,213,830 | 1.04 |
| 17 | [/monthly-lunch] | 136 | 0.45 | 3,167,032 | 2.72 |
| 18 | [/stats] | 109 | 0.36 | 1,397,194 | 1.20 |
| 19 | [/high-school-programs] | 83 | 0.27 | 695,152 | 0.60 |
| 20 | /artist's_index.html | 61 | 0.20 | 2,446,174 | 2.10 |
| 21 | /frontpage2.html | 58 | 0.19 | 656,317 | 0.56 |
| 22 | [/cgi-bin] | 56 | 0.18 | 569,725 | 0.49 |
| 23 | [/open-studio] | 43 | 0.14 | 411,295 | 0.35 |
| 24 | /construction.html | 26 | 0.09 | 538,003 | 0.46 |
| 25 | [/icons] | 6 | 0.02 | 1,372 | 0.00 |
| 26 | /backdoor.html | 4 | 0.01 | 2,794 | 0.00 |
| 27 | [//images] | 2 | 0.01 | 3,814 | 0.00 |
| 28 | [//programs] | 2 | 0.01 | 16,134 | 0.01 |
| 29 | /. | 2 | 0.01 | 2,736 | 0.00 |
| 30 | /index2.html | 1 | 0.00 | 1,369 | 0.00 |
| Rank | URL | Accesses | % |
|---|---|---|---|
| 1 | /robots.txt | 75 | 8.35 |
| 2 | /kudos/vwd_justso.htm | 66 | 7.35 |
| 3 | /exhibitions/vwd_justso.htm | 46 | 5.12 |
| 4 | http://www.asiaporno.com/.sbean | 43 | 4.79 |
| 5 | http://service.bfast.com/bfast/serve | 37 | 4.12 |
| 6 | /vwd_justso.htm | 14 | 1.56 |
| 7 | http://www.allrealphotos.com/teen/enter.php3 | 14 | 1.56 |
| 8 | /scripts/..%5c%5c../winnt/system32/cmd.exe | 13 | 1.45 |
| 9 | /favicon.ico | 12 | 1.34 |
| 10 | /images/thumbnails/facnrv_logo.gif | 9 | 1.00 |
| Code | Meaning | Accesses | % |
|---|---|---|---|
| 0 | ? | 2 | 0.01 |
| 200 | OK | 22,519 | 71.45 |
| 201 | Created | 0 | 0.00 |
| 202 | Accepted | 0 | 0.00 |
| 206 | Partial Content | 98 | 0.31 |
| 301 | Moved Permanently | 26 | 0.08 |
| 302 | Moved Temporarily | 0 | 0.00 |
| 304 | Not Modified | 7,642 | 24.25 |
| 400 | Bad Request | 332 | 1.05 |
| 401 | Unauthorized | 0 | 0.00 |
| 403 | Forbidden | 0 | 0.00 |
| 404 | Not Found | 898 | 2.85 |
| 405 | ? | 2 | 0.01 |
| 500 | Internal Server Error | 0 | 0.00 |
| 501 | Not Implemented | 0 | 0.00 |
| 502 | Bad Gateway | 0 | 0.00 |
| 503 | Service Unavailable | 0 | 0.00 |